Standings
Filters:
Drivers
Pos | Driver | Points | GB | GB | GB | GB | GB | GB | GB | GB | GB | GB |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | J. Hill | 316 | 42 | 17 | 51 | 54 | 47 | 21 | 43 | 41 | - | - |
2 | T. Ingram | 307 | 58 | 27 | 25 | 45 | 52 | 46 | 25 | 29 | - | - |
3 | A. Sutton | 296 | 49 | 46 | 26 | 48 | 18 | 37 | 34 | 38 | - | - |
4 | C. Turkington | 273 | 41 | 52 | 18 | 25 | 10 | 32 | 46 | 49 | - | - |
5 | D. Cammish | 270 | 24 | 20 | 33 | 52 | 40 | 43 | 24 | 34 | - | - |
6 | J. Cook | 262 | 30 | 22 | 32 | 31 | 38 | 39 | 30 | 40 | - | - |
7 | A. Taylor-Smith | 182 | 16 | 25 | 10 | 21 | 35 | 23 | 22 | 30 | - | - |
8 | R. Huff | 181 | 18 | 12 | 30 | 17 | 15 | 37 | 33 | 19 | - | - |
9 | D. Rowbottom | 173 | 14 | 32 | 6 | 22 | 18 | 29 | 37 | 15 | - | - |
10 | A. Morgan | 171 | 21 | 20 | 14 | 30 | 22 | 10 | 25 | 29 | - | - |
11 | T. Chilton | 158 | 10 | 37 | 22 | 15 | 10 | 36 | 24 | 4 | - | - |
12 | A. Moffat | 126 | 36 | 15 | 25 | 7 | 13 | 8 | 17 | 5 | - | - |
13 |
M. Doble
| 123 | 10 | 11 | 22 | 12 | 33 | 11 | 6 | 18 | - | - |
14 | A. Watson | 91 | 14 | 18 | 21 | 7 | 10 | 8 | 7 | 6 | - | - |
15 |
R. Pearson
| 77 | 12 | 26 | 5 | 10 | 12 | 6 | 6 | - | - | - |
16 | S. Osborne | 54 | 1 | 8 | 9 | 4 | 1 | 7 | 6 | 18 | - | - |
17 | C. Smiley | 50 | 3 | 5 | 3 | 2 | 18 | 6 | 9 | 4 | - | - |
18 |
B. Thompson
| 34 | - | - | 34 | - | - | - | - | - | - | - |
19 |
D. De
| 33 | 4 | 2 | 10 | - | 7 | 2 | 1 | 7 | - | - |
20 |
S. Sumpton
| 17 | - | 2 | 5 | - | 2 | 1 | 5 | 2 | - | - |
21 |
D. Zelos
| 12 | - | - | - | - | - | - | - | 12 | - | - |
22 |
N. Halstead
| 5 | - | 3 | - | - | - | - | 2 | - | - | - |