Drag

Rockingham Stock Qualifying Round 2 Order

ROCKINGHAM, N.C. - SUMMIT FastNews - Order after 2 rounds of qualifying in Earl's Stock at the 35th annual Holley Spring Nationals Presented by Castrol GTX: Psn--Num--Class-Driver, Home Town, Machine-----------------ET---Index---(+/-) 1 ...

Edited: Apr 15, 2002, 11:45 PM

Copy link

Share on Facebook

Share on Twitter

Share on WhatsApp

Share on Linkedin

Share on Pinterest

Share on Viber

Add as a preferred source

ROCKINGHAM, N.C. - SUMMIT FastNews - Order after 2 rounds of qualifying in Earl's Stock at the 35th annual Holley Spring Nationals Presented by Castrol GTX:

Psn--Num--Class-Driver, Home Town, Machine-----------------ET---Index---(+/-)

  1 1-9067  D/CM Mike Adams, Garner NC, '67 Nova          10.560 11.95  -1.390
  2 3-9263  J/CM Laverne Eberst, Chardon OH, '80 Volare   11.632 12.85  -1.218
  3      4  H/CM Paul Crowe, Winchester KY, '81 Malibu    11.355 12.55  -1.195
  4 2-9530  V/SA Peter Noriega, Hialeah FL, '80 Malibu    14.625 15.80  -1.175
  5      7  E/CM Ricky Clark, New Haven KY, '94 Camaro    10.930 12.10  -1.170
  6 2-9259  F/SA Woodro Josey, Byron GA, '97 Firebird     11.002 12.15  -1.148
  7      3  K/CM Myron Piatek, Holly Hill FL, '76 Duster  11.859 13.00  -1.141
  8 1-9122  W/SA Larry Munk, Poquoson VA, '78 LeMans      14.887 16.00  -1.113
  9 1-9265  L/CM Donald Dimeler, LaPlata MD, '65 Satellite12.047 13.15  -1.103
 10 1-9077  I/SA Jimmy Shepard, Kinston NC, '86 Camaro    11.508 12.60  -1.092
 11 1-9924  M/SA Bud Rowe, Bridgeton NC, '85 Camaro       12.059 13.15  -1.091
 12 1-9112  F/SA Mark Dickerson, Baltimore MD, '70 Duster 11.062 12.15  -1.088
 13 1-9222  I/CM Hillarey Sloan, Broadway NC, '71 Duster  11.615 12.70  -1.085
 14 1-9167  G/CM Clif Smallwood, Dorton KY, '79 Malibu Wgn11.350 12.40  -1.050
 15 3-9218  D/SA Paul Boster, Pataskala OH, '97 Firebird  10.800 11.85  -1.050
 16 1-9201  L/SA Randy Parker, Four Oaks NC, '85 Camaro   12.006 13.05  -1.044
 17 1-9110 GF/SA Frank Lambert, Moncks Corner SC, '79 Omni16.410 17.45  -1.040
 18 1-9313   M/S Tom Hemmingson, Concord NC, '66 Chevelle 12.110 13.15  -1.040
 19 1-9749  K/CM Randy Tatman, Lawndale NC, '65 Coronet   11.965 13.00  -1.035
 20 1-9977  K/SA Greg Sasser, Grifton NC, '86 Camaro      11.934 12.95  -1.016
 21 1-9909  K/SA Mark Lewis, Inman SC, '74 Nova           11.936 12.95  -1.014
 22 3-9137  L/SA Paul Dilcher, Brockport NY, '78 Firebird 12.057 13.05  -0.993
 23 1-9927 S/GTG Robbie Batten, Wilson NC, '85 Camaro     11.214 12.20  -0.986
 24 1-9032  B/SA Jack Zimmerman, Clemmons NC, '71 Challen 10.581 11.55  -0.969
 25 2-9075  N/SA Mike Mayhew, Savannah GA, '77 Cutlass    12.340 13.30  -0.960
 26 3-9541  G/SA John Keihn, Muncie IN, '72 Grand Sport   11.383 12.30  -0.917
 27 1-9769  C/CM Nick Smallwood, Delbarton WV, '77 Vega   10.889 11.80  -0.911
 28 3-9029  IT/S George Strohaver, Camden MI, '90 Dakota  14.155 15.05  -0.895
 29 1-9466  G/SA Gale Pinkston, Shelbyville TN, '67 Camaro11.425 12.30  -0.875
 30 1-9923 S/GTK Greg Rowe, Bridgeton NC, '90 Camaro      11.983 12.85  -0.867
 31 3-9368   I/S Denny Hillman, Indianapolis IN, '67 Cama 11.666 12.50  -0.834
 32 1-9710  E/CM Allen Lambert, Johns Island SC, '67 Cama 11.277 12.10  -0.823
 33      5  F/CM Mark Beaver, Shelby NC, '97 Mustang      11.428 12.25  -0.822
 34 1-9128  H/SA Wallace Dent, Waldorf MD, '69 Camaro     11.631 12.45  -0.819
 35      1  J/CM Monty Bogan Jr, Jonesville SC, '69 Camaro12.064 12.85  -0.786
 36 1-9867  C/SA Kenny Koonce Jr, LaGrange NC, '69 Camaro 10.928 11.70  -0.772
 37 1-9561  A/SA Gene Jordan, Reidsville NC, '69 Camaro   10.629 11.40  -0.771
 38 1-9457  H/CM Gwendolyn Ayers, Akoskie NC, '85 Camaro  11.804 12.55  -0.746
 39 1-9928 S/GTJ Steven Rowe, Bridgeton NC, '91 Camaro    11.921 12.65  -0.729
 40 3-9319  E/SA Jeff McKinney, Carroll OH, '97 Firebird  11.273 12.00  -0.727
 41 3-9329  E/CM Junior Baize, Louisville KY, '69 Dart    11.394 12.10  -0.706
 42 1-9279  G/CM Geoff Turk, Clayton NC, '73 Road Runner  11.704 12.40  -0.696
 43 1-9706   Y/S Tom Gould, Woodbridge VA, '66 Monza      15.459 16.15  -0.691
 44   9906 IT/SA Tim Henson, Taylors SC, '90 Dakota       14.578 15.25  -0.672
 45 2-9903  M/PS Ray Grice, Aiken SC, '90 Mustang         13.494 14.15  -0.656
 46 1-9953  F/SA Curtis Smith, Clinton NC, '67 Camaro     11.513 12.15  -0.637
 47 3-9553  B/SA Paul Marcum, Pataskala OH, '70 Challenger10.931 11.55  -0.619
 48 1-9102   B/S Andy Stone, Boonsboro MD, '69 Camaro     10.889 11.50  -0.611
 49 1-9668  F/SA Philip Hilling, Kinston NC, '68 Camaro   11.540 12.15  -0.610
 50 1-9020  G/SA Brenda Grubbs, Matthews NC, '69 Camaro   11.699 12.30  -0.601
 51      6  F/CM Mike Morris, New Haven KY, '66 Chevelle  11.652 12.25  -0.598
 52 1-9779  K/CM Chuck Carmack, Wilmington NC, '79 Malibu 12.441 13.00  -0.559
 53 1-9013  N/PS Frank Kreiner, Kernersville NC, '86 Must 13.714 14.25  -0.536
 54 2-9370  L/PS Bobby Butler, Sevierville TN, '93 Mustang13.490 14.00  -0.510
 55 1-9208  M/CM Raymond Roland, Cayce SC, '72 Maverick   12.792 13.30  -0.508
 56      9  F/CM Rickey Morris, Ellenwood GA, '79 Malibu  11.744 12.25  -0.506
 57      8 S/GTI Stacie Ridings, Columbus NC, '8 Camaro   11.998 12.50  -0.502
 58 1-9043  D/SA Daren Poole-Adams, Shelby NC, '9 Firebird11.399 11.85  -0.451
 59 1-9035  G/CM Harold Gault, Pacolet Mills SC, '69 Nova 11.952 12.40  -0.448
 60 1-9332   K/S Rich Davis, Concord NC, '66 Nova         12.435 12.85  -0.415
 61 1-9095  F/SA Dan Meshaw, Clarkton NC, '69 Corvette    11.738 12.15  -0.412
 62 3-9613 S/GTM Randall Campbell, Gray KY, '81 Malibu Wgn12.753 13.15  -0.397
 63 3-9841  H/SA Rick Golliday, Falling Waters WV, '69 Ca 12.054 12.45  -0.396
 64 1-9026   H/S Joe Collins, Castalia NC, '69 Camaro     11.934 12.30  -0.366
 65 1-9806 S/GTL Emily Stott, Columbus NC, '81 Malibu     12.635 13.00  -0.365
 66 1-9707  I/SA Mickey Whaley, LaGrange NC, '69 Camaro   12.248 12.60  -0.352
 67 3-9023   M/S Brian Fain, Mt Clare WV, '69 AMX         12.838 13.15  -0.312
 68 2-9243  N/SA Jim Woods, Kisimmee FL, '77 Regency      13.040 13.30  -0.260
 69 1-9275 S/GTE Duan Eiskant II, Alexandria VA, '85 Must 11.718 11.95  -0.232
 70 1-9081  D/PS Buddy Ingold, Randleman NC, '69 Impala   12.627 12.80  -0.173
 71 3-9253  B/SA Bob Allen, Danville KY, '64 Coronet      11.396 11.55  -0.154
 72 1-9800 CT/SA Fred Martin, Mt. Pleasant SC, '99 F150   13.262 13.35  -0.088
 73 3-9022  I/CM Bob Marshall, Columbus OH, '73 Dart      12.726 12.70   0.026
 74 1-9031  E/SA Ronnie Hamlin, Fuquay-Varina NC, '71 Dus 12.057 12.00   0.057
 75 1-9788  O/SA Gary Peterson, Sophia NC, '94 Mustang    13.573 13.45   0.123
 76 4-9885  A/SA Larry Cummings, Hammond LA, '69 Camaro   11.605 11.40   0.205
 77 3-9991  Z/SA Russ Parker, St. Catherines ON, '74 Mave 17.352 17.05   0.302
 78 1-9040  J/SA Carr Gibson, Lumberton NC, '78 Volare      DQ

Results provided by the FastNews Network, courtesy of Summit Racing Equipment ** http://www.summitracing.com/ **

We want your opinion!

What would you like to see on Motorsport.com?

Take our 5 minute survey.

- The Motorsport.com Team

Read and post comments

Read also :

Share Or Save This Story

Copy link

Share on Facebook

Share on Twitter

Share on WhatsApp

Share on Linkedin

Share on Pinterest

Share on Viber

Previous article 2000: Jeffrey Jones to Compete in Europe''s Formula Renault 2000

Next article CHAMPCAR/CART: Nazareth Christian Fittipaldi notes and quotes

Top Comments

There are no comments at the moment. Would you like to write one?

View More & Comment

More from

Jim Woods



More credibility issues for Driscoll as attorneys go back-and-forth

NASCAR Cup

NASCAR Cup

Kurt Busch court hearing

More credibility issues for Driscoll as attorneys go back-and-forth



ASCS2 Fort Cobb results 2007-09-02

Sprint

Sprint

ASCS2 Fort Cobb results 2007-09-02



ASCS2 Sapulpa results 2007-08-16

Sprint

Sprint

ASCS2 Sapulpa results 2007-08-16

Latest news



Nike joins F1 as apparel partner

Formula 1

F1 Formula 1

Las Vegas GP

25 min

Nike joins F1 as apparel partner



LIVE: F1 Las Vegas GP updates - Rain continues to fall during FP1

Formula 1

F1 Formula 1

Las Vegas GP

46 min

LIVE: F1 Las Vegas GP updates - Rain continues to fall during FP1



New WRC challenger set for public debut at Spa Rally

WRC

WRC WRC

Rally Saudi Arabia

2 h

New WRC challenger set for public debut at Spa Rally



FIA to introduce full-time F1 stewards from 2027 to improve consistency

Formula 1

F1 Formula 1

Las Vegas GP

3 h

FIA to introduce full-time F1 stewards from 2027 to improve consistency

Subscribe and access Motorsport.com with your ad-blocker.

From Formula 1 to MotoGP we report straight from the paddock because we love our sport, just like you. In order to keep delivering our expert journalism, our website uses advertising. Still, we want to give you the opportunity to enjoy an ad-free and tracker-free website and to continue using your adblocker.

You have 2 options:

Subscribe now Already subscribed? Sign in here

Already disabled your adblocker?
Reload page

Manage Alerts

Subscribe