Drag

Super Stock Darlington Qualifying Round 2 Order

DARLINGTON, S.C. - SUMMIT FastNews - Order after 2 rounds of qualifying in Lunati Super Stock at the 28th annual Prolong Super Lubricants Winter Nationals: Psn--Num-Class-Driver, Home Town, Machine--------------ET---Index---(+/-) 1 1-8260 ...

Edited: Apr 15, 2002, 11:45 PM

Copy link

Share on Facebook

Share on Twitter

Share on WhatsApp

Share on Linkedin

Share on Pinterest

Share on Viber

Add as a preferred source

DARLINGTON, S.C. - SUMMIT FastNews - Order after 2 rounds of qualifying in Lunati Super Stock at the 28th annual Prolong Super Lubricants Winter Nationals:

Psn--Num-Class-Driver, Home Town, Machine--------------ET---Index---(+/-)

  1 1-8260 PGA-1 Jim Reynolds, Raleigh NC, 60 Corvette     9.690 10.90  -1.210
  2 3-8257 PGA-1 Jeremy Mudd, Shepherdsville KY, 68 Camaro 9.707 10.90  -1.193
  3 1-8127 SS/JA Russ Linke, Surf City NJ, 73 Corvette    10.331 11.40  -1.069
  4 2-8451  SS/A Bob Reed, Salisbury NC, 68 Barracuda      8.933 10.00  -1.067
  5      1 PDA-1 Anthony Bertozzi, Richmond VA, 98 Grand   9.339 10.40  -1.061
  6 1-8326 PAA-1 Auston Pusey, Castle Hayne NC, 87 Camaro  9.044 10.10  -1.056
  7 1-8428  PE-2 Mark Young, Wake Forest NC, 69 Mustang    9.762 10.80  -1.038
  8 3-8484  SS/K Steve Koch, Mt Washington KY, 66 Nova    10.365 11.40  -1.035
  9 2-8091  SS/A Matt Hensley, Knoxville TN, 68 Barracuda  8.990 10.00  -1.010
 10 1-8164 PGA-1 Marvin Dunahoo, Roanoke VA, 77 Mustang    9.891 10.90  -1.009
 11 1-8697 SS/CA Ham Smith, Statesville NC, 71 Corvette    9.511 10.45  -0.939
 12 1-8805  PH-1 Gil Carty, Wytheville VA, 66 Nova Wgn    10.072 11.00  -0.928
 13 3-8166  SS/F Harry Golliday, Hagerstown MD, 67 Camaro  9.840 10.75  -0.910
 14 3-8802  SS/C A. H. Adkins, Ravenswood WV, 69 AMX       9.547 10.45  -0.903
 15 1-8215 SS/AA Larry Rife, Grundy VA, 68 Barracuda       9.219 10.10  -0.881
 16 1-8442 SS/HA Bob Earnhardt, Roebuck SC, 66 Nova       10.120 11.00  -0.880
 17 3-8355 SS/GA Rodney Maiden, Carrolton KY, 69 Camaro   10.079 10.95  -0.871
 18 1-8766 PDA-1 Tracy Robbins, Youngsville NC, 67 Camaro  9.537 10.40  -0.863
 19 1-8102 GT/FA Keith Alexander, Jacksonville NC, 87 Cut 10.243 11.10  -0.857
 20 1-8100 GT/IA Ronny Williams, Jacksonville NC, 98 Fire 10.645 11.50  -0.855
 21 1-8400 PDA-2 Monty Bogan Jr., Jonesville SC, 86 Camaro10.048 10.90  -0.852
 22 1-8004 GT/CA Joey Warren, Clinton NC, 87 Camaro        9.856 10.70  -0.844
 23 1-8248 SS/JA Richard DeCola, Kinston NC, 65 Nova      10.561 11.40  -0.839
 24 3-8122 GT/DA Roger Keeling, Scott Depot WV, 00 Firebi  9.973 10.80  -0.827
 25 4-8747 GT/KA Tim Worner, Duncannon PA, 88 Cutlass     10.928 11.75  -0.822
 26 3-8341 GT/EA Richard Doane, Dayton OH, 84 Camaro      10.134 10.95  -0.816
 27 1-8804 GT/FA David Jackson, Columbus NC, 90 Camaro    10.301 11.10  -0.799
 28 1-8034 SS/GA Donnie Moore, Durham NC, 68 Mustang      10.153 10.95  -0.797
 29   8030  GT/E Leroy Davis, W Columbia SC, 86 Thunderbi 10.006 10.80  -0.794
 30      9 GT/FA Missy Phillips, Lumberton NC, 92 Trans Am10.348 11.10  -0.752
 31 1-8003 SS/HA Mike Melvin, Clarkton NC, 67 Camaro      10.258 11.00  -0.742
 32 1-8380  PA-1 Ronnie Flynt, Lewisville NC, 67 Nova      9.278 10.00  -0.722
 33      4 PEA-2 Donna Morris, Boston KY, 66 Nova         10.278 11.00  -0.722
 34 3-8218 SS/IA Jimbo Fields, Gallatin TN, 68 Camaro     10.381 11.10  -0.719
 35 5-8324 SS/IA Jeff Ledford, Stanton MI, 67 Camaro      10.390 11.10  -0.710
 36 1-8820 SS/IA Kevin Rivenbark, Wallace NC, 69 Camaro   10.402 11.10  -0.698
 37 3-8659 SS/LA Sammy Tilford, Shepherdsville KY, 66 Nova11.161 11.85  -0.689
 38 1-8707 SS/IA Willie Mylin, Johns Island SC, 69 Camaro 10.422 11.10  -0.678
 39 1-8079 SS/IA Frank Lambert, Monks Corner SC, 68 Camaro10.422 11.10  -0.678
 40 1-8110 PBA-1 Jeff Bordeaux, Durham NC, 69 Camaro       9.523 10.20  -0.677
 41 3-8758  GT/K Davey Jones, Charleston WV, 88 Firebird  10.748 11.40  -0.652
 42 3-8378 SS/CA Chuck Bohannon, Valley Stn KY, 67 Corvet  9.801 10.45  -0.649
 43 1-8018  GT/K Jimmy Spell, Stedman NC, 90 Camaro       10.783 11.40  -0.617
 44 1-8131 GT/DA Bob Harris, Pittsboro NC, 90 Camaro      10.187 10.80  -0.613
 45 1-8705 SS/HA Danny Stanton, Henderson NC, 67 Camaro   10.393 11.00  -0.607
 46 1-8837 PEA-1 Robert Bullard, Whiteville NC, 67 Nova    9.921 10.50  -0.579
 47 2-8104 PEA-1 Stephen Jennings, Landrum SC, 69 Camaro   9.926 10.50  -0.574
 48 1-8666 SS/IA Martin Flegal, Ephrata PA, 69 Camaro     10.535 11.10  -0.565
 49   8784 SS/OA Wayne Hayes, Elgin SC, 56 Bel Air        12.153 12.70  -0.547
 50 1-8552 GT/AA Steve Lucas, Goldsboro NC, 90 Camaro      9.871 10.40  -0.529
 51      3 PGA-2 T.C. Morris, Boston KY, 67 Nova          10.978 11.45  -0.472
 52 3-8054 GT/CA Norman Hall, Waldorf MD, 00 Firebird     10.244 10.70  -0.456
 53 1-8099  PD-1 James Stoneman, Winston Salem NC, 71 Nova 9.864 10.30  -0.436
 54 1-8032 SS/IA Randy Layton, Roebuck SC, 66 Nova        10.680 11.10  -0.420
 55 3-8408 SS/CA Dale Mineer, Circleville OH, 65 Coronet  10.030 10.45  -0.420
 56 3-8474 SS/BA Bob Marshall, Columbus OH, 65 Coronet     9.886 10.30  -0.414
 57 1-8808  PI-1 Mike Boyles, King NC, 57 BelAir Wgn      10.936 11.30  -0.364
 58   8984 GT/BA James Harrington, Old Bridge NJ, 87 Cama 10.213 10.55  -0.337
 59 1-8043  GT/C Jerry Dunahoo, Roanoke VA, 93 Mustang    10.180 10.50  -0.320
 60 2-8220 PFA-1 Danny Carr, Florence AL, 69 Camaro       10.389 10.70  -0.311
 61 2-8000 SS/AA Marvin Graves, Wellington AL, 68 Dart     9.840 10.10  -0.260
 62 1-8806 PDA-2 Larry Stott, Columbus NC, 69 Camaro      10.641 10.90  -0.259
 63 1-8269 PBA-1 Richard Harris Jr., Colonial Heights VA,  9.990 10.20  -0.210
 64 3-8473 SS/BA Craig Marshall, Columbus OH, 65 Coronet  10.106 10.30  -0.194
 65 1-8626 SS/DA Chris Helms, Amherst VA, 69 Camaro       10.521 10.60  -0.079
 66 1-8214 SS/AA Robert Skeens, Grundy VA, 68 Barracuda   12.989 10.10   2.889
 67 1-8023 SS/JA Robert Richardson, Elizabethtown NC, 67    DQ
 68 2-8103  PE-1 Jerry Jennings, Landrum SC, 67 Camaro      DQ

Results provided by the FastNews Network, courtesy of Summit Racing Equipment ** http://www.summitracing.com/ **

We want your opinion!

What would you like to see on Motorsport.com?

Take our 5 minute survey.

- The Motorsport.com Team

Read and post comments

Read also :

Share Or Save This Story

Copy link

Share on Facebook

Share on Twitter

Share on WhatsApp

Share on Linkedin

Share on Pinterest

Share on Viber

Previous article ACRL: Current ACRL Points (Corrected)

Next article BUSCH: Atlanta Results

Top Comments

There are no comments at the moment. Would you like to write one?

View More & Comment

More from

Robert Richardson Jr.



McDowell, Richardson secure final two spots on Daytona 500 grid

NASCAR Cup

NASCAR Cup

Daytona 500

McDowell, Richardson secure final two spots on Daytona 500 grid



Can-Am Duels preview: One last shot to make the Daytona 500

NASCAR Cup

NASCAR Cup

Daytona 500

Can-Am Duels preview: One last shot to make the Daytona 500



Pastrana finishes 34th in Daytona after being collected in a late-race accident

NASCAR O'Reilly

NASCAR O'Reilly

Pastrana finishes 34th in Daytona after being collected in a late-race accident

More from

Williams



James Vowles explains request for review of F1 cost cap

Formula 1

Formula 1

Singapore GP

James Vowles explains request for review of F1 cost cap



Williams Racing is suing a local garage owner for £1million

Formula 1

Formula 1

Bahrain GP in Malaysia

Williams Racing is suing a local garage owner for £1million



How Fernando Alonso scored ninth at Zandvoort - and how Alex Albon lost a similar payday

Formula 1

Dutch GP

How Fernando Alonso scored ninth at Zandvoort - and how Alex Albon lost a similar payday

Latest news



Verstappen charges from 24th to ninth as GetSpeed wins Portimao GTWC finale

GT World Challenge Europe Endurance

WCEE GT World Challenge Europe Endurance 7 min

Verstappen charges from 24th to ninth as GetSpeed wins Portimao GTWC finale



Colton Herta “maybe underestimated the difference” from IndyCar – F2 boss

FIA F2

F2 FIA F2 4 h

Colton Herta “maybe underestimated the difference” from IndyCar – F2 boss



WEC Barcelona: Genesis secures maiden series pole from Toyota

WEC

WEC WEC

Barcelona

5 h

WEC Barcelona: Genesis secures maiden series pole from Toyota



Five-time IndyCar champion, first-time Indy NXT driver: Alex Palou tops IMS road course test

Indy NXT

IndL Indy NXT 6 h

Five-time IndyCar champion, first-time Indy NXT driver: Alex Palou tops IMS road course test

Subscribe and access Motorsport.com with your ad-blocker.

From Formula 1 to MotoGP we report straight from the paddock because we love our sport, just like you. In order to keep delivering our expert journalism, our website uses advertising. Still, we want to give you the opportunity to enjoy an ad-free and tracker-free website and to continue using your adblocker.

You have 2 options:

Subscribe now Already subscribed? Sign in here

Already disabled your adblocker?
Reload page

Manage Alerts

Subscribe