F1 Pit Stop Summary
Australian GP
| CAR | DRIVER | TEAM | LAP | TIME OF DAY | STOP | DURATION | TOTAL TIME |
|---|---|---|---|---|---|---|---|
| 19 | J. ALGUERSUARI | Toro Rosso | 1 | 17:05:23 | 1 | 26.898 | 26.898 |
| 7 | M. SCHUMACHER | Mercedes GP | 1 | 17:05:52 | 1 | 25.021 | 25.021 |
| 2 | M. WEBBER | Red Bull | 11 | 17:20:48 | 1 | 23.426 | 23.426 |
| 5 | F. ALONSO | Scuderia Ferrari | 12 | 17:22:34 | 1 | 23.251 | 23.251 |
| 6 | F. MASSA | Scuderia Ferrari | 13 | 17:24:10 | 1 | 23.842 | 23.842 |
| 11 | R. BARRICHELLO | Williams | 13 | 17:24:29 | 1 | 23.643 | 23.643 |
| 1 | S. VETTEL | Red Bull | 14 | 17:25:17 | 1 | 22.603 | 22.603 |
| 15 | P. DI RESTA | Force India | 14 | 17:26:03 | 1 | 24.863 | 24.863 |
| 25 | J. D'AMBROSIO | Marussia Virgin | 14 | 17:26:50 | 1 | 25.259 | 25.259 |
| 18 | S. BUEMI | Toro Rosso | 15 | 17:27:34 | 1 | 25.342 | 25.342 |
| 9 | N. HEIDFELD | Lotus Renault | 15 | 17:27:41 | 1 | 22.994 | 22.994 |
| 3 | L. HAMILTON | McLaren Mercedes | 16 | 17:28:24 | 1 | 23.227 | 23.227 |
| 10 | V. PETROV | Lotus Renault | 16 | 17:28:39 | 1 | 24.535 | 24.535 |
| 8 | N. ROSBERG | Mercedes GP | 16 | 17:29:00 | 1 | 23.716 | 23.716 |
| 16 | K. KOBAYASHI | Sauber | 16 | 17:29:06 | 1 | 24.064 | 24.064 |
| 14 | A. SUTIL | Force India | 16 | 17:29:08 | 1 | 25.978 | 25.978 |
| 21 | J. TRULLI | Team Lotus | 16 | 17:29:49 | 1 | 24.899 | 24.899 |
| 4 | J. BUTTON | McLaren Mercedes | 17 | 17:30:24 | 1 | 16.867 | 16.867 |
| 19 | J. ALGUERSUARI | Toro Rosso | 17 | 17:31:06 | 2 | 24.463 | 51.361 |
| 20 | H. KOVALAINEN | Team Lotus | 17 | 17:31:11 | 1 | 24.865 | 24.865 |
| 7 | M. SCHUMACHER | Mercedes GP | 17 | 17:32:08 | 2 | 23.988 | 49.009 |
| 24 | T. GLOCK | Marussia Virgin | 18 | 17:33:02 | 1 | 23.792 | 23.792 |
| 4 | J. BUTTON | McLaren Mercedes | 19 | 17:33:53 | 2 | 23.303 | 40.170 |
| 24 | T. GLOCK | Marussia Virgin | 19 | 17:36:18 | 2 | 8:56.552 | 9:20.344 |
| 17 | S. PEREZ | Sauber | 23 | 17:40:27 | 1 | 23.438 | 23.438 |
| 11 | R. BARRICHELLO | Williams | 23 | 17:40:45 | 2 | 37.856 | 1:01.499 |
| 2 | M. WEBBER | Red Bull | 26 | 17:44:29 | 2 | 22.520 | 45.946 |
| 5 | F. ALONSO | Scuderia Ferrari | 27 | 17:46:04 | 2 | 24.733 | 47.984 |
| 11 | R. BARRICHELLO | Williams | 28 | 17:49:07 | 3 | 16.892 | 1:18.391 |
| 18 | S. BUEMI | Toro Rosso | 29 | 17:49:47 | 2 | 23.100 | 48.442 |
| 9 | N. HEIDFELD | Lotus Renault | 30 | 17:51:32 | 2 | 25.098 | 48.092 |
| 6 | F. MASSA | Scuderia Ferrari | 31 | 17:52:28 | 2 | 24.500 | 48.342 |
| 16 | K. KOBAYASHI | Sauber | 32 | 17:54:21 | 2 | 24.192 | 48.256 |
| 1 | S. VETTEL | Red Bull | 36 | 17:59:17 | 2 | 24.036 | 46.639 |
| 3 | L. HAMILTON | McLaren Mercedes | 36 | 17:59:29 | 2 | 23.199 | 46.426 |
| 19 | J. ALGUERSUARI | Toro Rosso | 35 | 17:59:45 | 3 | 26.348 | 1:17.709 |
| 10 | V. PETROV | Lotus Renault | 36 | 17:59:47 | 2 | 25.683 | 50.218 |
| 15 | P. DI RESTA | Force India | 36 | 18:00:48 | 2 | 24.332 | 49.195 |
| 4 | J. BUTTON | McLaren Mercedes | 37 | 18:01:49 | 3 | 22.681 | 1:02.851 |
| 14 | A. SUTIL | Force India | 37 | 18:02:15 | 2 | 23.871 | 49.849 |
| 21 | J. TRULLI | Team Lotus | 37 | 18:03:55 | 2 | 24.848 | 49.747 |
| 25 | J. D'AMBROSIO | Marussia Virgin | 38 | 18:06:53 | 2 | 26.446 | 51.705 |
| 2 | M. WEBBER | Red Bull | 41 | 18:07:37 | 3 | 26.230 | 1:12.176 |
| 11 | R. BARRICHELLO | Williams | 40 | 18:08:03 | 4 | 26.309 | 1:44.700 |
| 5 | F. ALONSO | Scuderia Ferrari | 42 | 18:09:08 | 3 | 24.181 | 1:12.165 |
| 6 | F. MASSA | Scuderia Ferrari | 48 | 18:18:54 | 3 | 24.095 | 1:12.437 |
Share Or Save This Story
Subscribe and access Motorsport.com with your ad-blocker.
From Formula 1 to MotoGP we report straight from the paddock because we love our sport, just like you. In order to keep delivering our expert journalism, our website uses advertising. Still, we want to give you the opportunity to enjoy an ad-free and tracker-free website and to continue using your adblocker.
Top Comments