Skip to main content

Recommended for you

Naomi Schiff spots major Charles Leclerc change after Monaco GP frustration

Formula 1
Monaco GP
Naomi Schiff spots major Charles Leclerc change after Monaco GP frustration

George Russell must beat Kimi Antonelli in Barcelona to save F1 title hopes, says David Coulthard

Formula 1
Monaco GP
George Russell must beat Kimi Antonelli in Barcelona to save F1 title hopes, says David Coulthard

Denny Hamlin wanted to honor Kyle Busch's full history with Michigan flag

NASCAR Cup
Michigan
Denny Hamlin wanted to honor Kyle Busch's full history with Michigan flag

Road to Victory: Inside the fight to win at the highest level of endurance racing

IMSA
Road to Victory: Inside the fight to win at the highest level of endurance racing

Christian Rasmussen pushing to resurrect “tough year” with third-place finish in St. Louis

IndyCar
Madison
Christian Rasmussen pushing to resurrect “tough year” with third-place finish in St. Louis

Josef Newgarden continues to ascend in IndyCar’s record books after “crazy” race at WWTR

IndyCar
Madison
Josef Newgarden continues to ascend in IndyCar’s record books after “crazy” race at WWTR

Denny Hamlin reveals likely Joe Gibbs Racing successor

NASCAR Cup
Michigan
Denny Hamlin reveals likely Joe Gibbs Racing successor

Winners and losers from a destructive NASCAR Cup race at Michigan

NASCAR Cup
Michigan
Winners and losers from a destructive NASCAR Cup race at Michigan

Hungarian GP Friday 2nd practice

Pos Driver Nat Team Laps Time Gap To 1st --- --------------------- ---- ---------------- ---- -------- -------- -------- 1. Kimi Raikkonen FIN McLaren-Mercedes 20 1:20.884 2. Michael Schumacher D ...

Pos Driver                Nat  Team             Laps     Time      Gap   To 1st
--- --------------------- ---- ---------------- ---- -------- -------- --------
 1. Kimi Raikkonen        FIN  McLaren-Mercedes   20 1:20.884
 2. Michael Schumacher    D    Ferrari            30 1:21.009    0.125    0.125
 3. Juan Pablo Montoya    COL  Williams-BMW       24 1:21.185    0.176    0.301
 4. David Coulthard       GB   McLaren-Mercedes   19 1:21.203    0.018    0.319
 5. Olivier Panis         F    Toyota             23 1:21.352    0.149    0.468
 6. Takuma Sato           J    BAR-Honda          22 1:21.364    0.012    0.480
 7. Antonio Pizzonia      BR   Williams-BMW       26 1:21.574    0.210    0.690
 8. Jenson Button         GB   BAR-Honda          19 1:21.685    0.111    0.801
 9. Rubens Barrichello    BR   Ferrari            19 1:21.712    0.027    0.828
10. Fernando Alonso       E    Renault            22 1:21.948    0.236    1.064
11. Mark Webber           AUS  Jaguar             33 1:21.999    0.051    1.115
12. Anthony Davidson      GB   BAR-Honda          34 1:22.356    0.357    1.472
13. Bjorn Wirdheim        S    Jaguar             23 1:22.559    0.203    1.675
14. Nick Heidfeld         D    Jordan-Ford        19 1:22.651    0.092    1.767
15. Timo Glock            D    Jordan-Ford        21 1:22.697    0.046    1.813
16. Giancarlo Fisichella  I    Sauber-Petronas    23 1:22.743    0.046    1.859
17. Jarno Trulli          I    Renault            28 1:22.788    0.045    1.904
18. Ricardo Zonta         BR   Toyota             28 1:22.808    0.020    1.924
19. Giorgio Pantano       I    Jordan-Ford        22 1:22.937    0.129    2.053
20. Christian Klien       A    Jaguar             30 1:23.003    0.066    2.119
21. Ryan Briscoe          AUS  Toyota             22 1:23.170    0.167    2.286
22. Felipe Massa          BR   Sauber-Petronas    20 1:23.188    0.018    2.304
23. Bas Leinders          B    Minardi-Cosworth   17 1:25.339    2.151    4.455
24. Zsolt Baumgartner     H    Minardi-Cosworth   16 1:25.450    0.111    4.566
25. Gianmaria Bruni       I    Minardi-Cosworth    4 1:26.365    0.915    5.481

Previous article Minor incidents for Jaguar
Next article Hungarian GP: Renault Friday practice notes

Top Comments

Latest news