General
Formula SAE 2003 overall results
Pos Car Team Cost Present. Design Accel. Skidpad AutoX Endurnce Total score --- --- ------------------------- -------- -------- -------- -------- -------- -------- -------- ------------ 1. 136 University of ...
Edited: May 25, 2003, 12:36 AM
Copy link
Share on Viber

Pos Car Team Cost Present. Design Accel. Skidpad AutoX Endurnce Total score
--- --- ------------------------- -------- -------- -------- -------- -------- -------- -------- ------------
1. 136 University of Wollongong 85.740 72.794 150.000 47.792 32.066 126.289 380.436 895.118
2. 43 U of Missouri Columbia 87.248 69.526 145.000 59.157 31.012 150.000 340.962 882.905
3. 107 Michigan State University 96.360 63.734 120.000 65.743 43.518 136.664 349.692 875.712
4. 3 Georgia Tech 82.951 74.689 140.000 54.056 28.285 120.420 309.652 810.053
5. 40 Auburn University 70.326 59.921 125.000 44.570 13.031 112.582 340.544 765.974
6. 7 Virginia Polytechnic 80.265 62.875 80.000 54.105 25.776 117.794 329.296 750.110
7. 111 U of Minn Minneapolis 59.913 30.659 100.000 49.465 26.059 120.420 315.780 702.295
8. 24 North Carolina State U 75.541 62.825 100.000 39.640 25.713 107.680 281.562 692.960
9. 1 Cornell University 77.398 68.520 145.000 69.269 31.736 82.641 212.696 687.259
10. 74 Cal State U Northridge 81.032 54.652 100.000 46.282 5.275 94.364 268.523 650.128
11. 70 Oklahoma State University 83.052 56.359 100.000 35.059 14.136 73.693 253.015 615.315
12. 50 Rochester Inst Technology 89.158 57.979 100.000 50.926 10.384 86.050 198.179 592.676
13. 11 Oakland University 85.858 36.490 80.000 53.132 16.030 68.003 245.239 584.753
14. 68 U du QuebecTrois-Rivieres 82.517 43.086 120.000 30.370 18.932 90.094 189.210 574.211
15. 53 Cal State Poly Pomona 74.572 53.473 100.000 44.570 17.546 122.285 122.622 535.068
16. 93 Milwaukee School Engneer 58.997 26.866 60.000 39.767 26.185 41.723 272.538 526.077
17. 49 U of Kansas Lawrence 68.074 64.822 100.000 33.085 2.500 84.189 158.262 510.932
18. 58 Dartmouth College 78.866 63.733 40.000 30.254 14.878 81.763 192.195 501.689
19. 112 U of Southern California 71.383 45.549 60.000 44.883 3.529 45.942 226.707 497.993
20. 37 University of Washington 76.819 75.000 125.000 66.888 25.117 128.859 0.000 497.684
21. 52 Cal State Poly San Luis O 77.992 42.168 100.000 51.879 3.839 77.427 130.527 483.833
22. 13 Iowa State University 83.800 57.744 100.000 50.358 3.065 54.632 131.578 481.176
23. 100 Ryerson University 55.022 41.587 80.000 40.109 10.632 110.498 134.645 472.494
24. 28 U of Texas Arlington 63.527 58.937 100.000 63.967 29.414 149.340 0.000 465.185
25. 36 Ohio State University 86.812 74.568 100.000 75.000 24.276 96.961 0.000 457.617
26. 81 Texas A&M University 73.760 69.720 100.000 45.333 23.071 143.062 0.000 454.945
27. 109 University of Waterloo 75.491 58.009 125.000 70.167 42.007 76.947 0.000 447.622
28. 2 U of Wisconsin Madison 85.379 55.140 100.000 41.445 50.000 107.526 0.000 439.490
29. 89 Monroe County Community 79.855 47.716 40.000 42.622 12.806 44.642 170.051 437.691
30. 87 Clemson University 85.976 56.238 80.000 48.393 2.500 19.570 127.010 419.687
31. 62 University of Toledo 82.513 42.821 100.000 47.931 6.171 68.003 66.781 414.220
32. 4 University of Michigan AA 82.051 47.505 100.000 38.454 28.414 116.788 0.000 413.211
33. 61 University of Akron 80.009 31.143 120.000 48.718 19.707 110.228 0.000 409.804
34. 26 U of Missouri Rolla 66.114 66.064 120.000 43.062 21.969 89.332 0.000 406.540
35. 5 U of North Carolina Char 63.447 40.782 100.000 66.287 11.742 122.155 0.000 404.413
36. 14 McGill University 80.505 46.584 100.000 19.979 15.712 130.249 0.000 393.029
37. 69 U of Illinois U-C 75.230 47.230 120.000 54.595 2.500 91.697 0.000 391.252
38. 116 Helsinki Polytechnic 66.002 55.205 80.000 43.459 21.695 124.654 0.000 391.015
39. 78 Clarkson University 72.147 40.782 80.000 17.139 7.531 56.376 112.473 386.447
40. 30 Ecole Poly de Montreal 78.304 38.873 100.000 32.093 27.773 89.804 0.000 366.846
41. 48 U of Colorado Boulder 73.255 43.000 80.000 19.736 2.500 64.504 83.427 366.421
42. 35 Lawrence Technological U 54.661 52.453 80.000 60.703 31.176 84.269 0.000 363.261
43. 39 University of Toronto 81.571 50.095 115.000 53.229 13.031 45.532 0.000 358.458
44. 8 University of Western Ont 75.777 49.248 60.000 36.825 9.370 121.975 0.000 353.195
45. 65 Oregon State University 65.161 54.652 80.000 52.697 9.562 83.049 0.000 345.120
46. 54 University of Pittsburgh 78.070 44.885 60.000 47.516 14.649 95.157 0.000 340.278
47. 94 University of Guelph 64.164 35.164 80.000 50.216 33.765 76.694 0.000 340.004
48. 10 Brown University 83.310 50.095 100.000 34.289 14.507 57.071 0.000 339.271
49. 88 South Dakota School Mines -14.181 49.935 100.000 29.674 2.500 7.500 163.437 338.865
50. 83 Yeungnam University 66.738 31.393 60.000 37.908 2.500 7.500 128.401 334.440
51. 17 Rensselaer Polytechnic 68.875 65.589 80.000 34.937 0.000 78.486 0.000 327.887
52. 20 University of Oklahoma 83.692 50.767 100.000 30.759 2.500 59.504 0.000 327.223
53. 96 Kettering University 66.600 55.661 125.000 16.803 9.753 39.636 0.000 313.452
54. 95 University of Idaho 76.797 52.381 40.000 44.749 34.101 59.281 0.000 307.309
55. 22 Tokyo Denki University 75.004 37.718 100.000 25.713 27.326 41.008 0.000 306.769
56. 79 Pennsylvania State U 75.748 27.364 80.000 54.546 2.500 66.607 0.000 306.765
57. 76 LeTourneau University 62.535 38.873 100.000 29.906 10.109 62.339 0.000 303.762
58. 34 University of Delaware 79.101 39.259 80.000 34.007 8.015 59.760 0.000 300.142
59. 18 University of Alberta 52.831 53.948 40.000 3.500 2.500 7.500 133.587 293.867
60. 44 U of Texas Austin 78.263 38.873 100.000 44.704 3.969 26.599 0.000 292.407
61. 117 University of Florida 78.952 38.626 100.000 0.000 0.000 70.378 0.000 287.956
62. 41 University of New Mexico 56.300 31.785 60.000 53.520 12.021 65.815 0.000 279.440
63. 84 University of Cincinnati 78.937 57.301 80.000 41.749 8.501 9.583 0.000 276.070
64. 38 Queen's University 82.677 52.273 100.000 0.000 0.000 41.101 0.000 276.051
65. 47 U of British Columbia 80.410 54.820 80.000 28.032 2.500 26.303 0.000 272.065
66. 51 Universidad Simon Bolivar 73.899 53.880 100.000 0.000 0.000 33.951 0.000 261.730
67. 45 Lehigh University 56.417 18.077 80.000 3.500 0.000 94.144 0.000 252.138
68. 123 U du Quebec Chicoutimi 76.230 42.383 60.000 27.391 11.186 27.080 0.000 244.269
69. 6 Saginaw Valley State U 81.084 62.025 100.000 0.000 0.000 0.000 0.000 243.109
70. 16 Northern Illinois U 64.190 33.211 60.000 10.301 2.500 66.641 0.000 236.843
71. 46 Southern Poly Tech State 74.918 41.912 60.000 19.355 16.349 22.074 0.000 234.609
72. 82 Kokushikan University 59.945 41.764 60.000 21.274 44.097 7.500 0.000 234.580
73. 122 Carleton University 78.609 67.897 80.000 0.000 0.000 7.500 0.000 234.006
74. 129 US Air Force Academy 49.383 44.206 80.000 24.173 2.500 32.324 0.000 232.586
75. 140 California State U Fresno 58.580 26.064 80.000 0.000 0.000 63.533 0.000 228.176
76. 101 University of Puerto Rico 81.983 43.733 80.000 4.049 2.500 7.500 0.000 219.765
77. 106 University of Utah 66.348 26.314 80.000 31.110 2.500 7.500 0.000 213.773
78. 110 Carnegie Mellon U 69.191 44.726 60.000 9.247 2.500 26.236 0.000 211.901
79. 9 Purdue University 85.490 45.549 80.000 0.000 0.000 0.000 0.000 211.039
80. 32 Florida Institute of Tech 62.325 33.911 80.000 28.602 2.500 0.000 0.000 207.338
81. 118 Bradley University 62.966 28.270 60.000 4.660 2.500 40.317 0.000 198.713
82. 104 U of North Dakota 65.581 30.795 80.000 10.551 2.500 7.500 0.000 196.927
83. 33 University of Calgary 72.112 35.591 80.000 0.000 0.000 7.500 0.000 195.203
84. 126 Universite de Sherbrooke 70.865 41.003 80.000 0.000 0.000 0.000 0.000 191.867
85. 42 Rutgers University 77.679 54.076 60.000 0.000 0.000 0.000 0.000 191.755
86. 85 University of Victoria 77.984 45.158 60.000 0.000 0.000 7.500 0.000 190.642
87. 120 Marquette University 79.304 27.804 80.000 0.000 0.000 0.000 0.000 187.107
88. 29 University of Manitoba 75.166 47.780 60.000 0.000 0.000 0.000 0.000 182.946
89. 92 Cal State U Sacramento 76.167 33.911 45.000 0.000 0.000 26.851 0.000 181.929
90. 124 US Naval Academy 58.584 49.683 60.000 3.500 2.500 7.500 0.000 181.767
91. 114 U of Central Florida 79.805 45.252 40.000 0.000 0.000 7.500 0.000 172.556
92. 97 Duke University 72.150 45.379 40.000 0.000 0.000 0.000 0.000 157.529
93. 72 MemorialU of Newfoundland 51.578 20.254 80.000 0.000 0.000 0.000 0.000 151.832
94. 131 South Dakota State U 74.976 36.620 40.000 0.000 0.000 0.000 0.000 151.596
95. 21 Sophia University 49.900 57.636 40.000 0.000 0.000 0.000 0.000 147.536
96. 71 Tennessee Technological U 51.978 37.059 40.000 0.000 0.000 0.000 0.000 129.037
97. 80 Massachusetts Inst Tech 40.445 34.678 50.000 0.000 0.000 0.000 0.000 125.123
98. 75 University of Windsor 59.251 38.889 20.000 0.000 0.000 0.000 0.000 118.140
99. 139 Kansas State University 46.404 26.227 40.000 0.000 0.000 0.000 0.000 112.631
100 138 Georgia Southern College 57.694 13.357 40.000 0.000 0.000 0.000 0.000 111.051
101 99 U Wisconsin Platteville 60.154 0.000 40.000 0.000 0.000 7.500 0.000 107.654
102 63 U of California Irvine 66.536 0.000 40.000 0.000 0.000 0.000 0.000 106.536
103 25 Colorado School of Mines 56.006 23.727 20.000 0.000 0.000 0.000 0.000 99.733
104 119 Portland State University 68.052 30.462 0.000 0.000 0.000 0.000 0.000 98.513
105 108 Worcester Polytechnic 55.677 0.000 0.000 3.500 2.500 18.992 0.000 80.669
106 91 Cal State U Long Beach -22.376 33.792 60.000 0.000 0.000 0.000 0.000 71.416
107 12 Temple University 53.861 0.000 0.000 0.000 0.000 0.000 0.000 53.861
108 56 Vanderbilt University 47.503 0.000 0.000 0.000 0.000 0.000 0.000 47.503
109 86 SUNY - Buffalo 44.284 0.000 0.000 0.000 0.000 0.000 0.000 44.284
110 128 Western Michigan U 23.336 0.000 0.000 0.000 0.000 0.000 0.000 23.336
111 125 San Diego State U 22.498 0.000 0.000 0.000 0.000 0.000 0.000 22.498
We want your opinion!
What would you like to see on Motorsport.com?
Take our 5 minute survey.
- The Motorsport.com Team
Read and post comments
Read also :
Share Or Save This Story
Copy link
Share on Viber
Previous article DTC: Mantorp Park qualifying summary
Next article Chris Guerrieri Mosport race notes
Top Comments
There are no comments at the moment. Would you like to write one?
View More & Comment
Latest news

Kimi Antonelli delivers Austin surprise pole in tricky Mercedes: "Finally we're seeing the results"
Formula 1
F1 Formula 1
United States GP
1 h
Kimi Antonelli delivers Austin surprise pole in tricky Mercedes: "Finally we're seeing the results"

Why Ferrari failed to deliver on its hype in F1's United States GP qualifying
Formula 1
F1 Formula 1
United States GP
1 h
Why Ferrari failed to deliver on its hype in F1's United States GP qualifying

Jorge Martin planning MotoGP return at Malaysian GP
MotoGP
MGP MotoGP
Australian GP
1 h
Jorge Martin planning MotoGP return at Malaysian GP

Lando Norris laments "very bad job" in qualifying for F1 United States GP
Formula 1
F1 Formula 1
United States GP
2 h
Lando Norris laments "very bad job" in qualifying for F1 United States GP
Feature
Discover prime content

Top 10 Can-Am drivers
General
By Kevin Turner
Top 10 Can-Am drivers
Subscribe and access Motorsport.com with your ad-blocker.
From Formula 1 to MotoGP we report straight from the paddock because we love our sport, just like you. In order to keep delivering our expert journalism, our website uses advertising. Still, we want to give you the opportunity to enjoy an ad-free and tracker-free website and to continue using your adblocker.
You have 2 options:
- Become a subscriber.
- Disable your adblocker.
Subscribe now Already subscribed? Sign in here
Already disabled your adblocker?
Reload page
Manage Alerts
Subscribe


