Standings
Filters:
Prototype Challenge Drivers Championship
Pos | Driver | Points | US | US | US | US | US | US | CA | US | US | US | US | US |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | R. van der Zande | 355 | 29/34 | 31/17 | 33/9 | 33/2 | 36/3 | 36/7 | 33/7 | 36/1 | 26/36 | - | 36/5 | 26/33 |
1 | A. Popow | 355 | 29/34 | 31/17 | 33/9 | 33/2 | 36/3 | 36/7 | 33/7 | 36/1 | 26/36 | - | 36/5 | 26/33 |
2 | R. Alon | 355 | 33/25 | 33/10 | 26/19 | 36/1 | 31/5 | 27/34 | 31/8 | 33/2 | 36/7 | - | 33/6 | 36/6 |
2 | T. Kimber-Smith | 355 | 33/25 | 33/10 | 26/19 | 36/1 | 31/5 | 27/34 | 31/8 | 33/2 | 36/7 | - | 33/6 | 36/6 |
3 | M. Goikhberg | 317 | 36/18 | 29/19 | 36/8 | 27/5 | 25/26 | 29/10 | 27/10 | 26/26 | 25/37 | - | 26/16 | 31/13 |
3 | S. Simpson | 317 | 36/18 | 29/19 | 36/8 | 27/5 | 25/26 | 29/10 | 27/10 | 26/26 | 25/37 | - | 26/16 | 31/13 |
4 | J. French | 305 | 1/45 | 27/20 | 31/10 | 29/4 | 29/6 | 33/8 | 29/9 | 31/3 | 31/9 | - | 31/7 | 33/7 |
5 | K. Marcelli | 274 | 1/45 | 27/20 | 31/10 | 29/4 | 29/6 | 33/8 | 29/9 | 31/3 | 31/9 | - | - | 33/7 |
6 | J. Mowlem | 246 | 31/29 | 26/33 | 29/12 | 26/6 | 27/8 | 1/39 | 26/12 | 29/4 | 24/38 | - | - | 27/25 |
7 | J. Bennett | 245 | 1/52 | 36/9 | 25/25 | 31/3 | 33/4 | 26/35 | 36/6 | 24/30 | 33/8 | - | - | - |
7 | C. Braun | 245 | 1/52 | 36/9 | 25/25 | 31/3 | 33/4 | 26/35 | 36/6 | 24/30 | 33/8 | - | - | - |
8 | J. Gutierrez | 210 | 33/25 | 33/10 | - | - | - | 27/34 | - | 25/27 | 29/10 | - | 27/11 | 36/6 |
9 | M. Kvamme | 186 | 1/51 | - | 27/18 | 25/7 | 26/24 | 1/9 | 25/16 | 27/10 | 1/40 | - | 24/35 | 29/15 |
10 | M. McMurry | 138 | - | - | - | 26/6 | - | 1/39 | 26/12 | 29/4 | 27/11 | - | 29/9 | - |
11 | K. Koch | 131 | 36/18 | 29/19 | - | - | - | 33/8 | - | - | - | - | - | 33/7 |
12 | D. Yount | 130 | 27/38 | 26/33 | - | - | - | 1/39 | - | - | 24/38 | - | 25/20 | 27/25 |
13 | C. Miller | 125 | 36/18 | 29/19 | - | - | - | 29/10 | - | - | - | - | - | 31/13 |
14 | T. Drissi | 114 | 31/29 | - | 29/12 | - | 27/8 | - | - | - | - | - | - | 27/25 |
15 | R. Bradley | 110 | - | - | - | - | - | 31/9 | 25/16 | - | 1/40 | - | 24/35 | 29/15 |
16 | A. Freiberg | 78 | - | - | 27/18 | 25/7 | 26/24 | - | - | - | - | - | - | - |
17 | N. Boulle | 64 | 33/25 | - | - | - | - | - | - | - | - | - | 31/7 | - |
18 | R. Ruscitti | 58 | - | - | - | - | - | 31/9 | - | 27/10 | - | - | - | - |
19 | D. Heinemeier Hansson | 57 | - | 31/17 | - | - | - | - | - | - | - | - | - | 26/33 |
20 | M. Drumwright | 57 | 31/29 | 26/33 | - | - | - | - | - | - | - | - | - | - |
21 | B. Junqueira | 56 | - | - | - | - | - | - | - | - | 27/11 | - | 29/9 | - |
22 | G. Yacaman | 56 | - | - | - | - | - | - | - | - | 29/10 | - | 27/11 | - |
23 | R. Lewis | 53 | 27/38 | 26/33 | - | - | - | - | - | - | - | - | - | - |
24 | J. Falb | 52 | 27/38 | - | - | - | - | - | - | - | - | - | 25/20 | - |
25 | R. Vera | 31 | 31/29 | - | - | - | - | - | - | - | - | - | - | - |
26 | M. Hanratty | 29 | - | - | - | - | - | - | - | - | - | - | - | 29/15 |
27 | A. Merzon | 27 | 27/38 | - | - | - | - | - | - | - | - | - | - | - |
28 | S. Johnston | 26 | 1/51 | 25/40 | - | - | - | - | - | - | - | - | - | - |
28 | M. Engel | 26 | 1/51 | 25/40 | - | - | - | - | - | - | - | - | - | - |
29 | S. Rayhall | 25 | - | - | - | - | - | - | - | 25/27 | - | - | - | - |
30 | M. Wilkins | 3 | 1/52 | 1/9 | - | - | - | 1/35 | - | - | - | - | - | - |
31 | J. Norman | 2 | 1/45 | 1/20 | - | - | - | - | - | - | - | - | - | - |
32 | B. Gaughan | 1 | 1/29 | - | - | - | - | - | - | - | - | - | - | - |
33 | C. Cumming | 1 | 1/34 | - | - | - | - | - | - | - | - | - | - | - |
33 | J. Hawksworth | 1 | 1/34 | - | - | - | - | - | - | - | - | - | - | - |
34 | R. Eversley | 1 | 1/38 | - | - | - | - | - | - | - | - | - | - | - |
35 | S. Coletti | 1 | - | - | - | - | - | - | - | - | - | - | - | 1/38 |
35 | J. Dayson | 1 | - | - | - | - | - | - | - | - | - | - | - | 1/38 |
35 |
Q. Lall
| 1 | - | - | - | - | - | - | - | - | - | - | - | 1/38 |
36 | M. Lyons | 1 | - | 1/40 | - | - | - | - | - | - | - | - | - | - |
37 | J. Norman | 1 | 1/45 | - | - | - | - | - | - | - | - | - | - | - |
37 | B. Gdovic | 1 | 1/45 | - | - | - | - | - | - | - | - | - | - | - |
38 | F. Rosenqvist | 1 | 1/51 | - | - | - | - | - | - | - | - | - | - | - |
39 | M. Plowman | 1 | 1/52 | - | - | - | - | - | - | - | - | - | - | - |