Standings
Filters:
Driver LMP2
Pos | Driver | Points | US | US | US | US | US | US | US | US | US | US | US |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | P. Kelly | 196 | - | - | 35/9 | 28/29 | - | 35/7 | - | - | 28/16 | 35/28 | 35/9 |
2 | S. Trummer | 161 | - | - | - | 28/29 | - | 35/7 | - | - | 28/16 | 35/28 | 35/9 |
3 | S. Huffaker | 98 | - | - | - | - | - | 35/7 | - | - | 28/16 | - | 35/9 |
4 | J. Farano | 95 | - | - | 28/27 | - | - | - | - | - | 35/6 | - | 32/10 |
5 | D. Merriman | 92 | - | - | 30/11 | 30/13 | - | 32/23 | - | - | - | - | - |
5 | K. Tilley | 92 | - | - | 30/11 | 30/13 | - | 32/23 | - | - | - | - | - |
6 | M. Jensen | 67 | - | - | - | - | - | - | - | - | 35/6 | - | 32/10 |
7 | C. Braun | 64 | - | - | - | - | - | 32/23 | - | - | 32/7 | - | - |
8 | C. Cassels | 64 | - | - | 32/10 | 32/12 | - | - | - | - | - | - | - |
9 | H. Hedman | 61 | - | - | 26/28 | 35/8 | - | - | - | - | - | - | - |
10 | M. Bell | 60 | - | - | - | - | - | - | - | - | 32/7 | - | 28/17 |
11 | J. Smiechowski | 58 | - | - | - | - | - | - | - | - | 30/9 | - | 28/17 |
12 | J. Van Uitert | 35 | - | - | - | - | - | - | - | - | 35/6 | - | - |
13 | B. Hanley | 35 | - | - | - | 35/8 | - | - | - | - | - | - | - |
14 | S. Pigot | 35 | - | - | 35/9 | - | - | - | - | - | - | - | - |
15 | J. McGuire | 32 | - | - | - | - | - | - | - | - | 32/7 | - | - |
16 | D. Heinemeier Hansson | 32 | - | - | - | - | - | - | - | - | - | - | 32/10 |
17 | K. Masson | 32 | - | - | 32/10 | - | - | - | - | - | - | - | - |
18 | J. French | 32 | - | - | - | 32/12 | - | - | - | - | - | - | - |
19 |
A. McCusker
| 30 | - | - | - | - | - | - | - | - | 30/9 | - | - |
19 |
R. Hodes
| 30 | - | - | - | - | - | - | - | - | 30/9 | - | - |
20 | D. Yount | 30 | - | - | - | - | - | - | - | - | - | - | 30/11 |
20 | P. Byrne | 30 | - | - | - | - | - | - | - | - | - | - | 30/11 |
20 | G. Cosmo | 30 | - | - | - | - | - | - | - | - | - | - | 30/11 |
21 | R. Dalziel | 28 | - | - | 28/27 | - | - | - | - | - | - | - | - |
22 |
N. Rao
| 28 | - | - | - | - | - | - | - | - | - | - | 28/17 |
23 | G. Menezes | 26 | - | - | 26/28 | - | - | - | - | - | - | - | - |
24 | H. Newey | - | - | - | - | - | - | - | - | - | - | - | |
24 | B. Keating | - | - | - | - | - | - | - | - | - | - | - | |
24 | N. Boulle | - | - | - | - | - | - | - | - | - | - | - | |
24 | G. Aubry | - | - | - | - | - | - | - | - | - | - | - | |
24 | R. Lewis | - | - | - | - | - | - | - | - | - | - | - | |
24 | N. Minassian | - | - | - | - | - | - | - | - | - | - | - | |
24 | N. Lapierre | - | - | - | - | - | - | - | - | - | - | - | |
24 | R. Masson | - | - | - | - | - | - | - | - | - | - | - |