Sign up for free

  • Get quick access to your favorite articles

  • Manage alerts on breaking news and favorite drivers

  • Make your voice heard with article commenting.

Edition

Australia Australia

Standings

Filters:

Year
2021

GT Daytona Manufacturers Championship

Pos Teams Points United States United States United States United States United States United States United States United States United States United States United States United States United States
1 Porsche 2704 -332382285 - 272 - 308385385355 - -
2 Lamborghini 2655 -350265323 - 345 - 350290350382 - -
3 Aston Martin 2574 -305346306 - 324 - 375328304286 - -
4 BMW 2559 -295288380 - 378 - 286352332248 - -
5 Lexus 2467 -258315352 - 285 - 335304288330 - -
6 Honda 2207 -263324288 - 253 - 272276266265- -
7 Audi 1935 -242-265 - 310 - 274265275304 - -
8 Mercedes 1722 -376280254 - 286 - -253-273 - -
9 Ferrari 526 -274--------252--

Sign up for free

  • Get quick access to your favorite articles

  • Manage alerts on breaking news and favorite drivers

  • Make your voice heard with article commenting.

Edition

Australia Australia