Standings
Filters:
Driver LMP2
Pos | Driver | Points | US | US | US | US | US | US | US | US | CA | US | US | US | US |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | J. Farano | 2018 | - | - | 266/48 | - | 376/6 | 306/10 | - | 346/9 | - | - | 346/8 | - | 378/5 |
2 | D. Merriman | 1892 | - | - | 330/9 | - | 345/7 | 288/11 | - | 264/14 | - | - | 380/7 | - | 285/38 |
2 | R. Dalziel | 1892 | - | - | 330/9 | - | 345/7 | 288/11 | - | 264/14 | - | - | 380/7 | - | 285/38 |
3 | S. Thomas | 1882 | - | - | 303/10 | - | 295/10 | 352/8 | - | 282/13 | - | - | 315/10 | - | 335/7 |
4 | H. Hedman | 1878 | - | - | 262/52 | - | 330/8 | 380/7 | - | 285/12 | - | - | 275/12 | - | 346/6 |
4 | J. Montoya | 1878 | - | - | 262/52 | - | 330/8 | 380/7 | - | 285/12 | - | - | 275/12 | - | 346/6 |
5 | D. Andersen | 1828 | - | - | 275/12 | - | 278/11 | 325/9 | - | 310/11 | - | - | 328/9 | - | 312/10 |
6 | J. Pierson | 1809 | - | - | 303/10 | - | 312/9 | 285/12 | - | 282/13 | - | - | 292/11 | - | 335/7 |
7 | L. Deletraz | 1712 | - | - | 266/48 | - | 376/6 | - | - | 346/9 | - | - | 346/8 | - | 378/5 |
8 | A. Fjordbach | 1500 | - | - | 275/12 | - | 278/11 | 325/9 | - | 310/11 | - | - | - | - | 312/10 |
9 | J. Bomarito | 1232 | - | - | 303/10 | - | 295/10 | 352/8 | - | 282/13 | - | - | - | - | - |
10 | F. Scherer | 1225 | - | - | 275/12 | - | - | - | - | 310/11 | - | - | 328/9 | - | 312/10 |
11 | B. Keating | 1050 | - | - | 385/7 | - | - | - | - | 385/8 | - | - | - | - | 280/41 |
11 | M. Jensen | 1050 | - | - | 385/7 | - | - | - | - | 385/8 | - | - | - | - | 280/41 |
11 | S. Huffaker | 1050 | - | - | 385/7 | - | - | - | - | 385/8 | - | - | - | - | 280/41 |
12 | R. Andrade | 990 | - | - | 266/48 | - | - | - | - | 346/9 | - | - | - | - | 378/5 |
13 | S. Montoya | 893 | - | - | 262/52 | - | - | - | - | 285/12 | - | - | - | - | 346/6 |
14 | P. Kelly | 889 | - | - | - | - | 312/9 | 285/12 | - | - | - | - | 292/11 | - | - |
15 | F. van Eerd | 676 | - | - | 348/8 | - | - | - | - | 328/10 | - | - | - | - | - |
15 | G. van der Garde | 676 | - | - | 348/8 | - | - | - | - | 328/10 | - | - | - | - | - |
15 | D. Murry | 676 | - | - | 348/8 | - | - | - | - | 328/10 | - | - | - | - | - |
16 | T. Nunez | 650 | - | - | - | - | - | - | - | - | - | - | 315/10 | - | 335/7 |
17 | K. Tilley | 594 | - | - | 330/9 | - | - | - | - | 264/14 | - | - | - | - | - |
18 | W. Stevens | 306 | - | - | - | - | - | 306/10 | - | - | - | - | - | - | - |
19 |
C. Rasmussen
| 285 | - | - | - | - | - | - | - | - | - | - | - | - | 285/38 |