Standings
Filters:
Driver LMP3
Pos | Driver | Points | US | US | US | US | US | US | CA | US | US | US | US | US |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | G. Robinson | 1838 | - | - | 380/12 | - | - | 350/12 | 385/10 | - | 380/16 | - | 343/16 | - |
2 | A. Mantella | 1594 | - | - | 306/15 | - | - | 300/14 | 328/12 | - | 284/20 | - | 376/15 | - |
2 | W. Boyd | 1594 | - | - | 306/15 | - | - | 300/14 | 328/12 | - | 284/20 | - | 376/15 | - |
3 | G. Grist | 1565 | - | - | 258/45 | - | - | 320/13 | 350/11 | - | 305/19 | - | 332/17 | - |
4 | O. Fidani | 1534 | - | - | 344/13 | - | - | 260/16 | 312/13 | - | 328/18 | - | 290/19 | - |
4 | M. Bell | 1534 | - | - | 344/13 | - | - | 260/16 | 312/13 | - | 328/18 | - | 290/19 | - |
5 | J. Burdon | 1453 | - | - | 380/12 | - | - | 350/12 | - | - | 380/16 | - | 343/16 | - |
6 | J. Barbosa | 1415 | - | - | 263/44 | - | - | 240/18 | 285/14 | - | 355/17 | - | 272/21 | - |
7 | F. Fraga | 1115 | - | - | 380/12 | - | - | 350/12 | 385/10 | - | - | - | - | - |
8 | L. Willsey | 1060 | - | - | 263/44 | - | - | 240/18 | 285/14 | - | - | - | 272/21 | - |
9 | A. Balogh | 913 | - | - | 258/45 | - | - | - | 350/11 | - | 305/19 | - | - | - |
10 | N. Pino | 858 | - | - | 263/44 | - | - | 240/18 | - | - | 355/17 | - | - | - |
11 | D. Dickerson | 833 | - | - | 258/45 | - | - | 320/13 | - | - | - | - | 255/38 | - |
12 |
S. Lucas
| 808 | - | - | 282/16 | - | - | 250/17 | - | - | 276/22 | - | - | - |
12 | T. Kasemets | 808 | - | - | 282/16 | - | - | 250/17 | - | - | 276/22 | - | - | - |
13 | N. Varrone | 606 | - | - | 306/15 | - | - | 300/14 | - | - | - | - | - | - |
14 | L. Kern | 604 | - | - | 344/13 | - | - | 260/16 | - | - | - | - | - | - |
15 |
B. Garg
| 577 | - | - | - | - | - | - | - | - | 262/43 | - | 315/18 | - |
16 | T. Bechtolsheimer | 552 | - | - | 332/14 | - | - | 220/36 | - | - | - | - | - | - |
16 | D. Goldburg | 552 | - | - | 332/14 | - | - | 220/36 | - | - | - | - | - | - |
17 | J. Andretti | 535 | - | - | 255/48 | - | - | 280/15 | - | - | - | - | - | - |
17 | G. Chaves | 535 | - | - | 255/48 | - | - | 280/15 | - | - | - | - | - | - |
17 |
G. van
| 535 | - | - | 255/48 | - | - | 280/15 | - | - | - | - | - | - |
18 | T. Estep | 532 | - | - | 282/16 | - | - | 250/17 | - | - | - | - | - | - |
19 | J. Rabe | 485 | - | - | - | - | - | 230/19 | - | - | - | - | 255/38 | - |
20 |
C. Allen
| 485 | - | - | 275/39 | - | - | 210/49 | - | - | - | - | - | - |
21 |
C. Bloum
| 458 | - | - | - | - | - | 210/49 | - | - | - | - | 248/45 | - |
22 | T. van der Helm | 332 | - | - | 332/14 | - | - | - | - | - | - | - | - | - |
23 |
N. Siegel
| 332 | - | - | - | - | - | - | - | - | - | - | 332/17 | - |
24 | D. Murry | 320 | - | - | - | - | - | 320/13 | - | - | - | - | - | - |
25 |
G. de
| 315 | - | - | - | - | - | - | - | - | - | - | 315/18 | - |
26 |
A. Comeau
| 276 | - | - | - | - | - | - | 276/27 | - | - | - | - | - |
26 |
G. Staikos
| 276 | - | - | - | - | - | - | 276/27 | - | - | - | - | - |
27 |
R. Mau
| 275 | - | - | 275/39 | - | - | - | - | - | - | - | - | - |
27 | T. Nunez | 275 | - | - | 275/39 | - | - | - | - | - | - | - | - | - |
28 | K. Conway | 264 | - | - | - | - | - | - | - | - | - | - | 264/22 | - |
28 |
J. Geesbreght
| 264 | - | - | - | - | - | - | - | - | - | - | 264/22 | - |
29 |
G. Kraut
| 263 | - | - | - | - | - | - | - | - | 263/25 | - | - | - |
29 | S. Andrews | 263 | - | - | - | - | - | - | - | - | 263/25 | - | - | - |
30 | C. Noble Jr. | 262 | - | - | - | - | - | - | - | - | 262/43 | - | - | - |
31 |
A. Koreiba
| 248 | - | - | - | - | - | - | - | - | - | - | 248/45 | - |
32 |
A. Pinkerton
| 230 | - | - | - | - | - | 230/19 | - | - | - | - | - | - |
32 | S. McAleer | 230 | - | - | - | - | - | 230/19 | - | - | - | - | - | - |
33 | R. Lindh | 220 | - | - | - | - | - | 220/36 | - | - | - | - | - | - |
34 | A. Kirby | 210 | - | - | - | - | - | 210/49 | - | - | - | - | - | - |