Standings
Filters:
Driver LMP2
Pos | Driver | Points | US | US | US | US | US | US | US | CA | US | US | US | US |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | N. Boulle | 1919 | - | 312/12 | 278/15 | - | - | - | 328/11 | 378/1 | 268/15 | - | 355/10 | - |
1 | T. Dillmann | 1919 | - | 312/12 | 278/15 | - | - | - | 328/11 | 378/1 | 268/15 | - | 355/10 | - |
2 | G. Robinson | 1821 | - | 328/11 | 286/14 | - | - | - | 344/10 | 350/2 | 229/18 | - | 284/13 | - |
2 | F. Fraga | 1821 | - | 328/11 | 286/14 | - | - | - | 344/10 | 350/2 | 229/18 | - | 284/13 | - |
3 | R. Dalziel | 1796 | - | 370/9 | 371/10 | - | - | - | 211/55 | 221/11 | 300/12 | - | 323/11 | - |
4 | S. Thomas | 1722 | - | 205/59 | 344/11 | - | - | - | 250/41 | 326/3 | 215/47 | - | 382/9 | - |
5 | B. Keating | 1717 | - | 285/14 | 240/19 | - | - | - | 256/16 | 304/4 | 382/9 | - | 250/45 | - |
5 | B. Hanley | 1717 | - | 285/14 | 240/19 | - | - | - | 256/16 | 304/4 | 382/9 | - | 250/45 | - |
6 | P. Hyett | 1672 | - | 254/16 | 235/44 | - | - | - | 275/15 | 265/8 | 335/11 | - | 308/12 | - |
7 | D. Goldburg | 1638 | - | 226/57 | 332/12 | - | - | - | 292/13 | 292/5 | 230/19 | - | 266/15 | - |
8 | L. Perez Companc | 1587 | - | 211/58 | 203/56 | - | - | - | 372/9 | 240/9 | 286/13 | - | 275/14 | - |
9 | J. Farano | 1552 | - | 278/13 | 209/49 | - | - | - | 269/14 | 273/6 | 272/14 | - | 251/16 | - |
10 | D. Andersen | 1471 | - | 233/56 | 250/17 | - | - | - | 303/12 | 209/34 | 244/17 | - | 232/49 | - |
10 |
S. Lucas
| 1471 | - | 233/56 | 250/17 | - | - | - | 303/12 | 209/34 | 244/17 | - | 232/49 | - |
11 | P. Chatin | 1407 | - | 254/16 | 235/44 | - | - | - | 275/15 | - | 335/11 | - | 308/12 | - |
12 | M. Jensen | 1396 | - | 205/59 | 344/11 | - | - | - | 250/41 | - | 215/47 | - | 382/9 | - |
13 | N. Nielsen | 1347 | - | 211/58 | 203/56 | - | - | - | 372/9 | - | 286/13 | - | 275/14 | - |
14 | P. di Resta | 1346 | - | 226/57 | 332/12 | - | - | - | 292/13 | - | 230/19 | - | 266/15 | - |
15 | D. Merriman | 1275 | - | 370/9 | 371/10 | - | - | - | 211/55 | - | - | - | 323/11 | - |
15 |
C. Zilisch
| 1275 | - | 370/9 | 371/10 | - | - | - | 211/55 | - | - | - | 323/11 | - |
16 | J. Smiechowski | 1273 | - | 312/12 | 278/15 | - | - | - | 328/11 | - | - | - | 355/10 | - |
17 | J. Burdon | 1242 | - | 328/11 | 286/14 | - | - | - | 344/10 | - | - | - | 284/13 | - |
18 | J. Barbosa | 1240 | - | 239/45 | 298/13 | - | - | - | 218/50 | 232/10 | 253/16 | - | - | - |
19 |
H. McElrea
| 1181 | - | 205/59 | 344/11 | - | - | - | 250/41 | - | - | - | 382/9 | - |
20 |
B. Garg
| 1116 | - | 226/57 | 332/12 | - | - | - | 292/13 | - | - | - | 266/15 | - |
21 | S. Huffaker | 1094 | - | 233/56 | - | - | - | - | 303/12 | 326/3 | - | - | 232/49 | - |
22 | M. Brabham | 1072 | - | 254/16 | 235/44 | - | - | - | 275/15 | - | - | - | 308/12 | - |
23 | G. Kurtz | 1065 | - | 350/10 | 245/18 | - | - | - | 205/56 | 265/7 | - | - | - | - |
23 | C. Braun | 1065 | - | 350/10 | 245/18 | - | - | - | 205/56 | 265/7 | - | - | - | - |
24 | N. Pino | 1031 | - | 285/14 | 240/19 | - | - | - | 256/16 | - | - | - | 250/45 | - |
25 | M. Dinan | 1007 | - | 278/13 | 209/49 | - | - | - | 269/14 | - | - | - | 251/16 | - |
26 | C. Eastwood | 1001 | - | - | 209/49 | - | - | - | 269/14 | - | 272/14 | - | 251/16 | - |
27 | L. Willsey | 987 | - | 239/45 | 298/13 | - | - | - | 218/50 | 232/10 | - | - | - | - |
28 | T. Sowery | 800 | - | 350/10 | 245/18 | - | - | - | 205/56 | - | - | - | - | - |
29 | L. Wadoux | 786 | - | 211/58 | 203/56 | - | - | - | 372/9 | - | - | - | - | - |
30 | J. Edgar | 755 | - | 239/45 | 298/13 | - | - | - | 218/50 | - | - | - | - | - |
31 | M. Jakobsen | 612 | - | 350/10 | 262/16 | - | - | - | - | - | - | - | - | - |
32 |
S. Wiltshire
| 521 | - | - | - | - | - | - | - | 221/11 | 300/12 | - | - | - |
33 | E. Lux | 492 | - | 262/15 | - | - | - | - | 230/43 | - | - | - | - | - |
33 | R. Lindh | 492 | - | - | 262/16 | - | - | - | 230/43 | - | - | - | - | - |
34 | L. Hörr | 483 | - | 233/56 | 250/17 | - | - | - | - | - | - | - | - | - |
35 |
C. Rasmussen
| 370 | - | 370/9 | - | - | - | - | - | - | - | - | - | - |
36 |
G. Kraut
| 341 | - | - | - | - | - | - | - | - | 341/10 | - | - | - |
36 | S. Andrews | 341 | - | - | - | - | - | - | - | - | 341/10 | - | - | - |
37 | F. Massa | 328 | - | 328/11 | - | - | - | - | - | - | - | - | - | - |
38 | P. Fittipaldi | 312 | - | 312/12 | - | - | - | - | - | - | - | - | - | - |
39 | F. Albuquerque | 292 | - | - | - | - | - | - | - | 292/5 | - | - | - | - |
40 | P. O'Ward | 285 | - | 285/14 | - | - | - | - | - | - | - | - | - | - |
41 | F. Habsburg | 278 | - | 278/13 | - | - | - | - | - | - | - | - | - | - |
41 | S. McLaughlin | 278 | - | 278/13 | - | - | - | - | - | - | - | - | - | - |
42 | D. Murry | 275 | - | - | - | - | - | - | - | - | - | - | 275/14 | - |
43 | R. van der Zande | 273 | - | - | - | - | - | - | - | 273/6 | - | - | - | - |
44 | L. Deletraz | 265 | - | - | - | - | - | - | - | 265/8 | - | - | - | - |
45 | K. Simpson | 262 | - | 262/15 | - | - | - | - | - | - | - | - | - | - |
45 | J. Allen | 262 | - | 262/15 | - | - | - | - | - | - | - | - | - | - |
45 |
S. Alvarez
| 262 | - | 262/15 | - | - | - | - | - | - | - | - | - | - |
46 | H. Hedman | 262 | - | - | 262/16 | - | - | - | - | - | - | - | - | - |
47 |
A. Quinn
| 254 | - | 254/16 | - | - | - | - | - | - | - | - | - | - |
48 | T. Kasemets | 253 | - | - | - | - | - | - | - | - | 253/16 | - | - | - |
49 | P. Derani | 240 | - | - | - | - | - | - | - | 240/9 | - | - | - | - |
50 |
N. Siegel
| 239 | - | 239/45 | - | - | - | - | - | - | - | - | - | - |
51 |
N. Varrone
| 230 | - | - | - | - | - | - | 230/43 | - | - | - | - | - |
52 | F. Rosenqvist | 226 | - | 226/57 | - | - | - | - | - | - | - | - | - | - |
53 | M. Vaxiviere | 211 | - | 211/58 | - | - | - | - | - | - | - | - | - | - |
54 | C. Milesi | 205 | - | 205/59 | - | - | - | - | - | - | - | - | - | - |