IndyCar

IRL: Indianapolis qualifying summary 96-05-11

80th Annual Indianapolis 500-Mile Race POLE DAY -- SATURDAY, MAY 11 QUALIFICATION SUMMARY Chronological Order LYN ST. JAMES ( ...

Edited: Mar 27, 2008, 5:47 AM

Copy link

Share on Facebook

Share on Twitter

Share on WhatsApp

Share on Linkedin

Share on Pinterest

Share on Viber

Add as a preferred source

80th Annual Indianapolis 500-Mile Race POLE DAY -- SATURDAY, MAY 11 QUALIFICATION SUMMARY Chronological Order

LYN ST. JAMES (#45 Spirit of San Antonio) 94/L/F/G: Lap 1: Lap 2: Lap 3: Lap 4: Total: 39.979 40.055 40.039 40.216 2:40.289 225.118 224.691 224.781 223.792 224.594

BUDDY LAZIER (#91 Hemelgarn Racing-Delta Faucet) 95/R/F/F: Lap 1: Lap 2: Lap 3: Lap 4: Total: 38.878 38.864 38.888 38.899 2:35.529 231.493 231.577 231.434 231.368 231.468

JOHNNY UNSER (#64 Ruger-Titanium/Project Indy/Reynard) 95/R/F/G: Lap 1: Lap 2: Lap 3: Lap 4: Total: 39.868 39.836 39.743 39.764 2:39.211 225.745 225.926 226.455 226.335 226.115

ALESSANDRO ZAMPEDRI (#8 Mi-Jack/AGIP/Dinema) 95/L/F/G: Lap 1: Lap 2: Lap 3: Lap 4: Total: 39.200 39.182 39.217 39.199 2:36.798 229.592 229.697 229.492 229.598 229.595

DAVY JONES (#70 Delco Electronics High Tech Team Galles) 95/L/MI/G: Lap 1: Lap 2: Lap 3: Lap 4: Total: 38.636 38.660 38.673 38.616 2:34.585 232.943* 232.799 232.721 233.064* 232.882**

MIKE GROFF (#60 Valvoline Cummins Craftsman Special) 95/R/F/G: Lap 1: Lap 2: Lap 3: Lap 4: Total: 39.286 39.293 39.361 39.469 2:37.409 229.089 229.048 228.653 228.027 228.704

RICHIE HEARN (#4 Della Penna Motorsports Ralph's Food 4 Less Fuji Film) 95/R/F/G: Lap 1: Lap 2: Lap 3: Lap 4: Total: 39.639 39.704 39.759 39.824 2:38.926 227.049 226.677 226.364 225.994 226.521

TONY STEWART (#20 Menards/Glidden/Quaker State/Special) 95/L/M/F: Lap 1: Lap 2: Lap 3: Lap 4: Total: 38.620 38.597 38.614 38.609 2:34.440 233.040 233.179* 233.076 233.106 233.100**

JOHN PAUL, JR. (#18 V-Line Earl's Supply) 93/L/M/G: Lap 1: Lap 2: Lap 3: Lap 4: Total: 39.880 41.011 Waved Off 225.677 219.453

BUZZ CALKINS (#12 Bradley Food Marts/Reynard) 95/R/F/F: Lap 1: Lap 2: Lap 3: Lap 4: Total: 39.478 39.346 39.188 39.184 2:37.196 227.975 228.740 229.662 229.686 229.013

JIM GUTHRIE (#27 Team Blueprint Racing Inc.) 93/L/M/F: Lap 1: Lap 2: Lap 3: Lap 4: Total: 40.485 40.477 40.464 40.449 2:41.875 222.305 222.348 222.420 222.502 222.394

DAVEY HAMILTON (#14 AJ Foyt Copenhagen Racing) 95/L/F/G: Lap 1: Lap 2: Lap 3: Lap 4: Total: 39.319 39.335 39.304 39.325 2:37.283 228.897 228.804 228.984 228.862 228.887

EDDIE CHEEVER (#3 Quaker State Menards Special) 95/L/M/F: Lap 1: Lap 2: Lap 3: Lap 4: Total: 39.032 38.825 38.758 38.704 2:35.319 230.580 231.809 232.210 232.534 231.781

ROBERTO GUERRERO (#21 WavePhore/Pennzoil Reynard-Ford) 95/R/F/G: Lap 1: Lap 2: Lap 3: Lap 4: Total: 39.123 38.777 38.850 38.843 2:35.593 230.044 232.096 231.660 231.702 231.373

MICHELE ALBORETO (#33 Alta Spring Water/Perry Ellis/Royal Purple) 95/R/F/G: Lap 1: Lap 2: Lap 3: Lap 4: Total: 40.153 40.157 Waved Off 224.143 224.120

ELISEO SALAZAR (#7 Cristal/Copec Mobil) 95/L/F/G: Lap 1: Lap 2: Lap 3: Lap 4: Total: 38.668 38.652 38.710 38.686 2:34.716 232.751 232.847 232.498 232.642 232.684

SCOTT BRAYTON (#2 Glidden Menards Special) 95/L/M/F: Lap 1: Lap 2: Lap 3: Lap 4: Total: 38.868 38.921 38.867 38.828 2:35.484 231.553 231.238 231.559 231.791 231.535

MICHEL JOURDAIN, Jr. (#22 Herdez Quaker State Canels) 95/L/F/G: Lap 1: Lap 2: Lap 3: Lap 4: Total: 39.370 39.152 39.205 39.218 2:36.945 228.600 229.873 229.563 229.486 229.380

STEPHAN GREGOIRE (#9 Hemelgarn Racing) 95/L/F/F: Lap 1: Lap 2: Lap 3: Lap 4: Total: 39.791 39.452 39.555 39.405 2:38.203 226.182 228.125 227.531 228.397 227.556

MARK DISMORE (#30 Quaker State Menards Special) 95/L/M/F: Lap 1: Lap 2: Lap 3: Lap 4: Total: 39.642 39.565 39.582 39.620 2:38.409 227.032 227.474 227.376 227.158 227.260

MICHELE ALBORETO (#33 Alta Spring Water/Perry Ellis/Royal Purple) 95/R/F/G:

      Lap 1:      Lap 2:      Lap 3:      Lap 4:      Total:
      39.388      39.458      39.449      39.441    2:37.736
     228.496     228.091     228.143     228.189     228.229

JOHN PAUL, JR. (#18 V-Line Earl's Supply) 93/L/M/G: Lap 1: Lap 2: Lap 3: Lap 4: Total: 39.945 40.040 40.034 40.154 2:40.173 225.310 224.775 224.809 224.137 224.757

ARIE LUYENDYK (#35 Jonathan Byrd's Cafeteria/Bryant Heating & Cooling) 95/R/F/F: Lap 1: Lap 2: Lap 3: Lap 4: Total: 38.834 38.617 38.340 38.457 2:34.248 231.756 233.058 234.742* 234.028 233.390**

NOTE: Car #2, previously qualified has been withdrawn.

SCOTT BRAYTON (#32 Glidden Menards Special) 95/L/M/F: Lap 1: Lap 2: Lap 3: Lap 4: Total: 38.515 38.538 38.493 38.486 2:34.032 233.675 233.536 233.809 233.851 233.718**

SCOTT SHARP (#11 Conseco AJ Foyt Racing) 95/L/F/G: Lap 1: Lap 2: Lap 3: Lap 4: Total: 38.796 38.788 Waved Off (car slowed) 231.983 232.031

* New 1-Lap Track Record ** New 4-Lap Track Record

-- IMS --

We want your opinion!

What would you like to see on Motorsport.com?

Take our 5 minute survey.

- The Motorsport.com Team

Read and post comments

Read also :

Share Or Save This Story

Copy link

Share on Facebook

Share on Twitter

Share on WhatsApp

Share on Linkedin

Share on Pinterest

Share on Viber

Previous article IRL: WDW practice times 96-01-25

Next article IRL: Final practice times 96-05-23

Top Comments

There are no comments at the moment. Would you like to write one?

View More & Comment

Latest news



Five things to look out for at the F1 Mexico GP

Formula 1

F1 Formula 1

Mexican GP

1 h

Five things to look out for at the F1 Mexico GP



Every time NASCAR took a win away due yellow line violations

NASCAR Cup

NAS NASCAR Cup

Talladega II

1 h

Every time NASCAR took a win away due yellow line violations



Max Verstappen sits out for Red Bull in Mexico GP FP1

Formula 1

F1 Formula 1

United States GP

2 h

Max Verstappen sits out for Red Bull in Mexico GP FP1



Eduardo Barrichello: The second-generation racer forging his own path

WEC

WEC WEC

Losail

2 h

Eduardo Barrichello: The second-generation racer forging his own path

Feature

Discover prime content



Inside AJ Foyt Racing’s transition: Hauger’s arrival, Ferrucci’s future, and the Pierson waiting game

Feature

IndyCar

Feature

IndyCar

By Joey Barnes

Inside AJ Foyt Racing’s transition: Hauger’s arrival, Ferrucci’s future, and the Pierson waiting game



You Ask The Questions: David Malukas

IndyCar

By Joey Barnes

You Ask The Questions: David Malukas



Top 10 Ganassi IndyCar drivers of all time

IndyCar

By John Oreovicz

Top 10 Ganassi IndyCar drivers of all time



Alex Palou still unstoppable as Nashville win edges him closer to fifth IndyCar title

IndyCar

Nashville

By John Oreovicz

Alex Palou still unstoppable as Nashville win edges him closer to fifth IndyCar title

Subscribe and access Motorsport.com with your ad-blocker.

From Formula 1 to MotoGP we report straight from the paddock because we love our sport, just like you. In order to keep delivering our expert journalism, our website uses advertising. Still, we want to give you the opportunity to enjoy an ad-free and tracker-free website and to continue using your adblocker.

You have 2 options:

Subscribe now Already subscribed? Sign in here

Already disabled your adblocker?
Reload page

Manage Alerts

Subscribe