Pocono IndyCar: Top 10 quotes after race
Will Power race to victory at Pocono, his third win of the season
Cla | # | Driver | Laps | Time | Gap | Interval | Mph | Pits | Points | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 12 | Will Power | 200 | 2:43'16.6005 | 183.737 | 10 | 51 | |||
"What a crazy day for us. I mean, we had a really strong car. The Verizon Chevrolet was getting back to the front, and then suddenly, boom, the wing broke. Lucky I didn't hit the wall. We went a lap down, and then I was thinking to be smart and anything can happen. You get your lap back and get through the field, and that's exactly what we did. So very, very good day. Once I got my lap back, I was like, all right, it's game on. I can definitely get back up there. I was thinking like top 5, but when I was pumping out like 217 laps, I'm like, okay, we're going to make some serious hay here. The crew guys did a fantastic job in the pits having to do all that and still able to go ahead and win the race." | ||||||||||
2 | 2 | Josef Newgarden | 200 | 2:43'17.1273 | 0.5268 | 0.5268 | 183.727 | 7 | 41 | |
"It was a good day for points. Tough when you have an opportunity to potentially win a race at the end of it, but I don't think we had enough for Will (Power) to be honest with you. I did everything I could to try and get by him. I just felt like he was a touch quicker than us. That was difficult for me to overcome. I'm happy for him. I'm happy for Team Penske. It's a one-two at the end of the day, so keeping it in the family. When one car wins, we kind of all win. That's the way we view it. And certainly for the Fitzgerald Glider Kits Chevy, it's a points extension day, so we can't be disappointed in it." | ||||||||||
3 | 98 | Alexander Rossi | 200 | 2:43'17.3117 | 0.7112 | 0.1844 | 183.724 | 6 | 36 | |
"The fuel mixture knob came off about two-thirds of the way through, so we didn't have full power there at the end. We know these Honda engines have something for the competition. The Military to Motorsports car was great all day. The NAPA Know How crew was stellar all day. It's a really good result, but when you come so close to a win, it's sometimes difficult to swallow. Looking back to where we were at Pocono last year, when we had a strong car and didn't finish, to come back to be on the podium is a testament to Andretti Autosport and the entire team and the work that they've done all year." | ||||||||||
4 | 1 | Simon Pagenaud | 200 | 2:43'17.4775 | 0.8770 | 0.1658 | 183.721 | 6 | 32 | |
"The DXC Technology was a rocket ship at the end. This is such a long race, and all of the changes to the car seem to come together at the end. It's a little bit of a shame that we lost the train earlier in the race. I think that was costly for us. I was racing (Scott) Dixon and we lost touch with the pack. It might have been interesting had that not happened. But that's how it goes sometimes. The championship battle is still very close with just three races to go." | ||||||||||
5 | 10 | Tony Kanaan | 200 | 2:43'19.5061 | 2.9056 | 2.0286 | 183.683 | 6 | 31 | |
"We needed a little bit there at the end that we just didn't have. Regardless, we fought pretty hard all day long and it was a really exciting race. That battle with Graham (Rahal) was the highlight of my race - exchanging positions back and forth for the lead. We found out after the race that we had a broken front wing that we didn't know about. We don't know how it happened or when it happened. We were so strong at the beginning of the race and I couldn't understand why we were falling back, but now we know why. Regardless, it was a great battle. I'm pretty sure my kids at home got a kick out of that. I think this place is becoming my Indianapolis, but I hope it doesn't take me 12 years to win here like it did there. The No. 10 NTT Data Honda was awesome. Unfortunately, those are the kinds of things that happen. This is INDYCAR, everyone is just so competitive. Sometimes you have a car to win, but you have a little bit of a hiccup and finish fifth." | ||||||||||
6 | 9 | Scott Dixon | 200 | 2:43'19.9549 | 3.3544 | 0.4488 | 183.674 | 6 | 31 | |
"We had a great NTT Honda today despite missing the chance to make final adjustments in practice yesterday. We reverted back to an earlier setup and the car was fast early today. We decided to get out front and lead and I was happy with the car in the first half of the race. We made some adjustments after that and settled into the top five. In the last 25 or so laps we were contending, but just couldn't get back to the front." | ||||||||||
7 | 3 | Helio Castroneves | 200 | 2:43'20.3278 | 3.7273 | 0.3729 | 183.667 | 6 | 26 | |
"All things considered. It was a great weekend. I can't thank the Hitachi Chevrolet crew enough for all of the hard work after the crash in qualifying. They did an awesome job at getting the car together for the race. We started from the back, so our work was cut out for us. Our progress kind of stalled a little, but then the changes to the car all clicked and we were able to finish seventh. The championship didn't get jumbled up too much, so we head to Gateway (Motorsports Park) next week for another round." | ||||||||||
8 | 28 | Ryan Hunter-Reay | 200 | 2:43'20.6838 | 4.0833 | 0.3560 | 183.661 | 6 | 25 | |
"I've been through 500 miles plenty of times, but I'm just beat after this one. It was a great run though, we started with a lot of downforce since we started at the back of the field. Because we didn't have a final practice or warmup after qualifying, it took a while to get the balance of the car right. We started really slicing our way through it and I thought 'Hey, we really have something here.' We were leading at halfway. I thought it was going to be a good end to the race, but we just didn't get enough downforce out of (the car). I was getting big runs on guys, but just couldn't complete it. But I'm really happy to just get back in the car today and put the effort forward. We put on a good showing for DHL and for the fans out here, and that's important. It was a test today; it was a mental test, no doubt, and a physical one as well. I was really glad to roll back into pit lane after the race and see the crew here with smiles on their faces." | ||||||||||
9 | 15 | Graham Rahal | 200 | 2:43'21.2889 | 4.6884 | 0.6051 | 183.649 | 6 | 23 | |
"I think we had a really good race car today. We were a little too draggy on a downforce level to win today and just fell back. We were just never able to get the wing out during the pit stops to pick up a little speed. Unfortunately, as people saw on the one stop right before we lost a little bit of time, we came in and then came out in the middle of a group and got freight-trained. After that, it was all about trying to recover. Everybody did a great job on the No. 15 team today. We'll go back and review strategy to see where we could have been better. Our team has worked awfully hard and we had a car that was capable of running in the top three certainly. I don't know that I had even (Alexander) Rossi's pace. He would have struggled to get by us, but I think he was a little bit quicker and the same with a couple of other guys. When we were up with TK (Tony Kanaan), if that train could have just kept working, swapping lap-to-lap-to-lap, I would have been perfectly cool with that, but sometimes that's not the way these things go. I think we were a little too slow. Other guys could draft up on us with ease. We're just going to have to work harder to be better and finish as high as we can in the championship. We will go out there and continue to push hard to end the season strong." | ||||||||||
10 | 14 | Carlos Munoz | 200 | 2:43'23.5335 | 6.9330 | 2.2446 | 183.607 | 7 | 20 | |
"It was a fun race. It's been a long time to have a fun race, I think the last one was at Texas. The car was really good. We've made a good program at the speedways so I'm really happy. I think we just missed a little bit of speed, but I think setup wise, the car was great. The guys did a great job on the pit stops. The No. 12 and the No. 2 car did a different strategy, and I think that cost us P8, but on track the car was quite strong fighting with the Penskes and Andrettis. In the last stint we were missing just a little bit of speed, but I'm happy to bring the car home 10th. We were fighting the whole race and it was fun to make some good passes. So we'll continue to try to do that." (About the broken wing): "I got hit in the rear under the first yellow and it broke my rear bumper, so it had to be replaced. So I went all the way to the back and had to come back through. Very few people passed me on track today so I was happy about that." |
Be part of Motorsport community
Join the conversationShare Or Save This Story
Top Comments
Subscribe and access Motorsport.com with your ad-blocker.
From Formula 1 to MotoGP we report straight from the paddock because we love our sport, just like you. In order to keep delivering our expert journalism, our website uses advertising. Still, we want to give you the opportunity to enjoy an ad-free and tracker-free website and to continue using your adblocker.