Subscribe

Sign up for free

  • Get quick access to your favorite articles

  • Manage alerts on breaking news and favorite drivers

  • Make your voice heard with article commenting.

Motorsport prime

Discover premium content
Subscribe

Edition

Australia

Watkins Glen IndyCar: Bourdais tops wet raceday warm-up

Sebastien Bourdais edged polesitter Alexander Rossi for the fastest time at a wet Watkins Glen, as the track started with a dry line but got wetter as the session went on.

Sébastien Bourdais, Dale Coyne Racing Honda

Sébastien Bourdais, Dale Coyne Racing Honda

Scott R LePage / Motorsport Images

Bourdais was unhappy with progress in the dry conditions with his Dale Coyne Racing-Honda yesterday, but in wet conditions he showed his class with a 1min45.9510sec / 114.506mph tour of the 3.377-mile course on the fifth of his 10 laps, beating Andretti Autosport-Honda’s Alexander Rossi by 0.0105sed. Rossi turned just five laps, his best being his third.

Helio Castroneves was third in his Team Penske-Chevrolet, ahead of the very impressive Carlos Munoz, whose best was his second of five laps in the AJ Foyt Racing-Chevy.

Simon Pagenaud, who will start only 12th, will have been encouraged by his fifth fastest time, while Max Chilton was the fastest Chip Ganassi Racing-Honda driver, producing his best on the eighth of 13 laps. Conor Daly made it two Foyt cars in the Top 10, ahead of Marco Andretti (Andretti), Josef Newgarden (Penske) and Scott Dixon (Ganassi).

Local weather forecasts suggest a 60 percent chance of rain at start time, which is set for 1.40pm ET. 

Watkins Glen, IndyCar warm-up

ClaDriverLapsTimeGapIntervalMph
1 18 france  Sébastien Bourdais  10 1'45.9510     114.506
2 98 united_states  Alexander Rossi  5 1'45.9615 0.0105 0.0105 114.494
3 3 brazil  Helio Castroneves  13 1'46.0419 0.0909 0.0804 114.408
4 14 colombia  Carlos Munoz  5 1'46.1930 0.2420 0.1511 114.245
5 1 france  Simon Pagenaud  5 1'46.2526 0.3016 0.0596 114.181
6 8 united_kingdom  Max Chilton  13 1'46.3130 0.3620 0.0604 114.116
7 4 united_states  Conor Daly  8 1'46.4845 0.5335 0.1715 113.932
8 27 united_states  Marco Andretti  6 1'46.8808 0.9298 0.3963 113.510
9 2 united_states  Josef Newgarden  12 1'47.0175 1.0665 0.1367 113.365
10 9 new_zealand  Scott Dixon  8 1'47.3090 1.3580 0.2915 113.057
11 10 brazil  Tony Kanaan  12 1'47.3869 1.4359 0.0779 112.975
12 19 united_arab_emirates  Ed Jones  10 1'47.4843 1.5333 0.0974 112.872
13 26 japan  Takuma Sato  7 1'47.5636 1.6126 0.0793 112.789
14 15 united_states  Graham Rahal  10 1'47.7874 1.8364 0.2238 112.555
15 20 united_states  Spencer Pigot  7 1'47.9961 2.0451 0.2087 112.337
16 21 united_states  J.R. Hildebrand  7 1'48.7047 2.7537 0.7086 111.605
17 5 canada  James Hinchcliffe  9 1'48.7639 2.8129 0.0592 111.544
18 28 united_states  Ryan Hunter-Reay  7 1'49.2372 3.2862 0.4733 111.061
19 12 australia  Will Power  10 1'49.3767 3.4257 0.1395 110.919
20 7 united_kingdom  Jack Harvey  12 1'49.8199 3.8689 0.4432 110.472
21 83 united_states  Charlie Kimball  7 1'50.9018 4.9508 1.0819 109.394

Be part of Motorsport community

Join the conversation
Previous article Pole-winner Rossi says he’ll take more risks than title contenders
Next article Watkins Glen IndyCar: Rossi wins, Newgarden shunts, Dixon closes

Top Comments

There are no comments at the moment. Would you like to write one?

Sign up for free

  • Get quick access to your favorite articles

  • Manage alerts on breaking news and favorite drivers

  • Make your voice heard with article commenting.

Motorsport prime

Discover premium content
Subscribe

Edition

Australia