Subscribe

Sign up for free

  • Get quick access to your favorite articles

  • Manage alerts on breaking news and favorite drivers

  • Make your voice heard with article commenting.

Motorsport prime

Discover premium content
Subscribe

Edition

Australia

Watkins Glen IndyCar: Rahal tops opening practice

Graham Rahal put his Rahal Letterman Lanigan Racing-Honda at the top of the times at Watkins Glen, with a 145.712mph lap, as Hondas swept the top five spots.

Graham Rahal, Rahal Letterman Lanigan Racing Honda

Gregg Feistman / Motorsport Images

Around the 3.377-mile course, Rahal was 0.21sec ahead of Alexander Rossi, who just announced his return to Andretti Autosport-Honda for 2018 and had a harmless spin at the Bus Stop chicane.

Max Chilton narrowly eclipsed de facto team leader at Chip Ganassi Racing-Honda, Scott Dixon, to claim third.

James Hinchcliffe was fifth for Schmidt Peterson Motorsports-Honda, as new teammate Jack Harvey clocked 20th, 1.8sec behind.

Spencer Pigot of Ed Carpenter Racing was top Chevrolet runner, in sixth, as Ryan Hunter-Reay had a lurid spin before taking seventh, just ahead of teammate Marco Andretti.

Championship leader Josef Newgarden was top Penske driver, just ahead of the man he memorably beat at Gateway last weekend, teammate Simon Pagenaud.

Charlie Kimball didn’t complete a representative lap before his car was dragged back to the paddock.

IndyCar, Watkins Glen FP1 

ClaDriverLapsTimeGapIntervalMph
1 15 united_states  Graham Rahal  19 1'23.2603     145.712
2 98 united_states  Alexander Rossi  14 1'23.4686 0.2083 0.2083 145.348
3 8 united_kingdom  Max Chilton  18 1'23.5154 0.2551 0.0468 145.267
4 9 new_zealand  Scott Dixon  15 1'23.5485 0.2882 0.0331 145.209
5 5 canada  James Hinchcliffe  12 1'23.7734 0.5131 0.2249 144.819
6 20 united_states  Spencer Pigot  16 1'23.8425 0.5822 0.0691 144.700
7 28 united_states  Ryan Hunter-Reay  14 1'23.8439 0.5836 0.0014 144.697
8 27 united_states  Marco Andretti  16 1'23.8742 0.6139 0.0303 144.645
9 2 united_states  Josef Newgarden  14 1'23.8748 0.6145 0.0006 144.644
10 1 france  Simon Pagenaud  14 1'23.9941 0.7338 0.1193 144.439
11 3 brazil  Helio Castroneves  15 1'23.9984 0.7381 0.0043 144.431
12 14 colombia  Carlos Munoz  15 1'24.0889 0.8286 0.0905 144.276
13 18 france  Sébastien Bourdais  15 1'24.2050 0.9447 0.1161 144.077
14 19 united_arab_emirates  Ed Jones  15 1'24.4073 1.1470 0.2023 143.732
15 10 brazil  Tony Kanaan  14 1'24.5239 1.2636 0.1166 143.533
16 12 australia  Will Power  15 1'24.5499 1.2896 0.0260 143.489
17 26 japan  Takuma Sato  13 1'24.6339 1.3736 0.0840 143.347
18 21 united_states  J.R. Hildebrand  17 1'25.1698 1.9095 0.5359 142.445
19 4 united_states  Conor Daly  15 1'25.2532 1.9929 0.0834 142.306
20 7 united_kingdom  Jack Harvey  20 1'25.5645 2.3042 0.3113 141.788
21 83 united_states  Charlie Kimball  2 6'44.2572 5'20.9969 5'18.6927 30.011

 

Be part of Motorsport community

Join the conversation
Previous article Andretti retains Rossi on multi-year deal
Next article Newgarden plans to "keep pushing" despite points lead

Top Comments

There are no comments at the moment. Would you like to write one?

Sign up for free

  • Get quick access to your favorite articles

  • Manage alerts on breaking news and favorite drivers

  • Make your voice heard with article commenting.

Motorsport prime

Discover premium content
Subscribe

Edition

Australia