Le Mans 24h: Rebellion leads Toyota in fourth practice
Rebellion Racing went fastest in final free practice for the Le Mans 24 Hours as the LMP1 teams prepared for the new Hyperpole qualifying session.

Gustavo Menezes posted a 3m21.132s aboard the #1 Rebellion R-13 in the last 15 minutes of the one-hour session to end up half a second quicker than Mike Conway in the quickest of the two Toyota TS050 Hybrids on a 3m21.630s.
The FP4 times were some way off the fastest free practice laps set by both teams on Wednesday, the fastest of which was a 3m17.089s.
All five LMP1 cars are taking part in the half-hour Hyperpole session that follows final practice.
Louis Deletraz took third in the #3 Rebellion with a 3m22.382s, which was just quicker than Brendon Hartley's 3m22.525s in the second of the Toyotas.
The ByKolles team's ENSO CLM P1/01 ended on a 3m29.921s in the hands of Tom Dillmann.
Paul di Resta went quickest in LMP2 for the United Autosports squad late in the session.
His 3m27.185s aboard the #22 Oreca 07 jumped him ahead of Jean-Eric Vergne, who ended up on a 3m28.586s in the G-Drive Racing Oreca.
A 3m29.663s from Antonio Felix da Costa was good enough to for third in the JOTA Sport Oreca, which was bumped from the top six in first qualifying on Thursday and will not take part in the Hyperpole session.
Renger van der Zande was fourth fastest for DragonSpeed with a 3m29.925s set early in the session.
Porsche ended up quickest in GTE Pro courtesy of a 3m51.985s from Michael Christensen aboard the #92 Porsche 911 RSR-19.
That put him just under half a second up on the #71 AF Corse Ferrari 488 GTE Evo, which posted a 3m52.482s in the hands of Sam Bird. The second of the two factory Ferrari was third in the hands of Alessandro Pier Guidi on 3m52.684s.
Alex Lynn set the fastest Aston Martin time with a 3m52.875s aboard the #97 Vantage GTE.
Matteo Cairoli was fastest in GTE Am in his Project 1 Porsche on a 3m53.884s. That put him just five hundredths up on Come Ledogar in the Luzich Racing Ferrari.
Hyperpole for the top six cars in each class in Thursday's first qualifying session begins at 11:30am local time.
Session results:
Pos. | # | Drivers | Car | Class | Time | Gap | Int |
---|---|---|---|---|---|---|---|
1 | 1 | ![]() ![]() ![]() | Rebellion R13 | LMP1 | 3'21.132 | ||
2 | 7 | ![]() ![]() ![]() | Toyota TS050 Hybrid | LMP1 | 3'21.630 | 0.498 | 0.498 |
3 | 3 | ![]() ![]() ![]() | Rebellion R13 | LMP1 | 3'22.382 | 1.250 | 0.752 |
4 | 8 | ![]() ![]() ![]() | Toyota TS050 Hybrid | LMP1 | 3'22.525 | 1.393 | 0.143 |
5 | 22 | ![]() ![]() ![]() | Oreca 07 | LMP2 | 3'27.185 | 6.053 | 4.660 |
6 | 26 | ![]() ![]() ![]() | Aurus 01 | LMP2 | 3'28.586 | 7.454 | 1.401 |
7 | 38 | ![]() ![]() ![]() | Oreca 07 | LMP2 | 3'29.663 | 8.531 | 1.077 |
8 | 4 | ![]() ![]() ![]() | ENSO CLM P1/01 | LMP1 | 3'29.921 | 8.789 | 0.258 |
9 | 27 | ![]() ![]() ![]() | Oreca 07 | LMP2 | 3'29.925 | 8.793 | 0.004 |
10 | 21 | ![]() ![]() ![]() | Oreca 07 | LMP2 | 3'30.123 | 8.991 | 0.198 |
11 | 42 | ![]() ![]() ![]() | Oreca 07 | LMP2 | 3'30.728 | 9.596 | 0.605 |
12 | 16 | ![]() ![]() ![]() | Aurus 01 | LMP2 | 3'31.060 | 9.928 | 0.332 |
13 | 36 | ![]() ![]() ![]() | Alpine A470 | LMP2 | 3'31.451 | 10.319 | 0.391 |
14 | 33 | ![]() ![]() ![]() | Oreca 07 | LMP2 | 3'31.457 | 10.325 | 0.006 |
15 | 32 | ![]() ![]() ![]() | Oreca 07 | LMP2 | 3'31.517 | 10.385 | 0.060 |
16 | 31 | ![]() ![]() ![]() | Oreca 07 | LMP2 | 3'31.648 | 10.516 | 0.131 |
17 | 47 | ![]() ![]() ![]() | Dallara P217 | LMP2 | 3'31.983 | 10.851 | 0.335 |
18 | 25 | ![]() ![]() ![]() | Oreca 07 | LMP2 | 3'32.215 | 11.083 | 0.232 |
19 | 37 | ![]() ![]() ![]() | Oreca 07 | LMP2 | 3'32.804 | 11.672 | 0.589 |
20 | 17 | ![]() ![]() ![]() | Oreca 07 | LMP2 | 3'34.025 | 12.893 | 1.221 |
21 | 30 | ![]() ![]() ![]() | Oreca 07 | LMP2 | 3'34.279 | 13.147 | 0.254 |
22 | 11 | ![]() ![]() ![]() | Ligier JSP 217 | LMP2 | 3'34.956 | 13.824 | 0.677 |
23 | 39 | ![]() ![]() ![]() | Oreca 07 | LMP2 | 3'35.588 | 14.456 | 0.632 |
24 | 34 | ![]() ![]() ![]() | Ligier JSP 217 | LMP2 | 3'35.732 | 14.600 | 0.144 |
25 | 50 | ![]() ![]() ![]() | Oreca 07 | LMP2 | 3'35.995 | 14.863 | 0.263 |
26 | 28 | ![]() ![]() ![]() | Oreca 07 | LMP2 | 3'40.062 | 18.930 | 4.067 |
27 | 29 | ![]() ![]() ![]() | Oreca 07 | LMP2 | 3'41.409 | 20.277 | 1.347 |
28 | 24 | ![]() ![]() ![]() | Oreca 07 | LMP2 | 3'46.153 | 25.021 | 4.744 |
29 | 35 | ![]() ![]() ![]() | Ligier JSP 217 | LMP2 | 3'48.147 | 27.015 | 1.994 |
30 | 92 | ![]() ![]() ![]() | Porsche 911 RSR - 19 | LMGTE PRO | 3'51.985 | 30.853 | 3.838 |
31 | 71 | ![]() ![]() ![]() | Ferrari 488 GTE EVO | LMGTE PRO | 3'52.482 | 31.350 | 0.497 |
32 | 51 | ![]() ![]() ![]() | Ferrari 488 GTE EVO | LMGTE PRO | 3'52.684 | 31.552 | 0.202 |
33 | 97 | ![]() ![]() ![]() | Aston Martin Vantage AMR | LMGTE PRO | 3'52.875 | 31.743 | 0.191 |
34 | 82 | ![]() ![]() ![]() | Ferrari 488 GTE EVO | LMGTE PRO | 3'53.274 | 32.142 | 0.399 |
35 | 91 | ![]() ![]() ![]() | Porsche 911 RSR - 19 | LMGTE PRO | 3'53.342 | 32.210 | 0.068 |
36 | 95 | ![]() ![]() ![]() | Aston Martin Vantage AMR | LMGTE PRO | 3'53.742 | 32.610 | 0.400 |
37 | 56 | ![]() ![]() ![]() | Porsche 911 RSR | LMGTE AM | 3'53.884 | 32.752 | 0.142 |
38 | 61 | ![]() ![]() ![]() | Ferrari 488 GTE EVO | LMGTE AM | 3'53.937 | 32.805 | 0.053 |
39 | 63 | ![]() ![]() ![]() | Ferrari 488 GTE EVO | LMGTE PRO | 3'54.044 | 32.912 | 0.107 |
40 | 90 | ![]() ![]() ![]() | Aston Martin Vantage AMR | LMGTE AM | 3'54.668 | 33.536 | 0.624 |
41 | 83 | ![]() ![]() ![]() | Ferrari 488 GTE EVO | LMGTE AM | 3'55.250 | 34.118 | 0.582 |
42 | 98 | ![]() ![]() ![]() | Aston Martin Vantage AMR | LMGTE AM | 3'55.254 | 34.122 | 0.004 |
43 | 75 | ![]() ![]() ![]() | Ferrari 488 GTE EVO | LMGTE AM | 3'55.682 | 34.550 | 0.428 |
44 | 57 | ![]() ![]() ![]() | Porsche 911 RSR | LMGTE AM | 3'56.088 | 34.956 | 0.406 |
45 | 54 | ![]() ![]() ![]() | Ferrari 488 GTE EVO | LMGTE AM | 3'56.365 | 35.233 | 0.277 |
46 | 55 | ![]() ![]() ![]() | Ferrari 488 GTE EVO | LMGTE AM | 3'57.047 | 35.915 | 0.682 |
47 | 78 | ![]() ![]() ![]() | Porsche 911 RSR | LMGTE AM | 3'57.852 | 36.720 | 0.805 |
48 | 66 | ![]() ![]() ![]() | Ferrari 488 GTE EVO | LMGTE AM | 3'58.278 | 37.146 | 0.426 |
49 | 60 | ![]() ![]() ![]() | Ferrari 488 GTE EVO | LMGTE AM | 3'59.334 | 38.202 | 1.056 |
50 | 77 | ![]() ![]() ![]() | Porsche 911 RSR | LMGTE AM | 3'59.548 | 38.416 | 0.214 |
51 | 89 | ![]() ![]() ![]() | Porsche 911 RSR | LMGTE AM | 4'00.416 | 39.284 | 0.868 |
52 | 86 | ![]() ![]() ![]() | Porsche 911 RSR | LMGTE AM | 4'01.733 | 40.601 | 1.317 |
53 | 70 | ![]() ![]() ![]() | Ferrari 488 GTE EVO | LMGTE AM | 4'02.331 | 41.199 | 0.598 |
54 | 85 | ![]() ![]() ![]() | Ferrari 488 GTE EVO | LMGTE AM | 4'03.781 | 42.649 | 1.450 |
55 | 52 | ![]() ![]() ![]() | Ferrari 488 GTE EVO | LMGTE AM | 4'08.479 | 47.347 | 4.698 |
56 | 88 | ![]() ![]() ![]() | Porsche 911 RSR | LMGTE AM | 4'09.767 | 48.635 | 1.288 |
57 | 72 | ![]() ![]() ![]() | Ferrari 488 GTE EVO | LMGTE AM | 4'12.693 | 51.561 | 2.926 |
58 | 62 | ![]() ![]() ![]() | Ferrari 488 GTE EVO | LMGTE AM | no time | ||
59 | 99 | ![]() ![]() ![]() | Porsche 911 RSR | LMGTE AM | no time |
Related video

Previous article
Porsche driver Pilet replaces Merriman at IDEC Sport
Next article
Le Mans 24h: Toyota narrowly beats Rebellion to pole

About this article
Series | Le Mans |
Event | 24 Hours of Le Mans |
Author | Gary Watkins |
Le Mans 24h: Rebellion leads Toyota in fourth practice
Trending
Oliver Gavin's Corvette Racing highlights
Oliver Gavin has stepped down from the full-time Corvette Racing line-up after a stellar career with the team spanning nearly 20 years. He looks back on a stint that encompassed, among other successes, five Le Mans 24 Hours victories.
How Tandy joined an exclusive club of endurance legends
Victory at last year's Spa 24 Hours meant Nick Tandy had completed the unofficial sextuple crown of the world's six biggest endurance races, becoming the first Briton to do so. Ahead of his fresh start with Corvette Racing, he explains how he did it…
The cherished curios kept by motorsport's professionals at home
Keeping trophies and momentos of key triumphs is par for the course for motorsport professionals, but what are the most cherished souvenirs picked up by the drivers and engineers who have seen and done it all?
The Porsche icon that forged sportscar racing's greatest era
Porsche is returning to the top class of Le Mans with an LMDh prototype that it hopes will write its next successful chapter in sportscar racing. But it will have to go some to emulate its 956/962, a car which defines the Group C age more than any other.
How Tom Kristensen forged his ‘Mr Le Mans’ legend
He is synonymous with success at the Circuit de la Sarthe, but Tom Kristensen's sportscar legacy amounts to much more than his record-breaking nine Le Mans wins, as the most successful driver ever at Sebring and a world champion to boot…
Why Audi’s shock return promises a new age for sportscars
OPINION: The news that Audi will return to Le Mans means we'll at last get to see the fight promised in 2012 against Peugeot and Toyota. It also gives LMDh a tangible form, which could open the floodgates for more like-minded marques to follow suit…
The eternal debate revived after the 2019/20 WEC season
It may have been missed amid the clamour over Lewis Hamilton's seventh F1 title, but Britain had another world champion crowned last weekend. Mike Conway's WEC crown raises an old conundrum - does title glory make up for the pain of Le Mans defeat?
Why COVID-19 didn't stop Peugeot's Le Mans commitment
When the global pandemic hit, Peugeot was given the perfect excuse to back out of its stated intention to return to Le Mans in 2022. That it hasn't done so is telling both of its unfinished business and the opportunities presented by the Hypercar rulebook