Malaysian Moto2: Oliveira leads dominant 1-2 for KTM
Miguel Oliveira claimed an authoritative Moto2 victory at Malaysia’s Sepang International Circuit, leading home a second successive 1-2 finish for KTM.
At the start of the race, Oliveira jumped to the lead from the middle of the front row, demoting polesitter and newly-crowned champion Franco Morbidelli to second place.
Lap by lap, he extended his advantage at the front of the field, building a two-second gap in the first five tours. He slowed down in the closing stages as dark clouds loomed over the track, but still ended up with a winning margin of 2.387s.
Someway behind, teammate Brad Binder successfully passed Morbidelli with four laps to go to claim back-to-back podium finishes.
Francesco Bagnaia and Fabio Quartararo had their own dice for fourth, with the latter coming off worse in the duel.
After being re-overtaken by Bagnaia on lap 17, Quartararo was also passed in quick succession by Mattia Pasini and home hero Hafizh Syahrin, and thus dropped down to seventh.
Bagnaia, too, lost out to the charging Pasini and ended up fifth, 0.312s behind the Italtrans Racing Team rider.
Meanwhile, Tech 3’s Xavi Vierge finished eighth, while the top 10 was completed by SAG duo Isaac Vinales and Tetsuta Nagashima.
Only 18 riders were classified at the finish, with Alex Marquez being the most high-profile retirement. The Spaniard crashed twice in the opening few laps, with the second fall at turn 6 leading to his DNF.
Race results:
Pos. | # | Rider | Bike | Laps | Time/Gap |
---|---|---|---|---|---|
1 | 44 | Miguel Oliveira | KTM | 19 | 40'28.955 |
2 | 41 | Brad Binder | KTM | 19 | 2.387 |
3 | 21 | Franco Morbidelli | Kalex | 19 | 6.878 |
4 | 54 | Mattia Pasini | Kalex | 19 | 21.774 |
5 | 42 | Francesco Bagnaia | Kalex | 19 | 22.086 |
6 | 55 | Hafizh Syahrin | Kalex | 19 | 23.410 |
7 | 40 | Fabio Quartararo | Kalex | 19 | 23.488 |
8 | 97 | Xavi Vierge | Tech 3 | 19 | 24.976 |
9 | 32 | Isaac Viñales | Kalex | 19 | 25.044 |
10 | 45 | Tetsuta Nagashima | Kalex | 19 | 27.199 |
11 | 24 | Simone Corsi | Speed Up | 19 | 28.614 |
12 | 37 | Augusto Fernandez | Speed Up | 19 | 29.125 |
13 | 5 | Andrea Locatelli | Kalex | 19 | 31.978 |
14 | 27 | Iker Lecuona | Kalex | 19 | 44.346 |
15 | 2 | Jesko Raffin | Kalex | 19 | 45.088 |
16 | 57 | Edgar Pons | Kalex | 19 | 51.358 |
17 | 23 | Marcel Schrötter | Suter | 19 | 59.328 |
18 | 15 | Alex de Angelis | Kalex | 19 | 1'24.767 |
Ret | 7 | Lorenzo Baldassarri | Kalex | 11 | 8 laps |
Ret | 62 | Stefano Manzi | Kalex | 10 | 9 laps |
Ret | 49 | Axel Pons | Kalex | 7 | 12 laps |
Ret | 26 | Dimas Ekky Pratama | Kalex | 1 | 18 laps |
Ret | 87 | Remy Gardner | Tech 3 | 1 | 18 laps |
Ret | 73 | Alex Marquez | Kalex | 1 | 18 laps |
Ret | 30 | Takaaki Nakagami | Kalex | 0 | - |
Ret | 11 | Sandro Cortese | Suter | 0 | - |
Ret | 10 | Luca Marini | Kalex | 0 | - |
Ret | 89 | Khairul Idham Pawi | Kalex | 0 | - |
Be part of Motorsport community
Join the conversationShare Or Save This Story
Top Comments
Subscribe and access Motorsport.com with your ad-blocker.
From Formula 1 to MotoGP we report straight from the paddock because we love our sport, just like you. In order to keep delivering our expert journalism, our website uses advertising. Still, we want to give you the opportunity to enjoy an ad-free and tracker-free website and to continue using your adblocker.