Qatar Moto3: Antonelli beats Binder by 0.007s in photo finish
Niccolo Antonelli opened the new Moto3 season with his third career victory in Qatar, outdragging Brad Binder to win a thrilling photo finish by a scant 0.007s.

Ajo KTM rider Binder looked to have done enough to hang on for his maiden Grand Prix win when he arrived at the start of the final lap with his lead intact, the South African heading a tightly bunched group of seven bikes.
But exiting the final corner, Binder had Antonelli, who had vaulted to second at Turn 1 on the final tour, for company - and the Ongetta Honda rider was able to get the tow to pip his rival to the finish line.
"On the last lap, I knew if I stayed behind Brad I had a chance," said Antonelli. "I'm very happy because it wasn't an easy weekend, I was sick, but today I was better and I could push very hard."
Runner-up Binder commented: "I knew it was gonna be close, either just win it or take second. The last two laps I pushed really hard, and I noticed nobody passed me [before the finish line] so I thought I could hang on."
Just behind the lead duo, Francesco Bagnaia stole an unlikely podium for the Aspar Mahindra team, battling his way through on the final lap to take the Indian marque's best Moto3 result since 2014.
Sky Racing's Romano Fenati had been one of the race's main protagonists, the Italian starting from pole and spending much of the race swapping the lead with Binder.
But the KTM rider blew any chance of victory when he ran wide at the first corner on the final lap, eventually recovering to fourth ahead of Enea Bastianini (Gresini Honda) - a late joiner to the lead group - and Fenati's teammate Niccolo Bulega.
Rookie star Bulega enjoyed a brief spell in the lead with three laps to go, but was ultimately shuffled back to sixth place ahead of Livio Loi (RW Honda), who squandered his front row start when he ran wide at the start of the second lap.
Phillip Oettl (Schedl KTM) and Jakub Kornfeil (SIC Honda) completed the top 10, with Leopard Racing's Fabio Quartararo getting bogged down in the second group of riders early on and ultimately finishing a disappointing 13th after starting third on the grid.
Race results:
Pos | Rider | Bike | Time |
---|---|---|---|
1 | ![]() | Honda NSF250RW | 38:12.161 |
2 | ![]() | KTM RC 250 GP | +0.007 |
3 | ![]() | Mahindra MGP30 | +0.148 |
4 | ![]() | KTM RC 250 GP | +0.435 |
5 | ![]() | Honda NSF250RW | +0.606 |
6 | ![]() | KTM RC 250 GP | +0.625 |
7 | ![]() | Honda NSF250RW | +0.674 |
8 | ![]() | Honda NSF250RW | +1.710 |
9 | ![]() | KTM RC 250 GP | +8.611 |
10 | ![]() | Honda NSF250RW | +10.947 |
11 | ![]() | Honda NSF250RW | +12.379 |
12 | ![]() | KTM RC 250 GP | +12.380 |
13 | ![]() | KTM RC 250 GP | +12.401 |
14 | ![]() | KTM RC 250 GP | +12.726 |
15 | ![]() | Honda NSF250RW | +12.784 |
16 | ![]() | KTM RC 250 GP | +12.939 |
17 | ![]() | KTM RC 250 GP | +17.152 |
18 | ![]() | Honda NSF250RW | +17.367 |
19 | ![]() | KTM RC 250 GP | +17.451 |
20 | ![]() | Honda NSF250RW | +17.519 |
21 | ![]() | KTM RC 250 GP | +17.566 |
22 | ![]() | Honda NSF250RW | +17.608 |
23 | ![]() | Mahindra MGP30 | +31.939 |
24 | ![]() | Peugeot MGP30 | +31.949 |
25 | ![]() | KTM RC 250 GP | +32.120 |
26 | ![]() | Honda NSF250RW | +32.333 |
27 | ![]() | Peugeot MGP30 | +32.547 |
28 | ![]() | Mahindra MGP30 | +32.812 |
29 | ![]() | Mahindra MGP30 | +34.584 |
30 | ![]() | Mahindra MGP30 | +59.105 |
31 | ![]() | Mahindra MGP30 | +59.109 |
32 | ![]() | Mahindra MGP30 | +1:34.948 |
R | ![]() | Mahindra MGP30 | +1 Lap |

Previous article
Qatar Moto3: Bagnaia leads Mahindra's charge
Next article
Qatar Moto3: Bagnaia puts Aspar Mahindra on podium

About this article
Series | Moto3 |
Event | Losail |
Location | Losail International Circuit |
Drivers | Brad Binder , Romano Fenati , Jorge Navarro |
Author | Jamie Klein |