MotoGP

Australian GP: 125cc combined qualifying times

<pre> SKYY VODKA AUSTRALIAN GRAND PRIX 125cc Rider Nation Team MOTORCYCLE 1st Session 2nd Session Gap 2nd -1st 1 1 M.POGGIALI RSM Gilera Racing GILERA ...

Published: Oct 20, 2002, 6:55 PM

Copy link

Share on Facebook

Share on Twitter

Share on WhatsApp

Share on Linkedin

Share on Pinterest

Share on Viber

Add as a preferred source

<pre> SKYY VODKA AUSTRALIAN GRAND PRIX 125cc

         Rider               Nation Team                    MOTORCYCLE  1st Session     2nd Session     Gap   2nd    -1st
 1        1 M.POGGIALI          RSM Gilera Racing               GILERA  1'38.932 13     1'38.632 8
 2       21 A.VINCENT           FRA Imola Circuit Exalt Cycle R APRILIA 1'41.494 6      1'38.889 13     0.257 0.257 -2.605
 3       15 A.DE ANGELIS        RSM Safilo Oxydo Race LCR       APRILIA 1'39.479 15     1'38.903 13     0.271 0.014 -0.576
 4       17 S.JENKNER           GER UGT 3000 - Abruzzo          APRILIA 1'38.926 12     1'39.542 5      0.294 0.023 -0.616
 5        4 L.CECCHINELLO        ITA Safilo Oxydo Race LCR      APRILIA 1'40.239 14     1'39.223 9      0.591 0.297 -1.016
 6       22 P.NIETO             SPA Master-Aspar Team           APRILIA 1'39.552 13     1'39.296 11     0.664 0.073 -0.256
 7       16 S.SANNA              ITA Motoracing                 APRILIA 1'40.057 12     1'39.334 9      0.702 0.038 -0.723
 8       33 S.BIANCO            ITA Bossini Sterilgarda Racing  APRILIA 1'40.968 14     1'39.369 9      0.737 0.035 -1.599
 9       34 A.DOVIZIOSO         ITA Scot Racing Team            HONDA   1'40.134 15     1'39.498 8      0.866 0.129 -0.636
10       26 D.PEDROSA           SPA Telefonica Movistar jnr Team HONDA  1'39.848 13     1'39.618 9      0.986 0.120 -0.230
11       36 M.KALLIO            FIN Red Devil Honda             HONDA   1'41.418 14     1'39.632 13     1.000 0.014 -1.786
12       50 A.BALLERINI         ITA Bossini Sterilgarda Racing  APRILIA 1'40.837 14     1'39.685 12     1.053 0.053 -1.152
13        7 S.PERUGINI          ITA Italjet Racing Service      ITALJET 1'40.669 14     1'39.709 10     1.077 0.024 -0.960
14       41 Y.UI                JPN Caja Madrid Derbi Racing    DERBI   1'40.063 12     1'39.868 11     1.236 0.159 -0.195
15       23 G.BORSOI            ITA UGT 3000 - Abruzzo          APRILIA 1'40.838 12     1'39.960 13     1.328 0.092 -0.878
16       25 J.OLIVE             SPA Telefonica Movistar jnr Tea HONDA   1'41.266 11     1'40.076 10     1.444 0.116 -1.190
17        5 M.AZUMA             JPN Tribe by Breil              HONDA   1'40.660 5      1'40.326 7      1.694 0.250 -0.334
18       37 M.SIMONCELLI        ITA CWF - Matteoni Racing       APRILIA 1'41.973 8      1'40.335 13     1.703 0.009 -1.638
19       80 H.BARBERA           SPA Master-Aspar Team           APRILIA 1'40.715 14     1'40.811 10     2.083 0.380 -0.096
20        8 G.TALMACSI          HUN PEV Moto ADAC Sachsen       HONDA   1'41.332 14     1'40.985 9      2.353 0.270 -0.347
21       11 M.SABBATANI         ITA Motoracing                  APRILIA 1'43.639 8      1'40.998 7      2.366 0.013 -2.641
22       48 J.LORENZO           SPA Caja Madrid Derbi Racing    DERBI   1'41.973 15     1'41.059 13     2.427 0.061 -0.914
23       84 M.FABRIZIO          ITA Team Italia                 GILERA  1'41.071 16     1'41.134 9      2.439 0.012 -0.063
24        6 M.GIANSANTI         ITA Scot Racing Team            HONDA   1'41.373 15     1'41.138 9      2.506 0.067 -0.235
25       12 K.NÖHLES            GER PEV Moto ADAC Sachsen       HONDA   1'42.438 7      1'41.415 13     2.783 0.277 -1.023
26        9 N.UEDA              JPN Semprucci Angaia Racing     HONDA   1'42.743 3      1'41.613 12     2.981 0.198 -1.130
27       31 M.ANGELONI          ITA Team Italia                 GILERA  1'43.741 12     1'41.716 12     3.084 0.103 -2.025
28       19 A.BALDOLINI         ITA UGT 3000 - Abruzzo          APRILIA 1'42.676 10     1'41.884 8      3.252 0.168 -0.792
29       57 C.DAVIES            GBR CWF - Matteoni Racing       APRILIA 1'43.536 8      1'42.417 13     3.785 0.533 -1.119
30       20 I.TOTH              HUN Semprucci Angaia Racing     HONDA   1'43.771 7      1'42.862 10     4.230 0.445 -0.909
31       77 T.LUTHI             SWI Elit Grand Prix             HONDA   1'43.762 13     1'43.039 15     4.407 0.177 -0.723
32       83 J.WATERS            AUS FCC - TSR                   HONDA   1'44.031 11     1'44.534 8      5.399 0.992 -0.503
33       72 D.GIUSEPPETTI       GER FCC - TSR                   HONDA   1'44.469 14     1'44.322 9      5.690 0.291 -0.147
34       42 C.PISTONI           ITA Italjet Racing Service      ITALJET 1'45.052 13     1'44.437 10     5.805 0.115 -0.615
35       64 P.HOLMES            AUS Holmes Earth Moving         HONDA   1'46.037 14     1'45.444 13     6.812 1.007 -0.593
36       82 J.CROWE             AUS Ruffnuts/Gulf Western       HONDA   1'47.669 13     1'45.513 12     6.881 0.069 -2.156
Not qualified   (Out of 107%)
         81 T.INKSTER           AUS CMSA Protectaprint          HONDA   1'57.638 3      1'54.543 6     15.911 9.030 -3.095
Qualification Time 107%                          1'45.536
 Pole Position: Lap 8   Manuel POGGIALI          1'38.632 162.348 Km/h
Circuit Record Lap:     1999     Marco MELANDRI         1'38.118 163.199 Km/h
 Circuit Best Lap:       2001    Manuel POGGIALI                 1'37.737 163.835 Km/h

R()=Replacement __=Replaced

-motogp-

We want your opinion!

What would you like to see on Motorsport.com?

Take our 5 minute survey.

- The Motorsport.com Team

Read and post comments

Read also :

Share Or Save This Story

Copy link

Share on Facebook

Share on Twitter

Share on WhatsApp

Share on Linkedin

Share on Pinterest

Share on Viber

Previous article Australian GP: Yamaha Team first qualifying summary

Next article Australian GP: Yamaha Team final qualifying notes

Top Comments

There are no comments at the moment. Would you like to write one?

View More & Comment

Latest news



Rafael Camara torn between his F2 title bid and more F1 races with Haas

Formula 1

F1 Formula 1

Las Vegas GP

Rafael Camara torn between his F2 title bid and more F1 races with Haas



F1 Mexico GP fallout was “taken out of proportion” - Charles Leclerc

Formula 1

F1 Formula 1

Las Vegas GP

49 min

F1 Mexico GP fallout was “taken out of proportion” - Charles Leclerc



Honda reveals key F1 power unit change for 2027

Formula 1

F1 Formula 1

Las Vegas GP

1 h

Honda reveals key F1 power unit change for 2027



Max Verstappen on F1's WHOOP plan: "It's nobody's business, I don't even know my heart rate"

Formula 1

F1 Formula 1

Las Vegas GP

2 h

Max Verstappen on F1's WHOOP plan: "It's nobody's business, I don't even know my heart rate"

Feature

Discover prime content



You Ask The Questions: Jack Miller

MotoGP

Qatar GP

By Rachit Thukral

You Ask The Questions: Jack Miller



MotoGP needs to heed the warning signs as riders drop like flies

MotoGP

Qatar GP

By Richard Asher

MotoGP needs to heed the warning signs as riders drop like flies



Five things we learned at MotoGP's controversial Qatar Grand Prix

MotoGP

Qatar GP

By Richard Asher

Five things we learned at MotoGP's controversial Qatar Grand Prix



Why MotoGP's handling of the Qatar Grand Prix could alienate an entire generation of fans

MotoGP

Malaysian GP

By Richard Asher

Why MotoGP's handling of the Qatar Grand Prix could alienate an entire generation of fans

Subscribe and access Motorsport.com with your ad-blocker.

From Formula 1 to MotoGP we report straight from the paddock because we love our sport, just like you. In order to keep delivering our expert journalism, our website uses advertising. Still, we want to give you the opportunity to enjoy an ad-free and tracker-free website and to continue using your adblocker.

You have 2 options:

Subscribe now Already subscribed? Sign in here

Already disabled your adblocker?
Reload page

Manage Alerts

Subscribe