Austria MotoGP: Barbera leads Dovizioso in first practice
Avintia Ducati's Hector Barbera set the pace in the opening MotoGP practice for the Austrian Grand Prix after Andrea Dovizioso's best time was deleted.
Barbera jumped into the lead with a 1m24.631s during the final minute and, while Dovizioso immediately responded, his time was erased due to track limits.
Dovizioso previously stole the lead from Honda's Marc Marquez with 15 minutes left on the clock, his time then going unbeaten until the very end.
The Ducati works rider settled for second, followed by Dani Pedrosa (Honda) and Maverick Vinales (Yamaha), both less than two tenths behind.
Marquez only improved on his early benchmark by eight hundredths of a second and ended up fifth.
Tech 3 Yamaha's Johann Zarco took sixth, followed by Pramac Ducati duo Danilo Petrucci and Scott Redding, who is set to join Aprilia for 2018.
Factory Ducati rider Jorge Lorenzo and LCR Honda's Cal Crutchlow completed the top 10.
KTM's Pol Espargaro was a positive 11th, edging Valentino Rossi out by 0.007s.
Andrea Iannone and Aleix Espargaro were the top Suzuki and Aprilia in 14th and 15th respectively.
KTM's wildcard entrant Mika Kallio, who is taking part in his second MotoGP round of the 2017 season, was 17th, as team regular Bradley Smith took 21st.
FP1 results:
Pos. | # | Rider | Bike | Time | Gap |
---|---|---|---|---|---|
1 | 8 | Hector Barbera | Ducati | 1'24.631 | |
2 | 4 | Andrea Dovizioso | Ducati | 1'24.719 | 0.088 |
3 | 26 | Dani Pedrosa | Honda | 1'24.744 | 0.113 |
4 | 25 | Maverick Viñales | Yamaha | 1'24.752 | 0.121 |
5 | 93 | Marc Marquez | Honda | 1'24.881 | 0.250 |
6 | 5 | Johann Zarco | Yamaha | 1'24.895 | 0.264 |
7 | 9 | Danilo Petrucci | Ducati | 1'24.972 | 0.341 |
8 | 45 | Scott Redding | Ducati | 1'25.008 | 0.377 |
9 | 99 | Jorge Lorenzo | Ducati | 1'25.038 | 0.407 |
10 | 35 | Cal Crutchlow | Honda | 1'25.229 | 0.598 |
11 | 44 | Pol Espargaro | KTM | 1'25.244 | 0.613 |
12 | 46 | Valentino Rossi | Yamaha | 1'25.251 | 0.620 |
13 | 94 | Jonas Folger | Yamaha | 1'25.282 | 0.651 |
14 | 29 | Andrea Iannone | Suzuki | 1'25.608 | 0.977 |
15 | 41 | Aleix Espargaro | Aprilia | 1'25.697 | 1.066 |
16 | 76 | Loris Baz | Ducati | 1'25.709 | 1.078 |
17 | 36 | Mika Kallio | KTM | 1'25.712 | 1.081 |
18 | 53 | Tito Rabat | Honda | 1'25.724 | 1.093 |
19 | 22 | Sam Lowes | Aprilia | 1'25.740 | 1.109 |
20 | 43 | Jack Miller | Honda | 1'25.753 | 1.122 |
21 | 38 | Bradley Smith | KTM | 1'25.785 | 1.154 |
22 | 19 | Alvaro Bautista | Ducati | 1'25.903 | 1.272 |
23 | 42 | Alex Rins | Suzuki | 1'26.014 | 1.383 |
24 | 17 | Karel Abraham | Ducati | 1'26.239 | 1.608 |
Be part of Motorsport community
Join the conversationShare Or Save This Story
Top Comments
Subscribe and access Motorsport.com with your ad-blocker.
From Formula 1 to MotoGP we report straight from the paddock because we love our sport, just like you. In order to keep delivering our expert journalism, our website uses advertising. Still, we want to give you the opportunity to enjoy an ad-free and tracker-free website and to continue using your adblocker.