Skip to main content

Bristol Results

NASCAR Winston Cup Series Unofficial Results Food City 500 Bristol Motor Speedway April 11, 1999 Pos Car Name Sponsor Make Lap Pts Bs Winnings Status 1 2 Rusty Wallace Miller Lite Frd 500 185 10 $92,435 Running ...

NASCAR Winston Cup Series Unofficial Results Food City 500 Bristol Motor Speedway April 11, 1999

Pos Car  Name             Sponsor         Make Lap Pts Bs Winnings Status
1  2  Rusty Wallace    Miller Lite         Frd 500 185 10 $92,435  Running 
2  6  Mark Martin      Valvoline           Frd 500 175 5  $73,585  Running 
3  88 Dale Jarrett     Quality Care/Frd Cr Frd 500 165 0  $68,650  Running 
4  43 John Andretti    STP                 Pon 500 160 0  $64,295  Running 
5  99 Jeff Burton      Exide Batteries     Frd 500 155 0  $57,335  Running 
6  24 Jeff Gordon      DuPont Refinishes   Chv 500 150 0  $55,970  Running 
7  75 Ted Musgrave     Remington Arms      Frd 500 146 0  $40,245  Running 
8  44 Kyle Petty       Mattel Hot Wheels   Pon 500 142 0  $36,995  Running 
9  22 Ward Burton      Caterpillar         Pon 500 143 5  $44,265  Running 
10 3  Dale Earnhardt   GMGoodwrench Servic Chv 500 134 0  $48,630  Running 
11 28 Kenny Irwin      Texaco-Havoline     Frd 499 130 0  $43,870  Running 
12 7  Michael Waltrip  Philips             Frd 499 132 5  $39,365  Running 
13 5  Terry Labonte    Kellogg's           Chv 499 124 0  $43,290  Running 
14 40 Sterling Marlin  Coors Light         Chv 499 121 0  $38,615  Running 
15 20 Tony Stewart     Home Depot          Pon 498 123 5  $48,505  Running 
16 55 Kenny Wallace    Square D            Chv 498 115 0  $28,390  Running 
17 23 Jimmy Spencer    Team Winston        Frd 498 112 0  $38,040  Running 
18 4  Bobby Hamilton   Kodak               Chv 498 109 0  $42,140  Running 
19 98 Rick Mast        Yarborough/Burdette Frd 498 106 0  $30,830  Running 
20 33 Ken Schrader     Skoal Bandit        Chv 498 103 0  $40,440  Running 
21 31 Mike Skinner     Lowe's              Chv 497 100 0  $37,740  Running 
22 11 Brett Bodine     Paychex             Frd 497 97  0  $37,490  Running 
23 1  Steve Park       Pennzoil            Chv 497 94  0  $36,965  Running 
24 97 Chad Little      John Deere          Frd 497 91  0  $36,865  Running 
25 94 Bill Elliott     McDonald's          Frd 497 88  0  $36,720  Running 
26 21 Elliott Sadler   CITGO               Frd 496 85  0  $37,490  Running 
27 12 Jeremy Mayfield  Mobil 1             Frd 495 82  0  $41,570  Running 
28 60 Geoffrey Bodine  Power Team          Chv 495 79  0  $26,515  Running 
29 26 Johnny Benson    Cheerios            Frd 494 76  0  $36,485  Running 
30 25 Wally Dallenbach Budweiser           Chv 493 73  0  $35,660  Running 
31 91 Dick Trickle     Textilease          Chv 493 70  0  $25,615  Running 
32 66 Darrell Waltrip  Big Kmart           Frd 491 67  0  $25,370  Running 
33 41 David Green      Kodiak              Chv 490 64  0  $25,350  Running 
34 71 Dave Marcis      Realtree            Chv 490 61  0  $25,810  Running 
35 16 Kevin Lepage     TVGuide/Primestar   Frd 489 58  0  $32,290  Running 
36 42 Joe Nemechek     BellSouth           Chv 478 55  0  $32,770  Running 
37 18 Bobby Labonte    Interstate Batterie Pon 471 52  0  $41,960  Running 
38 10 Ricky Rudd       Tide                Frd 410 49  0  $32,250  Handling 
39 0  Buckshot Jones   Crown Fiber         Pon 406 46  0  $25,240  Running 
40 77 Robert Pressley  Jasper Engines      Frd 403 43  0  $25,425  Running 
41 58 Ricky Craven     Hollywood Video     Frd 401 40  0  $25,200  Running 
42 9  Jerry Nadeau     Cartoon Network     Frd 335 37  0  $25,675  Accident 
43 36 Ernie Irvan      M&Ms                Pon 144 34  0  $32,161  Handling  

CONTINGENCY AWARDS Bud Pole Award ($5,000) - Rusty Wallace Gatorade Front Runner Award ($10,000) -Tony Stewart Exide All Charged Up Award ($3,000) - Ward Burton Goody's Headache Award ($3,600) - Tony Stewart MCI World Com Fast Pace Award ($5,000) - Rusty Wallace NASCAR Winston Leader Bonus ($20,000) -- $30,000 available in Martinsville Bud Second Round Fastest Qualifier ($500) - Joe Nemechek True Value "Hard Charger of the Race" Award ($5,000) - Rusty Wallace EA Sports "Move of the Race" Award ($4,200) - Rusty Wallace Hasbro Interactive "Pit Strategy" Award ($4,200) - Robin Pemberton Plasti-Kote "Winning Finish" Award ($3,000) - Jimmy Fennig Raybestos Top-Stopper Award ($2,000) - Mark Martin Raybestos Rookie of the Race Award ($1,000) - Tony StewartRaybestos Rookie of the Year standings: 1. Tony Stewart 84 2. Elliott Sadler 69 3. Buckshot Jones 50 4. Stanton Barrett 13

Source: NASCAR Online

Previous article Bristol Bobby Labonte Saturady report
Next article Buckshot Jones Talladega Preview

Top Comments