NASCAR Cup

Standings after Loudon

>From NASCAR Public Relations 1996 Current Standings After Jiffy Lube 300 July 15, 1996 Ps Driver Pts Pts Sts Pls Wns Tp Tp Winnings Lst Wk Bnd 5 10 1 Terry Labonte 2416 0 ...

Edited: May 8, 2001, 12:19 PM

Copy link

Share on Facebook

Share on Twitter

Share on WhatsApp

Share on Linkedin

Share on Pinterest

Share on Viber

Add as a preferred source

>From NASCAR Public Relations

1996 Current Standings After Jiffy Lube 300 July 15, 1996

Ps Driver Pts Pts Sts Pls Wns Tp Tp Winnings Lst Wk Bnd 5 10

1 Terry Labonte     2416      0  15  4  1  10   13  $1,053,088    2
2  Dale Earnhardt   2398    -18  15  1  2  11   12  $1,138,801    1
3  Jeff Gordon      2300   -116  15  4  5  10   12  $1,210,742    3
4  Dale Jarrett     2204   -212  15  0  2   6    9  $1,097,840    4
5  Sterling Marlin  2054   -362  15  0  2   4    7    $798,185    5
6  Ricky Rudd       2033   -383  15  0  0   3    9    $607,332    7
7  Ken Schrader     2013   -403  15  0  0   2    9    $579,587    6
8  Ted Musgrave     1934   -482  15  0  0   1    6    $468,222    9
9  Rusty Wallace    1933   -483  15  0  3   5    8    $674,702   10
10 Mark Martin      1874   -542  15  1  0   5    8    $686,145    8
11 Bobby Hamilton   1871   -545  15  1  0   1    4    $440,685   11
12 Ernie Irvan      1858   -558  15  1  1   6    8    $697,892   14
13 Michael Waltrip  1831   -585  15  0  0   1    7    $665,735   13
14 Jeff Burton      1828   -588  14  0  0   3    6    $348,112   15
15 Ricky Craven     1807   -609  15  2  0   2    4    $469,937   12
16 Jimmy Spencer    1769   -647  15  0  0   1    5    $477,660   16
17 Bobby Labonte    1718   -698  15  0  0   2    6    $569,305   17
18 Rick Mast        1681   -735  15  0  0   0    1    $405,622   18
19 Wally Dallenbach 1594   -822  14  0  0   1    2    $441,761   20
20 Jeremy Mayfield  1557   -859  15  0  0   2    2    $301,127   19
21 Kyle Petty       1552   -864  15  0  0   0    0    $398,500   21
22 Brett Bodine     1490   -926  15  0  0   0    1    $387,021   22
23 Kenny Wallace    1468   -948  15  0  0   0    1    $225,700   23
24 Robert Pressley  1464   -952  14  0  0   2    3    $369,440   28
25 Hut Stricklin    1451   -965  15  0  0   0    0    $299,685   24
26 Geoff Bodine     1450   -966  15  0  0   1    2    $403,780   26
27 Morgan Shepherd  1440   -976  15  0  0   0    2    $269,717   25
28 Darrell Waltrip  1383  -1033  15  0  0   0    0    $389,330   27
29 Johnny Benson    1343  -1073  14  1  0   0    2    $377,840   32
30 Lake Speed       1321  -1095  15  0  0   0    0    $394,045   30
31 Joe Nemechek     1299  -1117  15  0  0   0    1    $345,717   29
32 John Andretti    1256  -1160  14  0  0   0    1    $365,041   31
33 Derrike Cope     1236  -1180  15  0  0   0    1    $347,001   34
34 Ward Burton      1195  -1221  13  1  0   0    1    $459,044   35
35 Steve Grissom    1188  -1228  13  0  0   1    2    $314,983   33
36 Bill Elliott     1188  -1228  10  0  0   0    3    $322,306   36
37 Dick Trickle     1108  -1308  12  0  0   0    1    $184,872   37
38 Dave Marcis       938  -1478  12  0  0   0    0    $209,690   38
39 Bobby Hillin      920  -1496  10  0  0   0    0    $141,989   39
40 Mike Wallace      723  -1693  10  0  0   0    0    $152,417   40
41 Elton Sawyer      611  -1805   8  0  0   0    0    $115,603   41
42 Todd Bodine       410  -2006   4  0  0   0    1     $92,945   42
43 Loy Allen         356  -2060   5  0  0   0    0     $86,327   43
44 Mike Skinner      299  -2117   3  0  0   0    0     $39,380   44
45 Jeff Purvis       285  -2131   3  0  0   0    0     $78,877   45
46 Greg Sacks        201  -2215   2  0  0   0    0     $65,305   47
47 Chuck Bown        168  -2248   3  0  0   0    0     $38,867   46
48 Randy MacDonald   158  -2258   1  0  0   0    0     $24,635   50
49 Gary Bradberry    107  -2309   2  0  0   0    0     $26,250   48
50 Chad Little        98  -2318   2  0  0   0    0     $46,087   49
51 Tommy Kendall      84  -2332   1  0  0   0    0     $20,730   51
52 Stacy Compton      64  -2352   1  0  0   0    0      $9,065   52
53 Jeffrey Krogh      58  -2358   1  0  0   0    0     $10,215   53
54 Jeff Green         55  -2361   1  0  0   0    0      $8,710   55
55 Larry Gunselman    55  -2361   1  0  0   0    0     $10,200   54
56 Hermie Sadler      52  -2364   1  0  0   0    0     $13,055   56
57 Rich Woodand       52  -2364   1  0  0   0    0     $10,095   57
58 Scott Gaylord      49  -2367   1  0  0   0    0     $10,095   58

Jack Durbin indy500@freenet.tlh.fl.us Motorsport News International jackd@motorsport.com (Moderators for "rec.autos.sport.info") Homepage http://www.freenet.tlh.fl.us/users/indy500/index.html

We want your opinion!

What would you like to see on Motorsport.com?

Take our 5 minute survey.

- The Motorsport.com Team

Read and post comments

Read also :

Share Or Save This Story

Copy link

Share on Facebook

Share on Twitter

Share on WhatsApp

Share on Linkedin

Share on Pinterest

Share on Viber

Previous article BUSCH: Richmond delays

Next article BUSCH: Darlington Saturday notes 1

Top Comments

There are no comments at the moment. Would you like to write one?

View More & Comment

More from

Dale Jarrett



Elliott, Busch clash would turn “ugly” in normal times – Jarrett

NASCAR Cup

NASCAR Cup

Darlington II

Elliott, Busch clash would turn “ugly” in normal times – Jarrett



Jarrett slams “consequences” of Talladega manufacturer orders

NASCAR Cup

NASCAR Cup

Talladega II

Jarrett slams “consequences” of Talladega manufacturer orders



Robert Yates reflects on Hall of Fame career with posthumous speech

NASCAR Cup

NASCAR Cup

Robert Yates reflects on Hall of Fame career with posthumous speech

Latest news



F1 Mexico GP fallout was “taken out of proportion” - Charles Leclerc

Formula 1

F1 Formula 1

Las Vegas GP

30 min

F1 Mexico GP fallout was “taken out of proportion” - Charles Leclerc



Honda reveals key F1 power unit change for 2027

Formula 1

F1 Formula 1

Las Vegas GP

1 h

Honda reveals key F1 power unit change for 2027



Max Verstappen on F1's WHOOP plan: "It's nobody's business, I don't even know my heart rate"

Formula 1

F1 Formula 1

Las Vegas GP

2 h

Max Verstappen on F1's WHOOP plan: "It's nobody's business, I don't even know my heart rate"



Kimi Antonelli: Yo-yo racing to return at F1 Las Vegas GP

Formula 1

F1 Formula 1

Las Vegas GP

3 h

Kimi Antonelli: Yo-yo racing to return at F1 Las Vegas GP

Subscribe and access Motorsport.com with your ad-blocker.

From Formula 1 to MotoGP we report straight from the paddock because we love our sport, just like you. In order to keep delivering our expert journalism, our website uses advertising. Still, we want to give you the opportunity to enjoy an ad-free and tracker-free website and to continue using your adblocker.

You have 2 options:

Subscribe now Already subscribed? Sign in here

Already disabled your adblocker?
Reload page

Manage Alerts

Subscribe