Filters:
Series Year
NASCAR Cup
2021
NASCAR Cup 2021 Atlanta
Cla | # | Driver | Manufacturer | Laps | Time | Gap | Interval | Laps Led | Retirement | Points | Bonus | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 12 | | Ford | 325 | 3:27'41.546 | 25 | 57 | |||||
2 | 5 | | Chevrolet | 325 | 3:27'43.629 | 2.083 | 2.083 | 269 | 55 | |||
3 | 48 | | Chevrolet | 325 | 3:27'51.837 | 10.291 | 8.208 | 47 | ||||
4 | 11 | | Toyota | 325 | 3:27'53.095 | 11.549 | 1.258 | 27 | 41 | |||
5 | 18 | | Toyota | 325 | 3:27'55.902 | 14.356 | 2.807 | 48 | ||||
6 | 3 | | Chevrolet | 325 | 3:27'58.747 | 17.201 | 2.845 | 35 | ||||
7 | 17 | | Ford | 325 | 3:27'59.178 | 17.632 | 0.431 | 35 | ||||
8 | 24 | | Chevrolet | 325 | 3:28'04.250 | 22.704 | 5.072 | 2 | 36 | |||
9 | 19 | | Toyota | 325 | 3:28'04.470 | 22.924 | 0.220 | 32 | ||||
10 | 4 | | Ford | 325 | 3:28'04.679 | 23.133 | 0.209 | 27 | ||||
11 | 21 | | Ford | 325 | 3:28'07.739 | 26.193 | 3.060 | 31 | ||||
12 | 47 | | Chevrolet | 325 | 3:28'08.199 | 26.653 | 0.460 | 25 | ||||
13 | 6 | | Ford | 325 | 3:28'12.959 | 31.413 | 4.760 | 24 | ||||
14 | 42 | | Chevrolet | 325 | 3:28'14.695 | 33.149 | 1.736 | 23 | ||||
15 | 22 | | Ford | 324 | 3:27'44.156 | 1 Lap | 1 Lap | 22 | ||||
16 | 23 | | Toyota | 324 | 3:27'46.916 | 1 Lap | 2.760 | 21 | ||||
17 | 99 | | Chevrolet | 324 | 3:27'47.429 | 1 Lap | 0.513 | 1 | 21 | |||
18 | 41 | | Ford | 324 | 3:27'51.248 | 1 Lap | 3.819 | 19 | ||||
19 | 34 | | Ford | 324 | 3:27'58.443 | 1 Lap | 7.195 | 18 | ||||
20 | 10 | | Ford | 324 | 3:28'13.714 | 1 Lap | 15.271 | 17 | ||||
21 | 20 | | Toyota | 323 | 3:27'50.422 | 2 Laps | 1 Lap | 16 | ||||
22 | 33 | | Ford | 323 | 3:28'03.677 | 2 Laps | 13.255 | |||||
23 | 14 | | Ford | 323 | 3:28'03.777 | 2 Laps | 0.100 | 14 | ||||
24 | 43 | | Chevrolet | 323 | 3:28'07.346 | 2 Laps | 3.569 | 13 | ||||
25 | 37 | | Chevrolet | 323 | 3:28'11.147 | 2 Laps | 3.801 | 12 | ||||
26 | 8 | | Chevrolet | 323 | 3:28'12.835 | 2 Laps | 1.688 | 11 | ||||
27 | 38 | Anthony Alfredo | Ford | 322 | 3:28'14.289 | 3 Laps | 1 Lap | 10 | ||||
28 | 2 | | Ford | 321 | 3:27'44.837 | 4 Laps | 1 Lap | 9 | ||||
29 | 7 | | Chevrolet | 319 | 3:27'41.734 | 6 Laps | 2 Laps | 8 | ||||
30 | 77 | | Chevrolet | 319 | 3:27'53.654 | 6 Laps | 11.920 | |||||
31 | 51 | | Chevrolet | 316 | 3:28'09.483 | 9 Laps | 3 Laps | |||||
32 | 15 | | Chevrolet | 316 | 3:28'12.480 | 9 Laps | 2.997 | 5 | ||||
33 | 00 | | Chevrolet | 314 | 3:27'58.645 | 11 Laps | 2 Laps | 4 | ||||
34 | 78 | | Ford | 313 | 3:28'09.874 | 12 Laps | 1 Lap | |||||
35 | 53 | | Chevrolet | 308 | 3:28'01.380 | 17 Laps | 5 Laps | |||||
36 | 66 | | Ford | 305 | 3:28'03.532 | 20 Laps | 3 Laps | |||||
37 | 52 | | Ford | 285 | 3:28'05.860 | 40 Laps | 20 Laps | |||||
38 | 9 | | Chevrolet | 220 | 2:29'13.554 | 105 Laps | 65 Laps | Engine | 4 | |||
39 | 1 | | Chevrolet | 113 | 1:14'24.651 | 212 Laps | 107 Laps | 1 | Accident | 8 |
Laps Led
laps led | Driver |
---|---|
1 - 27 | |
28 - 63 | |
64 - 64 | |
65 - 66 | |
67 - 118 | |
119 - 119 | |
120 - 160 | |
161 - 161 | |
162 - 221 | |
222 - 236 | |
237 - 316 | |
317 - 325 | |