Austin Hill takes home track win in Atlanta Xfinity race
Austin Hill defended well and claimed victory in Saturday's NASCAR Xfinity Series race at Atlanta Motor Speedway.
It was the second career NXS win for Hill, having also won earlier this season at Daytona.
"What a car," Hill said post-race. "RCR has been working their ever-loving tails off to bring some really fast Chevrolet Camaros. We were a rocket ship all day.
"We had an issue right when we pulled off of pit road. The team couldn't hear me. We changed helmets thinking that was the case, but they still couldn't hear me. We had to do hand gestures."
The Georgia native was elated to capture the checkered flag at his home track. "We just won at Atlanta, that's really special. I've been trying to win here for a long time. I've finished second here three times in a row, twice in a truck, and then earlier in the spring (NXS race). It's been owing me one. Finally, we got one in Georgia where I grew up and was raised, about an hour down the road. This is going to be so special, I can't wait to party."
Josh Berry finished just 0.111s behind in second, while Ryan Truex, Tyler Reddick, and Daniel Hemric rounded out the top-five.
Noah Gragson, Justin Allgaier, Landon Cassill, Riley Herbst, and AJ Allmendinger filled out the rest of the top-ten.
The race was slowed by six cautions.
Stage 1
Berry held the early lead from Gibbs, and it didn’t take long for the yellow flag to fly.
Jesse Iwuji spun, forcing the first caution of the race.
On the restart, Allmendinger took the lead. He, Berry, and Gibbs were then able to break away from the rest of the field. They enjoyed the advantage for some time until a spin by Creed brought out the second caution of the race.
In the run that followed, about seven cars were able to break away at the front with Hill and Allmendinger battling back-and-forth for the lead.
A group of slower lapped cars created a few tense moments for the race leaders as they cut their way through.
With help from Gibbs, Berry was able to take the lead from Allmendinger and capture the stage victory.
He was followed across the line by Gibbs, Allmendinger, Brown, Gragson, Hemric, Hill, Allgaier, Jones, and Snider.
Stage 2
Several drivers opted to take just two fresh tires, and Jones led the way off pit road. Multiple frontrunners found trouble during the pit cycle including Berry, who had an extended stop for a loose wheel. Allmendinger needed to back up to get out of his box while Gibbs’ crew was slow on the LR tire change.
Additionally, Hemric and Sieg were caught speeding.
Reddick led Creed and Hill after the restart, all having stayed out at the end of Stage 1. More trouble found Allmendinger as he slowed and even hit the outside wall with a loose wheel.
There was a five-car breakaway at the front of the field with Creed getting around Reddick as they dealt with lapped traffic.
As the stage came to a close, Allmendinger was fighting hard with the leaders as he tried to get a lap back after his unscheduled pit stop. He was not successful.
Hill claimed the stage win with a final lap pass, beating Creed, Brown, Reddick, Allgaier, Jones, Gibbs, Truex, Cassill, and Earnhardt.
Stage 3
Reddick won the race off pit road, but was sent to the rear due to a speeding penalty.
It was Gibbs in control for the restart, which was rather brief as Brandon Jones half-spun back in the field. Surprisingly, no one hit Jones as he spun across the track.
It all went wrong on the following restart for the Monster Energy cars as Herbst got up into Gibbs, putting the race leader in the wall.
The sixth and final caution of the race flew when Sam Mayer got turned into the outside wall on the backstretch.
The remainder of the race went caution-free, but not entirely incident-free. Brandon Brown found the outside wall and was forced to make an unscheduled pit stop.
As the laps ticked away, everyone waited for someone to make a move as the field was lined up single-file against the outside wall. Hill was in control.
Finally, it was Hemric who pulled to the inside and charged up into the runner-up spot. Hill blocked the run and no one was able to get back to him before the checkered flag.
Hill led a race-high 73 of 163 laps.
Cla | # | Driver | Manufacturer | Laps | Time | Gap | Interval | Laps Led | |
---|---|---|---|---|---|---|---|---|---|
1 | 21 | Austin Hill | Chevrolet | 163 | 1:57'35.467 | 73 | |||
2 | 8 | Josh Berry | Chevrolet | 163 | 1:57'35.578 | 0.111 | 0.111 | 13 | |
3 | 18 | Ryan Truex | Toyota | 163 | 1:57'35.727 | 0.260 | 0.149 | 8 | |
4 | 48 | Tyler Reddick | Chevrolet | 163 | 1:57'35.778 | 0.311 | 0.051 | 21 | |
5 | 11 | Daniel Hemric | Chevrolet | 163 | 1:57'35.798 | 0.331 | 0.020 | ||
6 | 9 | Noah Gragson | Chevrolet | 163 | 1:57'35.831 | 0.364 | 0.033 | ||
7 | 7 | Justin Allgaier | Chevrolet | 163 | 1:57'35.914 | 0.447 | 0.083 | ||
8 | 10 | Landon Cassill | Chevrolet | 163 | 1:57'35.964 | 0.497 | 0.050 | ||
9 | 98 | Riley Herbst | Ford | 163 | 1:57'40.739 | 5.272 | 4.775 | ||
10 | 16 | A.J. Allmendinger | Chevrolet | 163 | 1:57'40.887 | 5.420 | 0.148 | 25 | |
11 | 19 | Brandon Jones | Toyota | 163 | 1:57'41.113 | 5.646 | 0.226 | ||
12 | 2 | Sheldon Creed | Chevrolet | 163 | 1:57'41.147 | 5.680 | 0.034 | 16 | |
13 | 27 | Jeb Burton | Chevrolet | 163 | 1:57'41.217 | 5.750 | 0.070 | ||
14 | 23 | Anthony Alfredo | Chevrolet | 163 | 1:57'41.274 | 5.807 | 0.057 | ||
15 | 39 | Ryan Sieg | Ford | 163 | 1:57'41.605 | 6.138 | 0.331 | ||
16 | 38 | Kyle Sieg | Ford | 163 | 1:57'44.123 | 8.656 | 2.518 | ||
17 | 51 | Jeremy Clements | Chevrolet | 163 | 1:57'44.275 | 8.808 | 0.152 | ||
18 | 31 | Myatt Snider | Chevrolet | 163 | 1:57'44.965 | 9.498 | 0.690 | ||
19 | 26 | Jeffrey Earnhardt | Toyota | 163 | 1:57'44.972 | 9.505 | 0.007 | ||
20 | 02 | Brett Moffitt | Chevrolet | 163 | 1:57'45.032 | 9.565 | 0.060 | ||
21 | 6 | Ryan Vargas | Chevrolet | 163 | 1:58'04.680 | 29.213 | 19.648 | ||
22 | 08 | David Starr | Ford | 163 | 1:58'04.914 | 29.447 | 0.234 | ||
23 | 36 | Alex Labbé | Chevrolet | 162 | 1:57'43.463 | 1 Lap | 1 Lap | ||
24 | 91 | Mason Massey | Chevrolet | 162 | 1:57'50.953 | 1 Lap | 7.490 | ||
25 | 78 | Josh Williams | Chevrolet | 162 | 1:58'01.536 | 1 Lap | 10.583 | ||
26 | 35 | Joey Gase | Toyota | 161 | 1:57'52.392 | 2 Laps | 1 Lap | ||
27 | 13 | Natalie Decker | Toyota | 161 | 1:58'01.908 | 2 Laps | 9.516 | ||
28 | 45 | Caeser Bacarella | Chevrolet | 161 | 1:58'02.000 | 2 Laps | 0.092 | ||
29 | 4 | Bayley Currey | Chevrolet | 161 | 1:58'04.805 | 2 Laps | 2.805 | ||
30 | 07 | Joe Jr. | Ford | 161 | 1:58'05.294 | 2 Laps | 0.489 | ||
31 | 47 | Brennan Poole | Chevrolet | 159 | 1:57'38.704 | 4 Laps | 2 Laps | ||
32 | 34 | Jesse Iwuji | Chevrolet | 157 | 1:58'01.760 | 6 Laps | 2 Laps | ||
33 | 68 | Brandon Brown | Chevrolet | 119 | 1:34'38.461 | 44 Laps | 38 Laps | ||
34 | 1 | Sam Mayer | Chevrolet | 106 | 1:18'36.043 | 57 Laps | 13 Laps | ||
35 | 54 | Ty Gibbs | Toyota | 93 | 1:12'02.768 | 70 Laps | 13 Laps | 7 | |
36 | 66 | J.J. Yeley | Chevrolet | 71 | 50'39.817 | 92 Laps | 22 Laps | ||
37 | 5 | Matt Mills | Chevrolet | 64 | 48'10.448 | 99 Laps | 7 Laps | ||
38 | 44 | Sage Karam | Chevrolet | 23 | 20'17.806 | 140 Laps | 41 Laps |
Be part of Motorsport community
Join the conversationShare Or Save This Story
Top Comments
Subscribe and access Motorsport.com with your ad-blocker.
From Formula 1 to MotoGP we report straight from the paddock because we love our sport, just like you. In order to keep delivering our expert journalism, our website uses advertising. Still, we want to give you the opportunity to enjoy an ad-free and tracker-free website and to continue using your adblocker.