NHRA
Columbus: Friday qualifying results
HEBRON, Ohio -- Results Friday after qualifying for the 42nd annual Pontiac Performance NHRA Nationals presented by Summit Racing at National Trail Raceway, eighth of 23 events in the $50 million NHRA POWERade Drag Racing Series. Qualifying will ...
Published: May 20, 2006, 8:31 AM
Copy link
Share on Viber

HEBRON, Ohio -- Results Friday after qualifying for the 42nd annual Pontiac Performance NHRA Nationals presented by Summit Racing at National Trail Raceway, eighth of 23 events in the $50 million NHRA POWERade Drag Racing Series. Qualifying will continue Saturday for Sunday's final eliminations.
Top Fuel
1. Tony Schumacher, 4.476 seconds, 331.53 mph
2. Bob Vandergriff, 4.513, 323.89
3. Cory McClenathan, 4.523, 329.50
4. Melanie Troxel, 4.529, 303.03
5. Larry Dixon, 4.531, 324.28
6. David Baca, 4.542, 327.27
7. Rod Fuller, 4.558, 326.00
8. David Grubnic, 4.558, 321.96
9. Brandon Bernstein, 4.566, 326.08
10. Scott Palmer, 4.780, 294.88
11. Doug Herbert, 4.819, 298.67
12. Luigi Novelli, 5.054, 306.33
13. J.R. Todd, 5.097, 201.40
14. Doug Kalitta, 8.559, 98.07
15. Morgan Lucas, 9.733, 84.77
16. Hillary Will, 10.370, 75.58.
Funny Car
1. Robert Hight, Ford Mustang, 4.715, 326.63
2. John Force, Mustang, 4.720, 326.79
3. Tony Pedregon, Chevy Monte Carlo, 4.728, 323.58
4. Whit Bazemore, Dodge Charger, 4.741, 327.11
5. Cruz Pedregon, Monte Carlo, 4.744, 326.56
6. Gary Scelzi, Charger, 4.749, 329.58
7. Tommy Johnson Jr., Monte Carlo, 4.752, 325.92
8. Ron Capps, Charger, 4.759, 322.96
9. Eric Medlen, Mustang, 4.765, 317.72
10. Jim Head, Dodge Stratus, 4.777, 320.05
11. Scott Kalitta, Monte Carlo, 4.797, 316.67
12. Del Worsham, Monte Carlo, 4.799, 319.07
13. Tim Wilkerson, Monte Carlo, 4.832, 318.69
14. Gary Densham, Monte Carlo, 4.832, 312.13
15. Tony Bartone, Monte Carlo, 4.840, 320.89
16. Phil Burkart, Monte Carlo, 4.850, 314.90.
Pro Stock
1. Dave Connolly, Chevy Cobalt, 6.693, 205.94
2. Jason Line, Pontiac GTO, 6.701, 206.16
3. Greg Anderson, GTO, 6.701, 205.60
4. Jim Yates, GTO, 6.704, 205.85
5. V. Gaines, Dodge Stratus, 6.717, 205.76
6. Ron Krisher, Cobalt, 6.717, 205.01
7. Richie Stevens, Stratus, 6.719, 204.73
8. Mike Edwards, GTO, 6.720, 205.82
9. Dave Howard, Cobalt, 6.722, 206.13
10. Warren Johnson, GTO, 6.726, 205.76
11. Rickie Smith, GTO, 6.731, 205.04
12. Allen Johnson, Stratus, 6.740, 205.41
13. Dave Northrop, Stratus, 6.742, 203.80
14. Mike Thomas, Stratus, 6.743, 205.04
15. Larry Morgan, Stratus, 6.743, 204.76
16. Greg Stanfield, GTO, 6.744, 204.70.
Pro Stock Motorcycle
1. Andrew Hines, Harley-Davidson, 7.038, 189.07
2. Chip Ellis, Buell, 7.069, 193.46
3. Karen Stoffer, Suzuki, 7.071, 188.02
4. Matt Guidera, Buell, 7.072, 185.95
5. Matt Smith, Buell, 7.073, 189.79
6. Craig Treble, Suzuki, 7.075, 189.20
7. GT Tonglet, Harley-Davidson, 7.084, 188.04
8. Marco Andreano, Buell, 7.085, 185.54
9. Michael Phillips, Suzuki, 7.126, 187.31
10. Antron Brown, Suzuki, 7.127, 184.95
11. Tom Bradford, Buell, 7.148, 192.58
12. Ryan Schnitz, Buell, 7.149, 180.02
13. Shawn Gann, Suzuki, 7.152, 182.11
14. Steve Johnson, Suzuki, 7.162, 186.12
15. Angelle Sampey, Suzuki, 7.172, 185.69
16. Geno Scali, Suzuki, 7.184, 186.98.
-nhra-
We want your opinion!
What would you like to see on Motorsport.com?
Take our 5 minute survey.
- The Motorsport.com Team
Read and post comments
Read also :
Share Or Save This Story
Copy link
Share on Viber
Previous article Mid-Ohio: Touring Car combined practice times
Next article Charlotte: Cook post-race interview
Top Comments
There are no comments at the moment. Would you like to write one?
View More & Comment
More from
Tony Schumacher

Capps, Schumacher score their first wins of 2018
NHRA
NHRA
Bristol
Capps, Schumacher score their first wins of 2018

Schumacher unconcerned by new crew chief’s lack of Top Fuel experience
NHRA
NHRA
Schumacher unconcerned by new crew chief’s lack of Top Fuel experience

Hagan, Brown, Enders lead first day of NHRA Spring Training
NHRA
NHRA
Hagan, Brown, Enders lead first day of NHRA Spring Training
Latest news

Honda reveals key F1 power unit change for 2027
Formula 1
F1 Formula 1
Las Vegas GP
45 min
Honda reveals key F1 power unit change for 2027

Max Verstappen on F1's WHOOP plan: "It's nobody's business, I don't even know my heart rate"
Formula 1
F1 Formula 1
Las Vegas GP
1 h
Max Verstappen on F1's WHOOP plan: "It's nobody's business, I don't even know my heart rate"

Kimi Antonelli: Yo-yo racing to return at F1 Las Vegas GP
Formula 1
F1 Formula 1
Las Vegas GP
2 h
Kimi Antonelli: Yo-yo racing to return at F1 Las Vegas GP

Max Verstappen: "If they let me write the rules, F1 wouldn’t be allowed in certain places"
Formula 1
F1 Formula 1
Las Vegas GP
2 h
Max Verstappen: "If they let me write the rules, F1 wouldn’t be allowed in certain places"
Subscribe and access Motorsport.com with your ad-blocker.
From Formula 1 to MotoGP we report straight from the paddock because we love our sport, just like you. In order to keep delivering our expert journalism, our website uses advertising. Still, we want to give you the opportunity to enjoy an ad-free and tracker-free website and to continue using your adblocker.
You have 2 options:
- Become a subscriber.
- Disable your adblocker.
Subscribe now Already subscribed? Sign in here
Already disabled your adblocker?
Reload page
Manage Alerts
Subscribe