Las Vegas: First-round pairings
LAS VEGAS -- First-round pairings for professional eliminations Sunday for the Ninth annual NHRA SummitRacing.com Nationals at The Strip at Las Vegas Motor Speedway, the fifth of 24 events in the NHRA POWERade Drag Racing Series. Pairings based on ...
LAS VEGAS -- First-round pairings for professional eliminations Sunday for the Ninth annual NHRA SummitRacing.com Nationals at The Strip at Las Vegas Motor Speedway, the fifth of 24 events in the NHRA POWERade Drag Racing Series. Pairings based on results in qualifying, which ended Saturday. DNQs listed below pairings.
Top Fuel
1. Tony Schumacher, 4.510 seconds, 328.38 mph
. 16. Steven Chrisman, 5.107, 295.98
2. Doug Kalitta, 4.541, 324.98
. 15. Larry Dixon, 5.017, 284.99
3. Hillary Will, 4.562, 331.85
. 14. David Grubnic, 4.871, 305.98
4. Morgan Lucas, 4.579, 325.22
. 13. Urs Erbacher, 4.826, 303.43
5. Cory McClenathan, 4.597, 325.30
. 12. J.R. Todd, 4.775, 286.01
6. Antron Brown, 4.600, 324.75
. 11. Bob Vandergriff, 4.749, 324.12
7. Rod Fuller, 4.608, 323.50
. 10. Troy Buff, 4.744, 265.74
8. Doug Herbert, 4.617, 315.05
. 9. Brandon Bernstein, 4.621, 325.77.
Did Not Qualify:
17. Alan Bradshaw, 6.379, 235.19
18. Rob Passey, 12.574, 68.25.
Funny Car
1. Robert Hight, Ford Mustang, 4.849, 321.27
. 16. Jack Beckman, Dodge Charger, 4.997, 313.44
2. Tim Wilkerson, Chevy Impala, 4.850, 318.24
. 15. Jim Head, Toyota Solara, 4.955, 300.73
3. Bob Tasca III, Mustang, 4.864, 316.82
. 14. Melanie Troxel, Charger, 4.936, 319.90
4. Ashley Force, Mustang, 4.867, 320.97
. 13. Tommy Johnson Jr., Charger, 4.924, 313.29
5. Cruz Pedregon, Impala, 4.873, 309.56
. 12. Gary Densham, Impala, 4.924, 310.91
6. Ron Capps, Charger, 4.887, 319.14
. 11. Del Worsham, Impala, 4.916, 316.90
7. Gary Scelzi, Charger, 4.887, 314.39
. 10. Tony Pedregon, Impala, 4.914, 317.49
8. Mike Neff, Mustang, 4.894, 320.51
. 9. Bob Bode, Chevy Monte Carlo, 4.912, 316.82.
Did Not Qualify:
17. Jerry Toliver, 4.998, 302.89
18. John Force, 5.020, 306.05
19. Scott Kalitta, 5.049, 307.02
20. Tony Bartone, 5.079, 241.67
21. Terry Haddock, 5.093, 307.30.
Pro Stock
1. Kenny Koretsky, Pontiac GXP, 6.724, 204.05
. 16. Matt Hartford, Dodge Stratus, 6.775, 203.52
2. Jason Line, GXP, 6.725, 204.73
. 15. Johnny Gray, Stratus, 6.772, 202.30
3. Kurt Johnson, Chevy Cobalt, 6.726, 205.26
. 14. Max Naylor, Stratus, 6.764, 203.43
4. Ron Krisher, Cobalt, 6.726, 205.13
. 13. Jim Yates, GXP, 6.762, 202.76
5. Allen Johnson, Stratus, 6.727, 204.45
. 12. V. Gaines, Stratus, 6.752, 203.19
6. Warren Johnson, GXP, 6.728, 206.07
. 11. Justin Humphreys, GXP, 6.746, 204.14
7. Mike Edwards, Pontiac GTO, 6.737, 204.08
. 10. Jeg Coughlin, Cobalt, 6.743, 204.42
8. Greg Stanfield, GXP, 6.738, 204.14
. 9. Greg Anderson, GXP, 6.739, 204.73.
Did Not Qualify:
17. Bill Glidden, 6.776, 203.22
18. Tom Hammonds, 6.778, 203.19
19. Larry Morgan, 6.790, 202.85
20. Ben Watson, 6.815, 201.13
21. Vinnie Deceglie, 6.816, 201.07
22. Todd Hoerner, 6.858, 202.58
23. Gordie Rivera, 18.045, 199.79.
-credit: nhra
Share Or Save This Story
Subscribe and access Motorsport.com with your ad-blocker.
From Formula 1 to MotoGP we report straight from the paddock because we love our sport, just like you. In order to keep delivering our expert journalism, our website uses advertising. Still, we want to give you the opportunity to enjoy an ad-free and tracker-free website and to continue using your adblocker.
Top Comments