NHRA
Las Vegas Stock round three qualifying
LAS VEGAS - SUMMIT FastNews - Final order after 3 rounds of qualifying in Stock at the Inaugural SummitRacing.com NHRA Nationals: Psn--Num--Class-Driver, Home Town, Machine-----------------ET---Index---(+/-) 1 7401 DT/SA Darren Smith, ...
Edited: Apr 15, 2002, 11:45 PM
Copy link
Share on Viber

LAS VEGAS - SUMMIT FastNews - Final order after 3 rounds of qualifying in Stock at the Inaugural SummitRacing.com NHRA Nationals:
Psn--Num--Class-Driver, Home Town, Machine-----------------ET---Index---(+/-)
1 7401 DT/SA Darren Smith, Palmdale CA, '98 Dakota 12.483 13.84 -1.357
2 7001 AF/SA Scott North, West Valley UT, '84 Riviera 14.091 15.42 -1.329
3 5802 DT/SA Steve Couch, Sidney NE, '00 Dodge 12.558 13.84 -1.282
4 5508 AT/SA Charles Blossom, Woodbury MN, '91 GMC 12.094 13.37 -1.276
5 7391 ET/SA Gary Harper, San Jose CA, '81 Dodge 12.658 13.89 -1.232
6 7778 V/SA Don Sarrett, Glendale AZ, '77 Ventura 15.128 16.19 -1.062
7 5717 A/SA Bobby DeArmond, Gallup NM, '69 Camaro 10.526 11.58 -1.054
8 7410 A/S Robert Pond, Riverside CA, '67 Fairlane 10.479 11.53 -1.051
9 3046 B/SA William Beaudin, Sterling Hts MI, '71 Ba 10.791 11.84 -1.049
10 7569 M/SA Marka Gallina, Henderson NV, '84 Regal 12.432 13.48 -1.048
11 6002 D/S Rob Youngblood, Nampa ID, '71 Mustang 11.045 12.09 -1.045
12 602 K/S Fred Deuchar, Brush Prairie WA, '65 Mali 12.148 13.17 -1.022
13 4234 F/SA Jeff Hefler, Mansfield TX, '97 Trans Am 11.428 12.45 -1.022
14 5669 K/SA Rod Fuller, Rogers AR, '84 Trans Am 12.250 13.27 -1.020
15 5755 H/SA J.R. Reitmeier, Regina SK, '69 Camaro 11.749 12.76 -1.011
16 7056 F/SA Bob Turner, Riverside CA, '74 Dart 11.445 12.45 -1.005
17 7962 H/SA George Thompson, Canyon Country CA, '73 11.763 12.76 -0.997
18 7050 B/SA Darin Grossi, Soulsbyville CA, '70 Barra 10.862 11.84 -0.978
19 741 E/SA John Irving, Boulder City NV, '71 Dart 11.323 12.30 -0.977
20 5019 GF/S Stewart Triggs, Fremont NE, '83 Dodge 16.446 17.42 -0.974
21 6780 C/S Eric Waldo, Richland WA, '69 Mustang 10.968 11.94 -0.972
22 6111 C/SA MaryAnn Method, Kennewick WA, '70 Nova 11.023 11.99 -0.967
23 6730 B/S Jim Waldo, Richland WA, '69 Mustang 10.832 11.79 -0.958
24 7696 P/SA David Irvin, Glenddale AZ, '65 Chevelle 13.133 14.09 -0.957
25 7784 D/SA Paul Wong, Las Vegas NV, '68 Ford 11.202 12.15 -0.948
26 5392 L/SA Lawrence Line, Wright MN, '85 Monte Carlo12.377 13.32 -0.943
27 7858 E/S Scott Hilton, Sun Valley CA, '67 Mustang 11.310 12.25 -0.940
28 7677 J/SA Tom Roberts, Mira Loma CA, '76 Aspen 12.144 13.07 -0.926
29 6396 D/SA Sean Cour, Brush Prairie WA, '97 Camaro 11.225 12.15 -0.925
30 7362 G/SA Don Durham, Vacaville CA, '73 Duster 11.693 12.61 -0.917
31 5218 F/SA Neal Rhodes, Aurora CO, '67 Fairlane 11.533 12.45 -0.917
32 715 G/SA John Hennessay, Los Angeles CA, '69 Cama 11.701 12.61 -0.909
33 7363 F/SA Jim Durham, Vacaville CA, '72 Duster 11.553 12.45 -0.897
34 7700 E/SA Larry Maxwell, Salinas CA, '72 Firebird 11.412 12.30 -0.888
35 611 C/SA Cal Method, Kennewick WA, '70 Camaro 11.103 11.99 -0.887
36 1 A/SA Don Little, Westly CA, '70 Barracuda 10.693 11.58 -0.887
37 7911 B/SA Clark Holroyd, Chino CA, '68 Nova 10.956 11.84 -0.884
38 7785 I/SA Stephanie Jones, Las Vegas NV, '76 Volare12.026 12.91 -0.884
39 7743 A/SA John Mason, Murietta CA, '69 Camaro 10.714 11.58 -0.866
40 7776 F/S Christopher Whitney, Sun Valley CA, '67 11.535 12.40 -0.865
41 6477 C/SA Aldon Miller, Idaho Falls ID, '68 Mustang11.125 11.99 -0.865
42 72 I/SA Chad Loge, Livermore CA, '79 Volare 12.048 12.91 -0.862
43 5730 C/S Jim Hughes, Grand Junction CO, '70 Nova 11.085 11.94 -0.855
44 6403 L/SA Bill Kost, Renton WA, '77 Cutlass 12.469 13.32 -0.851
45 74 C/SA Steve Wann, Modesto CA, '70 Plymouth 11.141 11.99 -0.849
46 7031 A/SA Greg Luneack, Vista CA, '64 Fury 10.742 11.58 -0.838
47 706 B/S Brent McMurray, Upland CA, '68 Mustang 10.961 11.79 -0.829
48 5702 K/SA Barry Pollard, Regina SK, '79 Aspen 12.441 13.27 -0.829
49 7053 E/SA Bernie Cunningham, Riverside CA, '97 Pon 11.489 12.30 -0.811
50 6501 O/SA Don Elgin, Seattle WA, '74 Grand Am 12.973 13.78 -0.807
51 7018 F/SA Danny Missbrenner, San Jose CA, '71 Demon11.644 12.45 -0.806
52 738 J/SA Scott Machael, Las Vegas NV, '74 Satelli 12.269 13.07 -0.801
53 6676 F/SA Jackie Alley, Eagle ID, '69 Camaro 11.655 12.45 -0.795
54 6261 H/SA Larry Peterson, Eugene OR, '72 Camaro 11.967 12.76 -0.793
55 6068 K/SA Mike Sumner, North Bend WA, '86 Camaro 12.480 13.27 -0.790
56 5100 K/SA Richard Desmond, Cloquet MN, '74 Pontiac 12.495 13.27 -0.775
57 7311 F/SA Chuck Norton, Covina CA, '68 Camaro 11.697 12.45 -0.753
58 7966 B/SA Ron Durham, Cameron Park CA, '71 Chevelle11.088 11.84 -0.752
59 7 N/SA Jody Lang, Puyallup WA, '79 Malibu Wgn 12.884 13.63 -0.746
60 4747 C/SA Stan Holt, Houston TX, '00 Corvette 11.249 11.99 -0.741
61 7549 J/SA Julie Jordan, Modesto CA, '79 Duster 12.337 13.07 -0.733
62 6198 J/SA Stan Hawes, Gresham OR, '69 Camaro 12.341 13.07 -0.729
63 6360 I/SA Bill Bushmaker, Auburn WA, '76 Roadrunner12.201 12.91 -0.709
64 7004 D/S Curtis Coulter, Alameda CA, '69 Mercury 11.392 12.09 -0.698
65 7592 C/SA Richie Pauley, Newhall CA, '68 Mustang 11.292 11.99 -0.698
66 858 C/SA Jarmo Markkanen, Vantaa FI, '69 Nova 11.297 11.99 -0.693
67 6507 D/SA Gary Faul, Spanaway WA, '98 Firebird 11.457 12.15 -0.693
68 7377 G/SA Tim Hall, Fountain Valley CA, '74 Barrac 11.920 12.61 -0.690
69 6001 N/SA Norman LaPointe, Edmonton AB, '68 Malibu 12.955 13.63 -0.675
70 7970 B/S Denny Sanders, Victorville CA, '64 Dodge 11.117 11.79 -0.673
71 4 E/SA Edmond Richardson, Goodlettsville TN, '9 11.627 12.30 -0.673
72 7003 D/SA John Schloe, Garden Grove CA, '69 Firebi 11.481 12.15 -0.669
73 777 G/SA Earl Blake, Las Vegas NV, '68 Barracuda 11.945 12.61 -0.665
74 7948 A/SA Randy Painter, Nephi UT, '64 Savoy 10.918 11.58 -0.662
75 710 C/SA Gary Kestler, Las Vegas NV, '70 Challeng 11.328 11.99 -0.662
76 6570 G/SA Toby Lang, Auburn WA, '69 Chevelle 11.959 12.61 -0.651
77 7728 I/SA Martha Thompson, Temecula CA, '72 Barrac 12.299 12.91 -0.611
78 6888 C/SA Burke Taylor, Edmonton AB, '69 Nova 11.387 11.99 -0.603
79 7021 G/SA Steve Kathary, Sylmar CA, '72 Mustang 12.030 12.61 -0.580
80 7707 B/SA Dennis Alvey, Cornville AZ, '68 Mustang 11.261 11.84 -0.579
81 7947 GF/SA Bill O'Connor, Huntington Beach CA, '80 17.309 17.88 -0.571
82 6821 J/SA Mark Faul, Tacoma WA, '90 Camaro 12.526 13.07 -0.544
83 7767 E/SA Ron Domingos, Santa Maria CA, '67 Camaro 11.757 12.30 -0.543
84 7706 L/S Bob Pott, Cornville AZ, '88 Mustang 12.815 13.32 -0.505
85 1781 D/SA Dan Fletcher, Rochester NY, '98 Pontiac 11.657 12.15 -0.493
86 7747 A/SA Dale Howard, Las Vegas NV, '69 Camaro 11.099 11.58 -0.481
87 5690 F/SA Maxine Line, Wright MN, '68 Chevelle 12.028 12.45 -0.422
88 7941 N/SA Tony Janes, Whittier CA, '68 Chevelle Wgn13.263 13.63 -0.367
89 7968 E/SA Cathy Veenstra, Hemet CA, '68 Camaro 11.936 12.30 -0.364
90 3820 N/SA Kyle Riley, Chicago IL, '77 LeMans 13.272 13.63 -0.358
91 5394 EF/SA Randy Hyman, Lakewood CO, '80 Citation 15.961 16.30 -0.339
92 746 K/SA Ken DeSimas, Stockton CA, '77 Omega 12.951 13.27 -0.319
93 749 F/SA Pat Cook, Kingman AZ, '67 Fairlane 12.144 12.45 -0.306
94 7950 F/S Rod Greene, Moreno Valley CA, '71 Demon 12.094 12.40 -0.306
95 7928 R/SA John Nickle, Maywood CA, '66 Bel Air Wgn 14.459 14.71 -0.251
96 7628 K/SA Richard Meierhenry, Phoenix AZ, '79 Mali 13.097 13.27 -0.173
97 7981 E/SA Don Wann, Modesto CA, '71 Duster 12.132 12.30 -0.168
98 7860 F/S Scott Case, El Cahon CA, '69 Camaro 12.255 12.40 -0.145
99 732 O/SA Brian Lennon, Riverside CA, '80 Delta 88 13.664 13.78 -0.116
100 7390 H/SA John Winslow, San Jose CA, '65 Coronet 12.649 12.76 -0.111
101 7038 I/SA Phil Bledsoe, Las Vegas NV, '69 Chevelle 12.809 12.91 -0.101
102 7010 K/SA Duane Dickens, San Clemente CA, '66 Nova 13.324 13.27 0.054
103 6839 G/SA Roger Rice, Helena MT, '66 Mercury 12.865 12.61 0.255
104 3099 T/S Bill Koski, Las Vegas NV, '66 Belvedere 15.468 15.07 0.398
105 7002 D/SA Jim Meador, Yorba Linda CA, '67 Camaro 12.673 12.15 0.523
106 6 B/SA Chuck Rayburn, Castro Valley CA, '70 Cha 12.617 11.84 0.777
Results provided by the FastNews Network, courtesy of Summit Racing Equipment ** http://www.summitracing.com/ **
We want your opinion!
What would you like to see on Motorsport.com?
Take our 5 minute survey.
- The Motorsport.com Team
Read and post comments
Read also :
Share Or Save This Story
Copy link
Share on Viber
Previous article SBRS: Nazareth Sara Senske; puts fastest foot forward
Next article BUSCH: BACE closes doors for now.
Top Comments
There are no comments at the moment. Would you like to write one?
View More & Comment
More from
Jim Hughes

National: Series Sonoma event summary
NHRA
NHRA
National: Series Sonoma event summary

SC: Belle Rose Saturday summary
NHRA
NHRA
SC: Belle Rose Saturday summary

Denver final results
NHRA
NHRA
Denver final results
Latest news

Alex Bowman hits out at critics in snarky post, shooting down early exit rumors
NASCAR Cup
NAS NASCAR Cup
Homestead-Miami
1 h
Alex Bowman hits out at critics in snarky post, shooting down early exit rumors

Ryan Blaney gets sweet redemption after 'nightmares' following 2024 Homestead loss
NASCAR Cup
NAS NASCAR Cup
Homestead-Miami
2 h
Ryan Blaney gets sweet redemption after 'nightmares' following 2024 Homestead loss

IndyCar 2026 season review: Dale Coyne Racing
IndyCar
Indy IndyCar 2 h
IndyCar 2026 season review: Dale Coyne Racing

Noah Gragson apologizes to Daniel Suarez for spinning him at Homestead
NASCAR Cup
NAS NASCAR Cup
Homestead-Miami
2 h
Noah Gragson apologizes to Daniel Suarez for spinning him at Homestead
Subscribe and access Motorsport.com with your ad-blocker.
From Formula 1 to MotoGP we report straight from the paddock because we love our sport, just like you. In order to keep delivering our expert journalism, our website uses advertising. Still, we want to give you the opportunity to enjoy an ad-free and tracker-free website and to continue using your adblocker.
You have 2 options:
- Become a subscriber.
- Disable your adblocker.
Subscribe now Already subscribed? Sign in here
Already disabled your adblocker?
Reload page
Manage Alerts
Subscribe