WRC
Swedish Rally results and web sites
Last results available at Sat Feb 8 19:46:26 GMT 1997: OVERALL POSITIONS after SPECIAL STAGE | 9| |Lugnet (Falun) | PosComp First Driver/Second Driver/Car G/C Pos Pos h:mm:ss +h:mm:ss 1| 4|KENNETH ERIKSSON/S ...
Edited: May 8, 2001, 12:19 PM
Copy link
Share on Viber

Last results available at Sat Feb 8 19:46:26 GMT 1997:
OVERALL POSITIONS after SPECIAL STAGE | 9| |Lugnet (Falun) |
PosComp First Driver/Second Driver/Car G/C Pos Pos h:mm:ss +h:mm:ss
1| 4|KENNETH ERIKSSON/S PARMANDER/Subaru |A/8| 1| 1| 1:35:26|
2| 3|COLIN McRAE/NICKY GRIST/Subaru |A/8| 2| 2| 1:35:33| +0:07
3| 1|TOMMI MDKINEN/SEPPO HARJANNE/Mitsubishi |A/8| 3| 3| 1:35:53| +0:27
4| 5|CARLOS SAINZ/LUIS MOYA/Ford |A/8| 4| 4| 1:35:56| +0:30
5| 8|THOMAS REDSTRVM/LARS BDCKMAN/Toyota |A/8| 5| 5| 1:36:13| +0:47
6| 6|ARMIN SCHWARZ/DENIS GIRADET/Ford |A/8| 6| 6| 1:37:22| +1:56
7| 14|MATS JONSSON/JOHNNY JOHANSSON/Ford |A/8| 7| 7| 1:37:32| +2:06
8| 11|TOMAS JANSSON/PER-OLOV SVENSSON/Toyota |A/8| 8| 8| 1:37:43| +2:17
9| 12|MARCUS GRVNHOLM/TIMO RAUTIAINEN/Toyota |A/8| 9| 9| 1:38:04| +2:38
10| 9|STIG BLOMQVIST/BENNY MELANDER/Ford |A/8| 10| 10| 1:38:18| +2:52
11| 16|KENNETH BDCKLUND/T ANDERSSON/Mitsubishi |N/4| 1| 1| 1:39:53| +4:27
12| 2|UWE NITTEL/TINA THVRNER/Mitsubishi |A/8| 11| 11| 1:40:09| +4:43
13| 18|JUHA KANGAS/JANI LAAKSONEN/Mitsubishi |N/4| 2| 2| 1:40:38| +5:12
14| 17|STIG-OLOV WALFRIDSSON/G BARTH/Mitsubishi|N/4| 3| 3| 1:41:14| +5:48
15| 28|JVRGEN JONASSON/N JONASSON/Volkswagen |A/7| 12| 1| 1:42:22| +6:56
16| 20|GUSTAVO TRELLES/J DEL BUONO/Mitsubishi |N/4| 4| 4| 1:42:23| +6:57
17| 27|JONAS KRUSE/ANDERS OLSSON/Renault |A/7| 13| 2| 1:42:35| +7:09
18| 29|TONI GARDEMEISTER/PAAVO LUKANDER/Nissan |A/7| 14| 3| 1:42:49| +7:23
19| 23|PER SVAN/JOHAN OLSSON/OPEL |A/7| 15| 4| 1:42:57| +7:31
20| 32|GERT BLOMQUIST/LENA LINDBERG/Mitsubishi |N/4| 5| 5| 1:43:52| +8:26
21| 19|MANFRED STOHL/PETER M\LLER/Mitsubishi | N/4| 6| 6| 1:43:53| +8:27
22| 22|T LAUKKANEN/R MANNISENMDKI/Volkswagen |A/7| 16| 5| 1:44:02| +8:36
23| 24|ALISTER McRAE/DAVID SENIOR/Volkswagen |A/7| 17| 6| 1:44:37| +9:11
24| 21|PAVEL SIBERA/PETR GROSS/Skoda |A/6| 18| 1| 1:45:09| +9:43
25| 25|EMIL TRINER/KAREL JIRATKO/Skoda |A/6| 19| 2| 1:45:48|+10:22
26| 26|HARRY JOKI/INGEMAR KARLSSON/Volkswage n |A/7| 20| 7| 1:51:00|
-- http://www.mat.uc.pt/~rps/rally/ an ex-tifoso since 95/11/13
.pt is Portugal| `Whom the gods love die young'-Menander (342-292 BC) Europe | Villeneuve 50-82, Toivonen 56-86, Senna 60-94
We want your opinion!
What would you like to see on Motorsport.com?
Take our 5 minute survey.
- The Motorsport.com Team
Read and post comments
Read also :
Share Or Save This Story
Copy link
Share on Viber
Previous article 1000 Lakes preview
Next article Sanremo: results after the 2nd day
Top Comments
There are no comments at the moment. Would you like to write one?
View More & Comment
Latest news

George Russell loses 90 points to Max Verstappen in five GPs in F1 2026 runner-up battle
Formula 1
F1 Formula 1
Sao Paulo GP
George Russell loses 90 points to Max Verstappen in five GPs in F1 2026 runner-up battle

Aprilia: “Marco Bezzecchi couldn’t avoid the collision; Marc Marquez moved in on him"
MotoGP
MGP MotoGP
Qatar GP
1 h
Aprilia: “Marco Bezzecchi couldn’t avoid the collision; Marc Marquez moved in on him"

How the Racing Bulls pendulum is swinging back towards undeniable Liam Lawson
Formula 1
F1 Formula 1
Sao Paulo GP
1 h
How the Racing Bulls pendulum is swinging back towards undeniable Liam Lawson
Feature
Discover prime content
Subscribe and access Motorsport.com with your ad-blocker.
From Formula 1 to MotoGP we report straight from the paddock because we love our sport, just like you. In order to keep delivering our expert journalism, our website uses advertising. Still, we want to give you the opportunity to enjoy an ad-free and tracker-free website and to continue using your adblocker.
You have 2 options:
- Become a subscriber.
- Disable your adblocker.
Subscribe now Already subscribed? Sign in here
Already disabled your adblocker?
Reload page
Manage Alerts
Subscribe




