2020 F1 Italian Grand Prix race results
Pierre Gasly won a wild Italian Grand Prix for AlphaTauri at Monza, round eight of the Formula 1 World Championship, after race dominator Lewis Hamilton was penalized for pitting when he wasn’t allowed to.


Starting from pole position, Hamilton led Carlos Sainz, a slow-starting Valtteri Bottas and Lando Norris into Turn 1. Norris passed Bottas at the Roggia chicane, with Bottas then making a big mistake at the Lesmos, and he dropped back to sixth.
Hamilton pulled clear of the McLarens out front, but his huge lead was negated by a safety car on Lap 20 for Kevin Magnussen’s stranded Haas on the entrance to the pitlane. Hamilton pitted when the pits were declared closed, and was penalized along with Alfa’s Antonio Giovinazzi.
When the pits were open, a number of cars stayed out, while Bottas gained places from Ricciardo and a slow-stopping Perez.
Read Also:
Hamilton led the restart from Stroll, Pierre Gasly, Giovinazzi, Kimi Raikkonen, Charles Leclerc, Nicholas Latifi and Sainz. A lap later, Leclerc had a huge accident at Parabolica – causing another safety car period and then a red flag to fix the tyre barrier. At this time, the penalties for Hamilton and Giovinazzi were revealed as 10s stop/go.
Stroll was able to change his tyres under the red flag, essentially gaining him a free pitstop.
For the standing restart, Hamilton lined up on pole ahead of Stroll, Gasly, Raikkonen, Sainz, Norris (who was investigated for slowing down too much before the pits) and Bottas. Stroll made a poor getaway and dropped to fourth, and then went straight on at the Roggia. Sainz passed him at the Lesmos, but Stroll repassed him at Ascari before Sainz made it stick.
Hamilton pitted to take his 10s penalty at the end of Lap 28, rejoining last, handing the lead to Gasly over Raikkonen, Giovinazzi (who pitted a lap later for his), Sainz, Stroll, Norris and Bottas.
Sainz passed Raikkonen for second at Turn 1 on Lap 34 after Kimi had run wide at Parabolica, but he was 4s behind Gasly. Stroll passed Raikkonen a lap later with an excellent move at Roggia.
Sainz closed in on Gasly, getting in touch on the final lap, but Gasly clung on to take a famous win – echoing Sebastian Vettel’s breakthrough win for Toro Rosso in 2008. Stroll finished third, ahead of Norris, Bottas and Ricciardo. Hamilton recovered to seventh place, passing Esteban Ocon on the last lap having passed Daniil Kvyat with three laps to go.
Red Bull’s Max Verstappen retired on Lap 31 with an engine problem after a dismal race. Ferrari’s Vettel went out with an early rear brake failure that sent him straight on into the polystyrene blocks at the Rettifilo.
F1 Italian Grand Prix race results
Cla | Driver | Chassis | Engine | Laps | Time | Gap | Pits | Points | |
---|---|---|---|---|---|---|---|---|---|
1 | | ![]() | AlphaTauri | Honda | 53 | - | 2 | 25 | |
2 | | ![]() | McLaren | Renault | 53 | 0.415 | 0.415 | 2 | 18 |
3 | | ![]() | Racing Point | Mercedes | 53 | 3.358 | 3.358 | 1 | 15 |
4 | | ![]() | McLaren | Renault | 53 | 6.000 | 6.000 | 2 | 12 |
5 | | ![]() | Mercedes | Mercedes | 53 | 7.108 | 7.108 | 2 | 10 |
6 | | ![]() | Renault | Renault | 53 | 8.391 | 8.391 | 2 | 8 |
7 | | ![]() | Mercedes | Mercedes | 53 | 17.245 | 17.245 | 3 | 7 |
8 | | ![]() | Renault | Renault | 53 | 18.691 | 18.691 | 2 | 4 |
9 | | ![]() | AlphaTauri | Honda | 53 | 22.208 | 22.208 | 2 | 2 |
10 | | ![]() | Racing Point | Mercedes | 53 | 23.224 | 23.224 | 2 | 1 |
11 | | ![]() | Williams | Mercedes | 53 | 32.876 | 32.876 | 2 | |
12 | | ![]() | Haas | Ferrari | 53 | 35.164 | 35.164 | 2 | |
13 | | ![]() | Alfa Romeo | Ferrari | 53 | 36.312 | 36.312 | 2 | |
14 | | ![]() | Williams | Mercedes | 53 | 36.593 | 36.593 | 2 | |
15 | | ![]() | Red Bull | Honda | 53 | 37.533 | 37.533 | 2 | |
16 | | ![]() | Alfa Romeo | Ferrari | 53 | 55.199 | 55.199 | 3 | |
| ![]() | Red Bull | Honda | 30 | 3 | ||||
| ![]() | Ferrari | Ferrari | 23 | 1 | ||||
| ![]() | Haas | Ferrari | 17 | 1 | ||||
| ![]() | Ferrari | Ferrari | 6 | 1 | ||||
View full results |
F1 Italian Grand Prix fastest laps
Cla | Driver | Chassis | Engine | Laps | Time | Gap | km/h | |
---|---|---|---|---|---|---|---|---|
1 | | ![]() | Mercedes | Mercedes | 34 | 1'22.746 | 252.033 | |
2 | | ![]() | McLaren | Renault | 40 | 1'23.882 | 1.136 | 248.620 |
3 | | ![]() | Racing Point | Mercedes | 42 | 1'23.897 | 1.151 | 248.576 |
4 | | ![]() | Renault | Renault | 38 | 1'23.898 | 1.152 | 248.573 |
5 | | ![]() | Mercedes | Mercedes | 51 | 1'23.961 | 1.215 | 248.386 |
6 | | ![]() | AlphaTauri | Honda | 34 | 1'24.037 | 1.291 | 248.162 |
7 | | ![]() | McLaren | Renault | 50 | 1'24.232 | 1.486 | 247.587 |
8 | | ![]() | Racing Point | Mercedes | 50 | 1'24.336 | 1.590 | 247.282 |
9 | | ![]() | Williams | Mercedes | 39 | 1'24.421 | 1.675 | 247.033 |
10 | | ![]() | AlphaTauri | Honda | 44 | 1'24.479 | 1.733 | 246.863 |
11 | | ![]() | Renault | Renault | 52 | 1'24.490 | 1.744 | 246.831 |
12 | | ![]() | Haas | Ferrari | 48 | 1'24.785 | 2.039 | 245.972 |
13 | | ![]() | Alfa Romeo | Ferrari | 29 | 1'24.835 | 2.089 | 245.827 |
14 | | ![]() | Alfa Romeo | Ferrari | 43 | 1'24.856 | 2.110 | 245.766 |
15 | | ![]() | Red Bull | Honda | 48 | 1'24.926 | 2.180 | 245.564 |
16 | | ![]() | Williams | Mercedes | 39 | 1'24.999 | 2.253 | 245.353 |
17 | | ![]() | Red Bull | Honda | 10 | 1'25.539 | 2.793 | 243.804 |
18 | | ![]() | Haas | Ferrari | 10 | 1'25.787 | 3.041 | 243.099 |
19 | | ![]() | Ferrari | Ferrari | 19 | 1'26.026 | 3.280 | 242.424 |
20 | | ![]() | Ferrari | Ferrari | 4 | 1'27.107 | 4.361 | 239.415 |
View full results |
F1 Italian Grand Prix tyre history
Cla | Driver | Chassis | Engine | Laps | Time | Gap | Pits | Points | |
---|---|---|---|---|---|---|---|---|---|
1 | | ![]() | AlphaTauri | Honda | 53 | - | 2 | 25 | |
2 | | ![]() | McLaren | Renault | 53 | 0.415 | 0.415 | 2 | 18 |
3 | | ![]() | Racing Point | Mercedes | 53 | 3.358 | 3.358 | 1 | 15 |
4 | | ![]() | McLaren | Renault | 53 | 6.000 | 6.000 | 2 | 12 |
5 | | ![]() | Mercedes | Mercedes | 53 | 7.108 | 7.108 | 2 | 10 |
6 | | ![]() | Renault | Renault | 53 | 8.391 | 8.391 | 2 | 8 |
7 | | ![]() | Mercedes | Mercedes | 53 | 17.245 | 17.245 | 3 | 7 |
8 | | ![]() | Renault | Renault | 53 | 18.691 | 18.691 | 2 | 4 |
9 | | ![]() | AlphaTauri | Honda | 53 | 22.208 | 22.208 | 2 | 2 |
10 | | ![]() | Racing Point | Mercedes | 53 | 23.224 | 23.224 | 2 | 1 |
11 | | ![]() | Williams | Mercedes | 53 | 32.876 | 32.876 | 2 | |
12 | | ![]() | Haas | Ferrari | 53 | 35.164 | 35.164 | 2 | |
13 | | ![]() | Alfa Romeo | Ferrari | 53 | 36.312 | 36.312 | 2 | |
14 | | ![]() | Williams | Mercedes | 53 | 36.593 | 36.593 | 2 | |
15 | | ![]() | Red Bull | Honda | 53 | 37.533 | 37.533 | 2 | |
16 | | ![]() | Alfa Romeo | Ferrari | 53 | 55.199 | 55.199 | 3 | |
| ![]() | Red Bull | Honda | 30 | 3 | ||||
| ![]() | Ferrari | Ferrari | 23 | 1 | ||||
| ![]() | Haas | Ferrari | 17 | 1 | ||||
| ![]() | Ferrari | Ferrari | 6 | 1 | ||||
View full results |
Cla | Driver | Chassis | Engine | 1 | 2 | 3 | 4 | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | | ![]() | AlphaTauri | Honda | S | 22 | H | 7 | M | 5 | ||
2 | | ![]() | McLaren | Renault | S | 25 | M | 4 | M | 5 | ||
3 | | ![]() | Racing Point | Mercedes | S | 29 | M | 7 | ||||
4 | | ![]() | McLaren | Renault | S | 25 | M | 4 | M | 10 | ||
5 | | ![]() | Mercedes | Mercedes | S | 25 | M | 4 | M | 5 | ||
6 | | ![]() | Renault | Renault | S | 25 | M | 4 | M | 10 | ||
7 | | ![]() | Mercedes | Mercedes | S | 23 | M | 6 | H | 1 | H | 27 |
8 | | ![]() | Renault | Renault | S | 22 | M | 4 | S | 4 | ||
9 | | ![]() | AlphaTauri | Honda | H | 22 | M | 4 | M | 5 | ||
10 | | ![]() | Racing Point | Mercedes | S | 25 | M | 4 | M | 11 | ||
11 | | ![]() | Williams | Mercedes | M | 16 | H | 10 | M | 6 | ||
12 | | ![]() | Haas | Ferrari | M | 22 | H | 4 | H | 10 | ||
13 | | ![]() | Alfa Romeo | Ferrari | M | 18 | H | 8 | S | 6 | ||
14 | | ![]() | Williams | Mercedes | M | 22 | H | 4 | M | 1 | ||
15 | | ![]() | Red Bull | Honda | S | 25 | M | 4 | H | 1 | ||
16 | | ![]() | Alfa Romeo | Ferrari | M | 20 | H | 6 | S | 1 | S | 27 |
| ![]() | Red Bull | Honda | S | 25 | M | 4 | M | 5 | |||
| ![]() | Ferrari | Ferrari | S | 17 | H | 6 | |||||
| ![]() | Haas | Ferrari | M | 1 | H | 16 | |||||
| ![]() | Ferrari | Ferrari | H | 6 | |||||||
View full results |
Related video

Italian GP: Gasly takes shock maiden win after Hamilton penalty
Gasly "struggling to realise" maiden F1 win at Monza

Latest news
Why Red Bull can win a Spanish GP that looked perfect for Ferrari
Formula 1's return to Spain on Friday ended with Ferrari leading the way from Mercedes, while Red Bull could only manage third fastest overall courtesy of Max Verstappen. But its chances of victory are far from remote with a deeper dig into the times despite Ferrari's strong start...
The key aspects of Porsche and Audi's planned F1 entries
The VW Group’s German superpowers of sportscar racing have all but confirmed they are coming to F1 when the next set of engine rules come into force in 2026. Here's why both manufacturers are all set to take the plunge, and crucially how it might work
How Vegas went from byword for F1 indifference to grand Liberty coup
Holding a race in Las Vegas – party central, a city of dreams and decadence and, yes, more than a smattering of tackiness – has been on Liberty Media’s most-wanted list since it acquired Formula 1’s commercial rights. But, as LUKE SMITH explains, F1 has been here before and the relationship didn’t work out
Why de Vries' FP1 outing could add a new path to his current crossroads
A Formula 2 and Formula E champion, Nyck de Vries is currently considering where his future in motorsport lies. Continuing in WEC and Formula E is possible and he's also courted glances Stateside after impressing in an IndyCar test. But ahead of his Formula 1 FP1 debut with Williams, he could have another option if he impresses...
Why Leclerc's crash shouldn't put off F1 drivers tasting history
OPINION: For a demo run ahead of Monaco's Historique Grand Prix, Charles Leclerc was blessed with the opportunity to drive Niki Lauda's former Ferrari 312B3 - but a brake failure at Rascasse suggested Leclerc's Monaco hoodoo transcended contemporary F1. Although an awkward incident, Leclerc deserves credit for embracing F1's history.
Why the lack of "needle" between Red Bull and Ferrari is a mirage
OPINION: The fight for the 2022 Formula 1 world titles between Red Bull and Ferrari so far features little of the public animosity that developed between the former and Mercedes last year. But that isn’t to say things are full on friendly or won’t get much worse very quickly…
The underdog F1 squad that thrust Senna into the limelight
The Toleman TG184 was the car that could, according to legend, have given Ayrton Senna his first F1 win but for Alain Prost and Jacky Ickx at Monaco in 1984. That could be stretching the boundaries of the truth a little, but as STUART CODLING explains, the team's greatest legacy was in giving the Brazilian prodigy passed over by bigger outfits an opportunity
Why Aston Martin is unlikely to repeat Jaguar’s F1 mistakes
Two famous manufacturer teams born out of humble midfield origins, splashing the cash while attempting to rise to the top of F1 in record time. There are clear parallels between Lawrence Stroll’s Aston Martin and the doomed Jaguar Racing project of 22 years ago, but Mark Gallagher believes struggling Aston can avoid a similar fate.