Drivers' and constructors' standings after Spanish GP
Check out how the standings changed after today's race. Rosber is 20 points behind the Championship leader.
Drivers' standings
| Driver | ![]() | ![]() | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | L. Hamilton | 25 | 18 | 25 | 25 | 18 | 111 | |||||||||||||||
| 02 | N. Rosberg | 18 | 15 | 18 | 15 | 25 | 91 | |||||||||||||||
| 03 | S. Vettel | 15 | 25 | 15 | 10 | 15 | 80 | |||||||||||||||
| 04 | K. Räikkönen | -- | 12 | 12 | 18 | 10 | 52 | |||||||||||||||
| 05 | V. Bottas | -- | 10 | 8 | 12 | 12 | 42 | |||||||||||||||
| 06 | F. Massa | 12 | 8 | 10 | 1 | 8 | 39 | |||||||||||||||
| 07 | D. Ricciardo | 8 | 1 | 2 | 8 | 6 | 25 | |||||||||||||||
| 08 | R. Grosjean | -- | -- | 6 | 6 | 4 | 16 | |||||||||||||||
| 09 | F. Nasr | 10 | -- | 4 | -- | -- | 14 | |||||||||||||||
| 10 | C. Sainz | 2 | 4 | -- | -- | 2 | 8 | |||||||||||||||
| 11 | N. Hülkenberg | 6 | -- | -- | -- | -- | 6 | |||||||||||||||
| 12 | M. Verstappen | -- | 6 | -- | -- | -- | 6 | |||||||||||||||
| 13 | S. Pérez | 1 | -- | -- | 4 | -- | 5 | |||||||||||||||
| 14 | M. Ericsson | 4 | 0 | 1 | -- | -- | 5 | |||||||||||||||
| 15 | D. Kvyat | -- | 2 | -- | 2 | 1 | 5 | |||||||||||||||
| 16 | F. Alonso | -- | -- | -- | -- | -- | 0 | |||||||||||||||
| 17 | J. Button | -- | -- | -- | -- | -- | 0 | |||||||||||||||
| 18 | W. Stevens | -- | -- | -- | -- | -- | 0 | |||||||||||||||
| 19 | R. Merhi | -- | -- | -- | -- | -- | 0 | |||||||||||||||
| 20 | P. Maldonado | -- | -- | -- | -- | -- | 0 | |||||||||||||||
| 21 | K. Magnussen | -- | -- | -- | -- | -- | 0 |
| Constructor | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Mercedes | 43 | 33 | 43 | 40 | 43 | 202 | |||||||||||||||
| 02 | Ferrari | 15 | 37 | 27 | 28 | 25 | 132 | |||||||||||||||
| 03 | Williams | 12 | 18 | 18 | 13 | 20 | 81 | |||||||||||||||
| 04 | Red Bull | 8 | 3 | 2 | 10 | 7 | 30 | |||||||||||||||
| 05 | Sauber | 14 | -- | 5 | -- | -- | 19 | |||||||||||||||
| 06 | Lotus | -- | -- | 6 | 6 | 4 | 16 | |||||||||||||||
| 07 | Toro Rosso | 2 | 10 | -- | -- | 2 | 14 | |||||||||||||||
| 08 | Force India | 7 | -- | -- | 4 | -- | 11 | |||||||||||||||
| 09 | McLaren | -- | -- | -- | -- | -- | 0 | |||||||||||||||
| 10 | Manor | -- | -- | -- | -- | -- | 0 |
Share Or Save This Story
Subscribe and access Motorsport.com with your ad-blocker.
From Formula 1 to MotoGP we report straight from the paddock because we love our sport, just like you. In order to keep delivering our expert journalism, our website uses advertising. Still, we want to give you the opportunity to enjoy an ad-free and tracker-free website and to continue using your adblocker.


Top Comments