2020 F1 Portuguese Grand Prix qualifying results, full grid lineup
Mercedes’ Lewis Hamilton will start the Portuguese Grand Prix from pole position, the 12th round of the 2020 Formula 1 World Championship season, at Portimao ahead of teammate Valtteri Bottas.

After a 30-minute delay to fix a drain cover, the teams were unleashed for the first-ever contemporary F1 qualifying sessions at the Algarve International Circuit.
In the top-10 shootout, Bottas set the bar at 1m16.986s, 0.047s quicker than Hamilton. For the second runs, Mercedes switched to the medium tyres, with Hamilton taking provisional pole with 1m16.934s, to pip Bottas by 0.052s.
Bottas struck back with a lap of 1m16.754s, only for Hamilton to respond with 1m16.652s on his second flying lap (Bottas only had one) that sealed pole position.
Read Also:
Red Bull’s Max Verstappen will start third, having briefly split the Mercedes, ahead of Ferrari’s Charles Leclerc.
Sergio Perez qualified fifth for Racing Point, ahead of Alex Albon’s Red Bull. The McLarens of Carlos Sainz and Lando Norris were next up, ahead of Pierre Gasly’s AlphaTauri and Daniel Ricciardo (Renault) who didn’t run after his Q2 off.
In Qualifying 2, Bottas was fastest on the medium tyres with 1m16.466s, 0.358s faster than Hamilton on similar rubber. Verstappen was 0.572s off in third, complaining of “no grip” despite using the softs, while Ricciardo escaped a spin at Turn 11 on his last lap to just make Q3.
Knocked out at this point were Renault’s Esteban Ocon, Lance Stroll (Racing Point), Daniil Kvyat (AlphaTauri), an impressive George Russell (Williams) and a less impressive Sebastian Vettel (Ferrari), whose gamble to make Q3 on mediums, like teammate Leclerc, failed by a long way.
In Qualifying 1, Hamilton set the fastest time at 1m16.828s, 0.051s quicker than Verstappen, with Bottas a tenth off the pace.
Falling at the first hurdle were the Alfa Romeos of Kimi Raikkonen and Antonio Giovinazzi, the soon-to-be-dumped Haas duo Romain Grosjean and Kevin Magnussen, and Nicholas Latifi (Williams).
F1 Portuguese Grand Prix qualifying grid results
Cla | Driver | Chassis | Engine | Time | Gap | km/h | |
---|---|---|---|---|---|---|---|
1 | | ![]() | Mercedes | Mercedes | 1'16.652 | 219.986 | |
2 | | ![]() | Mercedes | Mercedes | 1'16.754 | 0.102 | 219.694 |
3 | | ![]() | Red Bull | Honda | 1'16.904 | 0.252 | 219.265 |
4 | | ![]() | Ferrari | Ferrari | 1'17.090 | 0.438 | 218.736 |
5 | | ![]() | Racing Point | Mercedes | 1'17.223 | 0.571 | 218.359 |
6 | | ![]() | Red Bull | Honda | 1'17.437 | 0.785 | 217.756 |
7 | | ![]() | McLaren | Renault | 1'17.520 | 0.868 | 217.523 |
8 | | ![]() | McLaren | Renault | 1'17.525 | 0.873 | 217.509 |
9 | | ![]() | AlphaTauri | Honda | 1'17.803 | 1.151 | 216.732 |
10 | | ![]() | Renault | Renault | |||
11 | | ![]() | Renault | Renault | 1'17.614 | 0.962 | 217.259 |
12 | | ![]() | Racing Point | Mercedes | 1'17.626 | 0.974 | 217.226 |
13 | | ![]() | AlphaTauri | Honda | 1'17.728 | 1.076 | 216.941 |
14 | | ![]() | Williams | Mercedes | 1'17.788 | 1.136 | 216.773 |
15 | | ![]() | Ferrari | Ferrari | 1'17.919 | 1.267 | 216.409 |
16 | | ![]() | Alfa Romeo | Ferrari | 1'18.201 | 1.549 | 215.628 |
17 | | ![]() | Alfa Romeo | Ferrari | 1'18.323 | 1.671 | 215.293 |
18 | | ![]() | Haas | Ferrari | 1'18.364 | 1.712 | 215.180 |
19 | | ![]() | Haas | Ferrari | 1'18.508 | 1.856 | 214.785 |
20 | | ![]() | Williams | Mercedes | 1'18.777 | 2.125 | 214.052 |
View full results |
F1 Portuguese Grand Prix qualifying Q3 results
Cla | Driver | Chassis | Engine | Laps | Time | Gap | Interval | km/h | |
---|---|---|---|---|---|---|---|---|---|
1 | | ![]() | Mercedes | Mercedes | 8 | 1'16.652 | 219.986 | ||
2 | | ![]() | Mercedes | Mercedes | 6 | 1'16.754 | 0.102 | 0.102 | 219.694 |
3 | | ![]() | Red Bull | Honda | 8 | 1'16.904 | 0.252 | 0.150 | 219.265 |
4 | | ![]() | Ferrari | Ferrari | 8 | 1'17.090 | 0.438 | 0.186 | 218.736 |
5 | | ![]() | Racing Point | Mercedes | 7 | 1'17.223 | 0.571 | 0.133 | 218.359 |
6 | | ![]() | Red Bull | Honda | 8 | 1'17.437 | 0.785 | 0.214 | 217.756 |
7 | | ![]() | McLaren | Renault | 6 | 1'17.520 | 0.868 | 0.083 | 217.523 |
8 | | ![]() | McLaren | Renault | 6 | 1'17.525 | 0.873 | 0.005 | 217.509 |
9 | | ![]() | AlphaTauri | Honda | 5 | 1'17.803 | 1.151 | 0.278 | 216.732 |
10 | | ![]() | Renault | Renault | 0 | ||||
View full results |
F1 Portuguese Grand Prix qualifying Q2 results
Cla | Driver | Chassis | Engine | Laps | Time | Gap | Interval | km/h | |
---|---|---|---|---|---|---|---|---|---|
1 | | ![]() | Mercedes | Mercedes | 6 | 1'16.466 | 220.521 | ||
2 | | ![]() | Mercedes | Mercedes | 7 | 1'16.824 | 0.358 | 0.358 | 219.493 |
3 | | ![]() | Red Bull | Honda | 9 | 1'17.038 | 0.572 | 0.214 | 218.884 |
4 | | ![]() | Racing Point | Mercedes | 7 | 1'17.129 | 0.663 | 0.091 | 218.625 |
5 | | ![]() | McLaren | Renault | 8 | 1'17.183 | 0.717 | 0.054 | 218.472 |
6 | | ![]() | McLaren | Renault | 7 | 1'17.321 | 0.855 | 0.138 | 218.083 |
7 | | ![]() | AlphaTauri | Honda | 9 | 1'17.367 | 0.901 | 0.046 | 217.953 |
8 | | ![]() | Ferrari | Ferrari | 9 | 1'17.367 | 0.901 | 0.000 | 217.953 |
9 | | ![]() | Red Bull | Honda | 10 | 1'17.411 | 0.945 | 0.044 | 217.829 |
10 | | ![]() | Renault | Renault | 9 | 1'17.481 | 1.015 | 0.070 | 217.632 |
11 | | ![]() | Renault | Renault | 8 | 1'17.614 | 1.148 | 0.133 | 217.259 |
12 | | ![]() | Racing Point | Mercedes | 10 | 1'17.626 | 1.160 | 0.012 | 217.226 |
13 | | ![]() | AlphaTauri | Honda | 10 | 1'17.728 | 1.262 | 0.102 | 216.941 |
14 | | ![]() | Williams | Mercedes | 6 | 1'17.788 | 1.322 | 0.060 | 216.773 |
15 | | ![]() | Ferrari | Ferrari | 10 | 1'17.919 | 1.453 | 0.131 | 216.409 |
View full results |
F1 Portuguese Grand Prix qualifying Q1 results
Cla | Driver | Chassis | Engine | Laps | Time | Gap | Interval | km/h | |
---|---|---|---|---|---|---|---|---|---|
1 | | ![]() | Mercedes | Mercedes | 6 | 1'16.828 | 219.482 | ||
2 | | ![]() | Red Bull | Honda | 6 | 1'16.879 | 0.051 | 0.051 | 219.336 |
3 | | ![]() | Mercedes | Mercedes | 5 | 1'16.945 | 0.117 | 0.066 | 219.148 |
4 | | ![]() | AlphaTauri | Honda | 12 | 1'17.209 | 0.381 | 0.264 | 218.399 |
5 | | ![]() | Racing Point | Mercedes | 7 | 1'17.370 | 0.542 | 0.161 | 217.944 |
6 | | ![]() | Ferrari | Ferrari | 6 | 1'17.421 | 0.593 | 0.051 | 217.801 |
7 | | ![]() | Red Bull | Honda | 11 | 1'17.435 | 0.607 | 0.014 | 217.761 |
8 | | ![]() | Ferrari | Ferrari | 10 | 1'17.446 | 0.618 | 0.011 | 217.731 |
9 | | ![]() | McLaren | Renault | 11 | 1'17.547 | 0.719 | 0.101 | 217.447 |
10 | | ![]() | Renault | Renault | 8 | 1'17.621 | 0.793 | 0.074 | 217.240 |
11 | | ![]() | McLaren | Renault | 10 | 1'17.627 | 0.799 | 0.006 | 217.223 |
12 | | ![]() | Racing Point | Mercedes | 12 | 1'17.667 | 0.839 | 0.040 | 217.111 |
13 | | ![]() | Renault | Renault | 10 | 1'17.775 | 0.947 | 0.108 | 216.810 |
14 | | ![]() | AlphaTauri | Honda | 12 | 1'17.841 | 1.013 | 0.066 | 216.626 |
15 | | ![]() | Williams | Mercedes | 11 | 1'17.931 | 1.103 | 0.090 | 216.376 |
16 | | ![]() | Alfa Romeo | Ferrari | 12 | 1'18.201 | 1.373 | 0.270 | 215.628 |
17 | | ![]() | Alfa Romeo | Ferrari | 12 | 1'18.323 | 1.495 | 0.122 | 215.293 |
18 | | ![]() | Haas | Ferrari | 12 | 1'18.364 | 1.536 | 0.041 | 215.180 |
19 | | ![]() | Haas | Ferrari | 10 | 1'18.508 | 1.680 | 0.144 | 214.785 |
20 | | ![]() | Williams | Mercedes | 11 | 1'18.777 | 1.949 | 0.269 | 214.052 |
View full results |
F1 Portuguese Grand Prix qualifying as it happened
Related video

Previous article
Portuguese GP: Hamilton beats Bottas to pole by 0.1s
Next article
Bottas regrets doing single-lap run in Portimao qualifying

About this article
Series | Formula 1 |
Event | Portuguese GP |
Sub-event | QU |
Author | Charles Bradley |
2020 F1 Portuguese Grand Prix qualifying results, full grid lineup
Trending
The Silver Arrows Story: Mercedes W09
Scuderia Ferrari Filming Day Backstage Footage
Back to Work | Valtteri Bottas' 2021 Seat Fit
F1 Explained | Mercedes Power Unit
The mantra Ocon must follow to challenge Alonso at Alpine
OPINION: It's been an uneasy ride for Esteban Ocon since his F1 comeback - and fresh challenges lie in wait as he's joined by double world champion Fernando Alonso in the newly rebranded Alpine team. STUART CODLING sets out a roadmap to success…
Why Haas is willing to sacrifice its 2021 F1 season
Every Formula 1 team is facing the same difficult decision this season: how do you split precious aero development time between the current car and the all-new 2022 project?
The big questions of F1 2021 - Karun Chandhok
After an unprecedented season last year, there are plenty of questions and storylines for the upcoming Formula 1 campaign. Sky Sports F1 pundit Karun Chandhok gives his verdict.
How McLaren F1’s new investors have already made an impact
The deal McLaren concluded with MSP Sports Capital last year which will help the cash-strapped Formula 1 team pay for much-needed infrastructure upgrades, also points toward the future for F1 itself, says GP Racing's Stuart Codling.
Why Verstappen isn't interested in the hype game
In a pre-season where Red Bull has been unusually quiet, Max Verstappen has also been guarded about the team's fortunes in 2021. Even after trying the RB16B for the first time at Silverstone, the Dutchman was careful to manage expectations
The pros and cons of F1's 2021 rule changes
In the strategy for grand prix racing's future, 2021 represents a significant step towards the goal of closer racing and a more level playing field. That's the theory behind the latest raft of changes, but will they have the desired effect?
What Red Bull is trying to hide with its RB16B launch
Red Bull made no secret of the fact its 2021 F1 car is an evolution of its predecessor, but in keeping the same foundations while hiding some tightly-guarded updates with its RB16B, the team aims to avoid suffering the same pitfalls of previous years
How Albon plans to fight his way out of Red Bull limbo
Alex Albon has faced the media for the first time since he lost his Red Bull drive at the end of 2020 and dropped out of a Formula 1 race seat altogether. He has a history of bouncing back from setbacks, so here's what he must do to rise again