2020 F1 Tuscan Grand Prix qualifying results, full grid lineup
Lewis Hamilton will start the Tuscan Grand Prix from pole position, the ninth round of the 2020 Formula 1 World Championship season, at Mugello.

In the top-10 shootout, Hamilton set the benchmark on his first run at 1m15.144s, 0.059s faster than Mercedes teammate Valtteri Bottas. Hamilton lapped 0.174s slower on his second run, while Bottas had to abort due to Esteban Ocon’s Renault causing a yellow flag with a big spin.
Red Bull’s Max Verstappen qualified third, 0.365s off the pace, ahead of teammate Alex Albon. Charles Leclerc (Ferrari) will start fifth, ahead of the Racing Points of Sergio Perez and Lance Stroll – who will swap places due to the penalty Perez incurred in Friday practice. Daniel Ricciardo (Renault), McLaren’s Carlos Sainz and Ocon rounded out the top 10.
Read Also:
In Qualifying 2, Hamilton was quickest with a lap of 1m15.309s, 0.013s up on Bottas and 0.162s faster than Verstappen.
Knocked out at this point were Lando Norris (who was pushed out late on by his McLaren teammate Sainz by a tenth), Daniil Kvyat (who went off at Turn 7 in his AlphaTauri), Kimi Raikkonen (Alfa Romeo), Sebastian Vettel (Ferrari) and Romain Grosjean (Haas).
In Qualifying 1, Bottas topped the session with a lap of 1m15.749s, 0.029s ahead of Hamilton, with Verstappen half a second back.
Falling at the first hurdle were last weekend’s Monza hero Pierre Gasly, who missed Q2 by 0.053s in his AlphaTauri, Antonio Giovinazzi (Alfa Romeo), the Williamses of George Russell (who survived a huge moment at Turn 7) and Nicholas Latifi, and Kevin Magnussen (Haas).
F1 Tuscan Grand Prix qualifying grid results
Cla | Driver | Chassis | Engine | Time | Gap | km/h | |
---|---|---|---|---|---|---|---|
1 | | ![]() | Mercedes | Mercedes | 1'15.144 | 251.277 | |
2 | | ![]() | Mercedes | Mercedes | 1'15.203 | 0.059 | 251.080 |
3 | | ![]() | Red Bull | Honda | 1'15.509 | 0.365 | 250.062 |
4 | | ![]() | Red Bull | Honda | 1'15.954 | 0.810 | 248.597 |
5 | | ![]() | Ferrari | Ferrari | 1'16.270 | 1.126 | 247.567 |
6 | | ![]() | Racing Point | Mercedes | 1'16.356 | 1.212 | 247.289 |
7 | | ![]() | Racing Point | Mercedes | 1'16.311 | 1.167 | 247.434 |
8 | | ![]() | Renault | Renault | 1'16.543 | 1.399 | 246.684 |
9 | | ![]() | McLaren | Renault | 1'17.870 | 2.726 | 242.481 |
10 | | ![]() | Renault | Renault | |||
11 | | ![]() | McLaren | Renault | 1'16.640 | 1.496 | 246.372 |
12 | | ![]() | AlphaTauri | Honda | 1'16.854 | 1.710 | 245.686 |
13 | | ![]() | Alfa Romeo | Ferrari | 1'16.854 | 1.710 | 245.686 |
14 | | ![]() | Ferrari | Ferrari | 1'16.858 | 1.714 | 245.673 |
15 | | ![]() | Haas | Ferrari | 1'17.254 | 2.110 | 244.414 |
16 | | ![]() | AlphaTauri | Honda | 1'17.125 | 1.981 | 244.823 |
17 | | ![]() | Alfa Romeo | Ferrari | 1'17.220 | 2.076 | 244.522 |
18 | | ![]() | Williams | Mercedes | 1'17.232 | 2.088 | 244.484 |
19 | | ![]() | Williams | Mercedes | 1'17.320 | 2.176 | 244.205 |
20 | | ![]() | Haas | Ferrari | 1'17.348 | 2.204 | 244.117 |
View full results |
F1 Tuscan Grand Prix qualifying Q3 results
Cla | Driver | Chassis | Engine | Laps | Time | Gap | Interval | km/h | |
---|---|---|---|---|---|---|---|---|---|
1 | | ![]() | Mercedes | Mercedes | 6 | 1'15.144 | 251.277 | ||
2 | | ![]() | Mercedes | Mercedes | 5 | 1'15.203 | 0.059 | 0.059 | 251.080 |
3 | | ![]() | Red Bull | Honda | 6 | 1'15.509 | 0.365 | 0.306 | 250.062 |
4 | | ![]() | Red Bull | Honda | 5 | 1'15.954 | 0.810 | 0.445 | 248.597 |
5 | | ![]() | Ferrari | Ferrari | 6 | 1'16.270 | 1.126 | 0.316 | 247.567 |
6 | | ![]() | Racing Point | Mercedes | 3 | 1'16.311 | 1.167 | 0.041 | 247.434 |
7 | | ![]() | Racing Point | Mercedes | 5 | 1'16.356 | 1.212 | 0.045 | 247.289 |
8 | | ![]() | Renault | Renault | 5 | 1'16.543 | 1.399 | 0.187 | 246.684 |
9 | | ![]() | McLaren | Renault | 5 | 1'17.870 | 2.726 | 1.327 | 242.481 |
10 | | ![]() | Renault | Renault | 2 | ||||
View full results |
F1 Tuscan Grand Prix qualifying Q2 results
Cla | Driver | Chassis | Engine | Laps | Time | Gap | Interval | km/h | |
---|---|---|---|---|---|---|---|---|---|
1 | | ![]() | Mercedes | Mercedes | 3 | 1'15.309 | 250.727 | ||
2 | | ![]() | Mercedes | Mercedes | 3 | 1'15.322 | 0.013 | 0.013 | 250.683 |
3 | | ![]() | Red Bull | Honda | 3 | 1'15.471 | 0.162 | 0.149 | 250.188 |
4 | | ![]() | Red Bull | Honda | 3 | 1'15.914 | 0.605 | 0.443 | 248.728 |
5 | | ![]() | Renault | Renault | 3 | 1'16.243 | 0.934 | 0.329 | 247.655 |
6 | | ![]() | Racing Point | Mercedes | 6 | 1'16.271 | 0.962 | 0.028 | 247.564 |
7 | | ![]() | Renault | Renault | 6 | 1'16.297 | 0.988 | 0.026 | 247.480 |
8 | | ![]() | Ferrari | Ferrari | 6 | 1'16.324 | 1.015 | 0.027 | 247.392 |
9 | | ![]() | Racing Point | Mercedes | 6 | 1'16.489 | 1.180 | 0.165 | 246.859 |
10 | | ![]() | McLaren | Renault | 6 | 1'16.522 | 1.213 | 0.033 | 246.752 |
11 | | ![]() | McLaren | Renault | 6 | 1'16.640 | 1.331 | 0.118 | 246.372 |
12 | | ![]() | AlphaTauri | Honda | 5 | 1'16.854 | 1.545 | 0.214 | 245.686 |
13 | | ![]() | Alfa Romeo | Ferrari | 6 | 1'16.854 | 1.545 | 0.000 | 245.686 |
14 | | ![]() | Ferrari | Ferrari | 6 | 1'16.858 | 1.549 | 0.004 | 245.673 |
15 | | ![]() | Haas | Ferrari | 6 | 1'17.254 | 1.945 | 0.396 | 244.414 |
View full results |
F1 Tuscan Grand Prix qualifying Q1 results
Cla | Driver | Chassis | Engine | Laps | Time | Gap | Interval | km/h | |
---|---|---|---|---|---|---|---|---|---|
1 | | ![]() | Mercedes | Mercedes | 3 | 1'15.749 | 249.270 | ||
2 | | ![]() | Mercedes | Mercedes | 5 | 1'15.778 | 0.029 | 0.029 | 249.175 |
3 | | ![]() | Red Bull | Honda | 3 | 1'16.335 | 0.586 | 0.557 | 247.357 |
4 | | ![]() | Red Bull | Honda | 6 | 1'16.527 | 0.778 | 0.192 | 246.736 |
5 | | ![]() | Racing Point | Mercedes | 7 | 1'16.596 | 0.847 | 0.069 | 246.514 |
6 | | ![]() | Ferrari | Ferrari | 6 | 1'16.698 | 0.949 | 0.102 | 246.186 |
7 | | ![]() | Racing Point | Mercedes | 3 | 1'16.701 | 0.952 | 0.003 | 246.176 |
8 | | ![]() | Renault | Renault | 6 | 1'16.825 | 1.076 | 0.124 | 245.779 |
9 | | ![]() | McLaren | Renault | 6 | 1'16.895 | 1.146 | 0.070 | 245.555 |
10 | | ![]() | AlphaTauri | Honda | 6 | 1'16.928 | 1.179 | 0.033 | 245.450 |
11 | | ![]() | Renault | Renault | 6 | 1'16.981 | 1.232 | 0.053 | 245.281 |
12 | | ![]() | McLaren | Renault | 6 | 1'16.993 | 1.244 | 0.012 | 245.243 |
13 | | ![]() | Alfa Romeo | Ferrari | 6 | 1'17.059 | 1.310 | 0.066 | 245.033 |
14 | | ![]() | Haas | Ferrari | 6 | 1'17.069 | 1.320 | 0.010 | 245.001 |
15 | | ![]() | Ferrari | Ferrari | 6 | 1'17.072 | 1.323 | 0.003 | 244.991 |
16 | | ![]() | AlphaTauri | Honda | 6 | 1'17.125 | 1.376 | 0.053 | 244.823 |
17 | | ![]() | Alfa Romeo | Ferrari | 6 | 1'17.220 | 1.471 | 0.095 | 244.522 |
18 | | ![]() | Williams | Mercedes | 9 | 1'17.232 | 1.483 | 0.012 | 244.484 |
19 | | ![]() | Williams | Mercedes | 9 | 1'17.320 | 1.571 | 0.088 | 244.205 |
20 | | ![]() | Haas | Ferrari | 6 | 1'17.348 | 1.599 | 0.028 | 244.117 |
View full results |
F1 Tuscan Grand Prix qualifying as it happened

Tuscan GP qualifying as it happened
Tuscan GP: Hamilton beats Bottas, Verstappen to pole

Latest news
Why it's Red Bull that really leads a three-way fight so far at Silverstone
After a slow start to Friday at Silverstone, all the Formula 1 teams had to effectively cram in a day’s worth of practice into one hour. But there was still plenty to learn and while Ferrari topped the times, a three-way battle is brewing ahead of the British Grand Prix
Verstappen exclusive: Why F1's champion isn't fazed by Silverstone return
Max Verstappen is the world’s number one racing driver… and he’s determined to keep it that way. Speaking exclusively to GP Racing's OLEG KARPOV, the Red Bull driver explains why he’s relishing the 2022 championship battle with Charles Leclerc – and why he’s not worried about returning to Silverstone, the scene of the biggest accident of his career last year
Why Red Bull’s RB17 hypercar can help its F1 team
On Tuesday, Red Bull laid out its plans to develop and build a new hypercar - the RB17 - penned by Adrian Newey. As the project itself sates Newey as a creative outlet, it also offers Red Bull's Formula 1 team a number of new and exciting avenues to pursue.
What to expect from Mercedes as F1 returns to Silverstone
OPINION: The British Grand Prix is a home event for Lewis Hamilton and George Russell, with their Mercedes team based just a few miles away too. But there’s another reason why the Silver Arrows squad is eager to arrive at Silverstone this weekend, which may help it fix its remaining problems with its 2022 Formula 1 challenger .
Inside AlphaTauri’s Faenza F1 factory
AlphaTauri’s mission in F1 is to sell clothes and train young drivers rather than win the championship – but you still need a cutting-edge factory to do that. Team boss Franz Tost takes GP Racing’s Oleg Karpov on a guided tour of a facility that’s continuing to grow.
Connecting two of Ferrari's favourite F1 sons: Villeneuve and Leclerc
Gilles Villeneuve's exploits behind the wheel of a Ferrari made him a legend to the tifosi, even 40 years after his death. The team's current Formula 1 star Charles Leclerc enjoys a similar status, and recently got behind the wheel of a very special car from the French-Canadian’s career.
How a 30cm metal wire triggered open warfare in the F1 paddock
Porpoising has become the key talking point during the 2022 Formula 1 season, as teams battle to come to terms with it. An FIA technical directive ahead of the Canadian Grand Prix and a second stay appearing on the Mercedes cars only served to create a bigger debate and raise tensions further
Does Max Verstappen have any weaknesses left?
Having extended his Formula 1 points lead with victory in Canada, Max Verstappen has raised his game further following his 2021 title triumph. Even on the days where Red Bull appears to be second best to Ferrari, Verstappen is getting the most out of the car in each race. So, does he have any weaknesses that his title rivals can exploit?