F1 Pit Stop Summary
Malaysian GP
GP Malaysia Pit Stop Summary
| CAR | DRIVER | TEAM | LAP | TIME OF DAY | STOP | DURATION | TOTAL TIME |
|---|---|---|---|---|---|---|---|
| 14 | A. SUTIL | Force India-Mercedes | 3 | 16:09:07 | 1 | 31.694 | 31.694 |
| 11 | R. BARRICHELLO | Williams-Coswort | 3 | 16:10:04 | 1 | 32.978 | 32.978 |
| 2 | M. WEBBER | Red Bull-Renault | 10 | 16:21:21 | 1 | 22.572 | 22.572 |
| 15 | P. DI RESTA | Force India-Mercedes | 11 | 16:23:16 | 1 | 22.773 | 22.773 |
| 3 | L. HAMILTON | McLaren-Mercedes | 12 | 16:24:40 | 1 | 22.552 | 22.552 |
| 1 | S. VETTEL | Red Bull-Renault | 13 | 16:26:17 | 1 | 23.019 | 23.019 |
| 9 | N. HEIDFELD | Lotus Renault | 13 | 16:26:28 | 1 | 23.900 | 23.900 |
| 4 | J. BUTTON | McLaren-Mercedes | 13 | 16:26:29 | 1 | 22.400 | 22.400 |
| 6 | F. MASSA | Scuderia Ferrari | 13 | 16:26:30 | 1 | 29.224 | 29.224 |
| 21 | J. TRULLI | Team Lotus-Renault | 13 | 16:27:03 | 1 | 25.516 | 25.516 |
| 5 | F. ALONSO | Scuderia Ferrari | 14 | 16:28:15 | 1 | 23.152 | 23.152 |
| 7 | M. SCHUMACHER | Mercedes GP | 14 | 16:28:34 | 1 | 22.576 | 22.576 |
| 10 | V. PETROV | Lotus Renault | 15 | 16:30:10 | 1 | 23.182 | 23.182 |
| 18 | S. BUEMI | Toro Rosso-Ferrari | 15 | 16:30:23 | 1 | 23.280 | 23.280 |
| 8 | N. ROSBERG | Mercedes GP | 15 | 16:30:37 | 1 | 24.967 | 24.967 |
| 20 | H. KOVALAINEN | Team Lotus-Renault | 15 | 16:30:37 | 1 | 29.084 | 29.084 |
| 19 | J. ALGUERSUARI | Toro Rosso-Ferrari | 16 | 16:32:25 | 1 | 23.584 | 23.584 |
| 14 | A. SUTIL | Force India-Mercedes | 16 | 16:32:31 | 2 | 22.046 | 53.740 |
| 16 | K. KOBAYASHI | Sauber-Ferrari | 17 | 16:33:53 | 1 | 23.280 | 23.280 |
| 17 | S. PEREZ | Sauber-Ferrari | 17 | 16:34:14 | 1 | 23.597 | 23.597 |
| 24 | T. GLOCK | Virgin-Cosworth | 17 | 16:34:28 | 1 | 24.617 | 24.617 |
| 25 | J. D'AMBROSIO | Virgin-Cosworth | 17 | 16:34:39 | 1 | 26.252 | 26.252 |
| 23 | V. LIUZZI | HRT-Cosworth | 17 | 16:34:56 | 1 | 27.815 | 27.815 |
| 11 | R. BARRICHELLO | Williams-Coswort | 17 | 16:35:41 | 2 | 24.502 | 57.480 |
| 18 | S. BUEMI | Toro Rosso-Ferrari | 20 | 16:39:30 | 2 | 29.843 | 53.123 |
| 2 | M. WEBBER | Red Bull-Renault | 22 | 16:42:37 | 2 | 21.991 | 44.563 |
| 4 | J. BUTTON | McLaren-Mercedes | 23 | 16:44:11 | 2 | 22.471 | 44.871 |
| 3 | L. HAMILTON | McLaren-Mercedes | 24 | 16:45:48 | 2 | 22.611 | 45.163 |
| 15 | P. DI RESTA | Force India-Mercedes | 24 | 16:46:20 | 2 | 22.419 | 45.192 |
| 1 | S. VETTEL | Red Bull-Renault | 25 | 16:47:27 | 2 | 21.893 | 44.912 |
| 5 | F. ALONSO | Scuderia Ferrari | 26 | 16:49:19 | 2 | 23.894 | 47.046 |
| 9 | N. HEIDFELD | Lotus Renault | 26 | 16:49:31 | 2 | 23.221 | 47.121 |
| 6 | F. MASSA | Scuderia Ferrari | 27 | 16:51:17 | 2 | 22.541 | 51.765 |
| 10 | V. PETROV | Lotus Renault | 27 | 16:51:25 | 2 | 22.680 | 45.862 |
| 7 | M. SCHUMACHER | Mercedes GP | 28 | 16:53:26 | 2 | 22.261 | 44.837 |
| 8 | N. ROSBERG | Mercedes GP | 29 | 16:55:28 | 2 | 22.577 | 47.544 |
| 2 | M. WEBBER | Red Bull-Renault | 32 | 17:00:01 | 3 | 22.069 | 1:06.632 |
| 19 | J. ALGUERSUARI | Toro Rosso-Ferrari | 32 | 17:00:55 | 2 | 22.888 | 46.472 |
| 14 | A. SUTIL | Force India-Mercedes | 32 | 17:00:56 | 3 | 22.550 | 1:16.290 |
| 18 | S. BUEMI | Toro Rosso-Ferrari | 32 | 17:01:03 | 3 | 27.439 | 1:20.562 |
| 20 | H. KOVALAINEN | Team Lotus-Renault | 34 | 17:04:41 | 2 | 23.336 | 52.420 |
| 24 | T. GLOCK | Virgin-Cosworth | 34 | 17:05:19 | 2 | 24.429 | 49.046 |
| 25 | J. D'AMBROSIO | Virgin-Cosworth | 35 | 17:07:20 | 2 | 24.416 | 50.669 |
| 16 | K. KOBAYASHI | Sauber-Ferrari | 36 | 17:07:26 | 2 | 23.442 | 46.722 |
| 3 | L. HAMILTON | McLaren-Mercedes | 37 | 17:08:28 | 3 | 25.382 | 1:10.545 |
| 15 | P. DI RESTA | Force India-Mercedes | 37 | 17:09:21 | 3 | 23.977 | 1:09.169 |
| 4 | J. BUTTON | McLaren-Mercedes | 38 | 17:10:13 | 3 | 22.483 | 1:07.354 |
| 6 | F. MASSA | Scuderia Ferrari | 38 | 17:10:28 | 3 | 22.893 | 1:14.658 |
| 9 | N. HEIDFELD | Lotus Renault | 39 | 17:12:09 | 3 | 22.602 | 1:09.723 |
| 23 | V. LIUZZI | HRT-Cosworth | 38 | 17:13:32 | 2 | 26.554 | 54.369 |
| 8 | N. ROSBERG | Mercedes GP | 40 | 17:15:05 | 3 | 22.526 | 1:10.070 |
| 1 | S. VETTEL | Red Bull-Renault | 41 | 17:15:08 | 3 | 22.313 | 1:07.225 |
| 5 | F. ALONSO | Scuderia Ferrari | 41 | 17:15:25 | 3 | 23.812 | 1:10.858 |
| 7 | M. SCHUMACHER | Mercedes GP | 42 | 17:18:08 | 3 | 22.227 | 1:07.064 |
| 2 | M. WEBBER | Red Bull-Renault | 43 | 17:19:10 | 4 | 22.161 | 1:28.793 |
| 10 | V. PETROV | Lotus Renault | 44 | 17:21:08 | 3 | 28.694 | 1:14.556 |
| 5 | F. ALONSO | Scuderia Ferrari | 46 | 17:24:24 | 4 | 27.182 | 1:38.040 |
| 23 | V. LIUZZI | HRT-Cosworth | 44 | 17:25:07 | 3 | 38.823 | 1:33.192 |
| 3 | L. HAMILTON | McLaren-Mercedes | 52 | 17:34:48 | 4 | 22.466 | 1:33.011 |
Share Or Save This Story
Subscribe and access Motorsport.com with your ad-blocker.
From Formula 1 to MotoGP we report straight from the paddock because we love our sport, just like you. In order to keep delivering our expert journalism, our website uses advertising. Still, we want to give you the opportunity to enjoy an ad-free and tracker-free website and to continue using your adblocker.
Top Comments