F1 Fastest Laps
Malaysian GP
GP Malaysia Fastest Laps
| Pos | Car | Driver | Nat | Team | Time | Lap | Gap | KM/PH | TIME OF DAY |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | Mark Webber | AUS | Red Bull-Renault | 1:40.571 | 46 | - | 198.415 | 17:24:33 |
| 2 | 5 | Fernando Alonso | ESP | Scuderia Ferrari | 1:40.717 | 49 | 0.146 | 198.127 | 17:29:51 |
| 3 | 10 | Vitaly Petrov | RUS | Lotus Renault | 1:41.054 | 49 | 0.483 | 197.466 | 17:30:02 |
| 4 | 4 | Jenson Button | GBR | McLaren-Mercedes | 1:41.264 | 50 | 0.693 | 197.057 | 17:30:55 |
| 5 | 3 | Lewis Hamilton | GBR | McLaren-Mercedes | 1:41.512 | 54 | 0.941 | 196.575 | 17:38:32 |
| 6 | 1 | Sebastian Vettel | GER | Red Bull-Renault | 1:41.539 | 33 | 0.968 | 196.523 | 17:01:26 |
| 7 | 9 | Nick Heidfeld | GER | Lotus Renault | 1:41.547 | 47 | 0.976 | 196.508 | 17:26:09 |
| 8 | 8 | Nico Rosberg | GER | Mercedes GP | 1:41.778 | 45 | 1.207 | 196.062 | 17:23:57 |
| 9 | 6 | Felipe Massa | BRA | Scuderia Ferrari | 1:41.999 | 41 | 1.428 | 195.637 | 17:15:56 |
| 10 | 16 | Kamui Kobayashi | JPN | Sauber-Ferrari | 1:42.095 | 39 | 1.524 | 195.453 | 17:12:56 |
| 11 | 7 | Michael Schumacher | GER | Mercedes GP | 1:42.491 | 45 | 1.920 | 194.698 | 17:23:36 |
| 12 | 18 | Sebastien Buemi | SUI | Toro Rosso-Ferrari | 1:42.659 | 36 | 2.088 | 194.379 | 17:08:21 |
| 13 | 15 | Paul di Resta | GBR | Force India-Mercedes | 1:42.883 | 48 | 2.312 | 193.956 | 17:28:42 |
| 14 | 14 | Adrian Sutil | GER | Force India-Mercedes | 1:42.973 | 34 | 2.402 | 193.786 | 17:04:44 |
| 15 | 17 | Sergio Perez | MEX | Sauber-Ferrar | 1:43.298 | 19 | 2.727 | 193.177 | 16:38:03 |
| 16 | 20 | Heikki Kovalainen | FIN | Team Lotus-Renault | 1:43.677 | 43 | 3.106 | 192.470 | 17:20:49 |
| 17 | 19 | Jaime Aguersuari | ESP | Toro Rosso-Ferrari | 1:43.744 | 37 | 3.173 | 192.346 | 17:09:58 |
| 18 | 21 | Jarno Trulli | ITA | Team Lotus-Renault | 1:45.280 | 23 | 4.709 | 189.540 | 16:45:32 |
| 19 | 25 | Jerome d'Ambrosio | BEL | Virgin-Cosworth | 1:45.346 | 41 | 4.775 | 189.421 | 17:18:18 |
| 20 | 24 | Timo Glock | GER | Virgin-Cosworth | 1:45.357 | 50 | 4.786 | 189.401 | 17:34:08 |
| 21 | 11 | Rubens Barrichello | BRA | Williams-Cosworth | 1:45.516 | 10 | 4.945 | 189.116 | 16:23:01 |
| 22 | 12 | Pastor Maldonado | VEN | Williams-Cosworth | 1:45.689 | 5 | 5.118 | 188.806 | 16:12:35 |
| 23 | 23 | Vitantonio Liuzzi | ITA | HRT-Cosworth | 1:46.521 | 42 | 5.950 | 187.332 | 17:21:17 |
| 24 | 22 | Narain Karthikeyan | IND | HRT-Cosworth | 1:49.385 | 5 | 8.814 | 182.427 | 16:12:50 |
Share Or Save This Story
Subscribe and access Motorsport.com with your ad-blocker.
From Formula 1 to MotoGP we report straight from the paddock because we love our sport, just like you. In order to keep delivering our expert journalism, our website uses advertising. Still, we want to give you the opportunity to enjoy an ad-free and tracker-free website and to continue using your adblocker.
Top Comments