
F1 2019


The Force India name will disappear from Formula 1 next year, with the team being officially renamed Racing Point F1.
Following the takeover of the outfit by a consortium led by Lawrence Stroll, it had retained its Force India moniker for its team and chassis.
However in the official 2019 F1 entry list that was published by the FIA on Friday night, it was confirmed the Silverstone-based squad would be fully rebranded.
Entry list:
It will bring an end to the Force India name which has been present in F1 since former team boss Vijay Mallya took over the Spyker team at the end of the 2007 campaign.
More insight:
The entry list also confirmed the race numbers for the majority of F1’s 2019 class of rookies.
McLaren’s Lando Norris will race with #4, Williams’ George Russell will have #63 and Sauber’s Antonio Giovinazzi will run with #99.
Toro Rosso's Alexander Albon is yet to reveal his number, but F1 returnee Robert Kubica will race with #88 on his Williams.
Elsewhere, there are revised team names, most notably with Scuderia Ferrari adding the Mission Winnow tag to its official entry, while Haas F1 has added new sponsor Rich Energy to its name.
Formula 1 2019 entry list:
No. | Driver | Company | Team | Chassis | Engine |
---|---|---|---|---|---|
44 | ![]() | Mercedes-Benz Grand Prix Limited | Mercedes-AMG Petronas Motorsport | Mercedes | Mercedes |
77 | ![]() | Mercedes-Benz Grand Prix Limited | Mercedes-AMG Petronas Motorsport | Mercedes | Mercedes |
5 | ![]() | Ferrari SPA | Scuderia Ferrari Mission Winnow | Ferrari | Ferrari |
16 | ![]() | Ferrari SPA | Scuderia Ferrari Mission Winnow | Ferrari | Ferrari |
10 | ![]() | Red Bull Racing Limited | Aston Martin Red Bull Racing | Red Bull | Honda |
33 | ![]() | Red Bull Racing Limited | Aston Martin Red Bull Racing | Red Bull | Honda |
3 | ![]() | Renault Sport Racing Limited | Renault F1 Team | Renault | Renault |
27 | ![]() | Renault Sport Racing Limited | Renault F1 Team | Renault | Renault |
8 | ![]() | Haas Formula LLC | Rich Energy Haas F1 Team | Haas | Ferrari |
20 | ![]() | Haas Formula LLC | Rich Energy Haas F1 Team | Haas | Ferrari |
55 | ![]() | McLaren Racing Limited | McLaren F1 Team | McLaren | Renault |
4 | ![]() | McLaren Racing Limited | McLaren F1 Team | McLaren | Renault |
11 | ![]() | Racing Point UK Limited | Racing Point F1 Team | Racing Point | Mercedes |
18 | ![]() | Racing Point UK Limited | Racing Point F1 Team | Racing Point | Mercedes |
7 | ![]() | Sauber Motorsport AG | Alfa Romeo Sauber F1 Team | Sauber | Ferrari |
99 | Sauber Motorsport AG | Alfa Romeo Sauber F1 Team | Sauber | Ferrari | |
26 | ![]() | Scuderia Toro Rosso SPA | Red Bull Toro Rosso Honda | Scuderia Toro Rosso | Honda |
TBC | Scuderia Toro Rosso SPA | Red Bull Toro Rosso Honda | Scuderia Toro Rosso | Honda | |
63 | ![]() | Williams Grand Prix Engineering Limited | Williams Racing | Williams | Mercedes |
88 | Williams Grand Prix Engineering Limited | Williams Racing | Williams | Mercedes |

Previous article
Stroll to partner Perez at Force India in 2019
Next article
F1 2019 driver and team line-ups

About this article
Series | Formula 1 |
Author | Jonathan Noble |
Force India name vanishes from F1 for 2019
Race hub
Trending
Schedule
Powered by