2020 F1 World Championship points after Spanish Grand Prix
Lewis Hamilton has extended his lead in the Formula 1 World Championship after his victory in the Spanish Grand Prix at Barcelona.

Hamilton is now 37 points ahead of Red Bull’s Max Verstappen, who finished second in Spain. Hamilton’s Mercedes teammate Valtteri Bottas is now six points behind Verstappen, having gained one point by setting fastest lap on the final tour.
Ferrari’s Charles Leclerc retains fourth, despite his non-score due to an electrical failure, with Racing Point's Lance Stroll jumping to fifth – on the same points as Red Bull’s Alex Albon. McLaren’s Lando Norris has now fallen to seventh.
Read Also:
In the constructors’ standings, Mercedes extended its lead over Red Bull from 67 points to 86. Racing Point has moved ahead of McLaren into third, by one point, thanks to its 4-5 finish (scoring as many points as Red Bull today). Ferrari has fallen to fifth, one point behind McLaren.
F1 World Championship points after Spanish Grand Prix
Pos | Driver | Points | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 132 | 12/4 | 25/1 | 26/1 | 25/1 | 19/2 | 25/1 | - | - | - | - | - | - | - | - | |
2 | 95 | - | 15/3 | 18/2 | 19/2 | 25/1 | 18/2 | - | - | - | - | - | - | - | - | |
3 | 89 | 25/1 | 18/2 | 15/3 | - | 15/3 | 16/3 | - | - | - | - | - | - | - | - | |
4 | 45 | 18/2 | - | - | 15/3 | 12/4 | - | - | - | - | - | - | - | - | - | |
5 | 40 | - | 6/7 | 12/4 | 2/9 | 8/6 | 12/4 | - | - | - | - | - | - | - | - | |
6 | 40 | - | 12/4 | 10/5 | 4/8 | 10/5 | 4/8 | - | - | - | - | - | - | - | - | |
7 | 39 | 16/3 | 10/5 | - | 10/5 | 2/9 | 1/10 | - | - | - | - | - | - | - | - | |
8 | 32 | 8/6 | 8/6 | 6/7 | - | - | 10/5 | - | - | - | - | - | - | - | - | |
9 | 23 | 10/5 | 3/9 | 2/9 | - | - | 8/6 | - | - | - | - | - | - | - | - | |
10 | 20 | - | 4/8 | 4/8 | 12/4 | - | - | - | - | - | - | - | - | - | - | |
11 | 16 | 1/10 | - | 8/6 | 1/10 | - | 6/7 | - | - | - | - | - | - | - | - | |
12 | 16 | 4/8 | - | - | 8/6 | 4/8 | - | - | - | - | - | - | - | - | - | |
13 | 14 | 6/7 | - | - | 6/7 | - | 2/9 | - | - | - | - | - | - | - | - | |
14 | 6 | - | - | - | - | 6/7 | - | - | - | - | - | - | - | - | - | |
15 | 2 | 2/9 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
16 | 2 | - | 1/10 | - | - | 1/10 | - | - | - | - | - | - | - | - | - | |
17 | 1 | - | - | 1/10 | - | - | - | - | - | - | - | - | - | - | - | |
18 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
19 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
20 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
21 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
F1 World Championship constructors' points after Spanish Grand Prix
Pos | Teams | Points | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 221 | 37 | 43 | 41 | 25 | 34 | 41 | - | - | - | - | - | - | - | - | |
2 | 135 | - | 27 | 28 | 23 | 35 | 22 | - | - | - | - | - | - | - | - | |
3 | 63 | 8 | 14 | 18 | 2 | 14 | 22 | - | - | - | - | - | - | - | - | |
4 | 62 | 26 | 13 | 2 | 10 | 2 | 9 | - | - | - | - | - | - | - | - | |
5 | 61 | 19 | - | 8 | 16 | 12 | 6 | - | - | - | - | - | - | - | - | |
6 | 36 | 4 | 4 | 4 | 20 | 4 | - | - | - | - | - | - | - | - | - | |
7 | 16 | 6 | 1 | - | 6 | 1 | 2 | - | - | - | - | - | - | - | - | |
8 | 2 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
9 | 1 | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | |
10 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Related video

Previous article
Hamilton felt "in a daze" on way to dominant victory
Next article
Vettel on his risky strategy: "We had nothing to lose"

About this article
Series | Formula 1 |
Event | Spanish GP |
Author | Charles Bradley |
2020 F1 World Championship points after Spanish Grand Prix
Can Mercedes' W12 retain the team's crown?
Replacing Formula 1's fastest car was never going to be an easy feat for Mercedes. Amid the technical rule tweaks to peg back the W12 and its 2021 rivals, the new Mercedes challenger will remain the target to beat
The pointed note that starts Ferrari's Leclerc vs Sainz era
Ferrari is starting its post-Sebastian Vettel age by welcoming Carlos Sainz in alongside Charles Leclerc. But while Sainz has a tough challenge to match his new teammate, Ferrari is also sending a message that previous intra-team spats must end
The mantra Ocon must follow to challenge Alonso at Alpine
OPINION: It's been an uneasy ride for Esteban Ocon since his F1 comeback - and fresh challenges lie in wait as he's joined by double world champion Fernando Alonso in the newly rebranded Alpine team. STUART CODLING sets out a roadmap to success…
Why Haas is willing to sacrifice its 2021 F1 season
Every Formula 1 team is facing the same difficult decision this season: how do you split precious aero development time between the current car and the all-new 2022 project?
The big questions of F1 2021 - Karun Chandhok
After an unprecedented season last year, there are plenty of questions and storylines for the upcoming Formula 1 campaign. Sky Sports F1 pundit Karun Chandhok gives his verdict.
How McLaren F1’s new investors have already made an impact
The deal McLaren concluded with MSP Sports Capital last year which will help the cash-strapped Formula 1 team pay for much-needed infrastructure upgrades, also points toward the future for F1 itself, says GP Racing's Stuart Codling.
Why Verstappen isn't interested in the hype game
In a pre-season where Red Bull has been unusually quiet, Max Verstappen has also been guarded about the team's fortunes in 2021. Even after trying the RB16B for the first time at Silverstone, the Dutchman was careful to manage expectations
The pros and cons of F1's 2021 rule changes
In the strategy for grand prix racing's future, 2021 represents a significant step towards the goal of closer racing and a more level playing field. That's the theory behind the latest raft of changes, but will they have the desired effect?