Houston Friday qualifying (COMP)
Comp Eliminator Qualifying List After Session 2, Friday 1996 NHRA Slick 50 Nationals by Glenn & Theresa Pos Name Number E.T. O/U Speed When 1 ...
Comp Eliminator Qualifying List After Session 2, Friday
1996 NHRA Slick 50 Nationals by Glenn & Theresa
Pos Name Number E.T. O/U Speed When
1 JERRY VIRGADAMO COMP 457 9.006 -0.624 140.10 Fri1
2 JOE SHALKOWSKI COMP 508 8.532 -0.608 150.65 Thu1
3 TOM HUGGINS COMP 751 8.353 -0.597 162.19 Thu1
4 GREG STANFIELD COMP 4739 7.532 -0.588 177.61 Fri1
5 BUDDY NICKENS COMP 4937 8.596 -0.584 Fri1
6 TOM HANER COMP 3762 6.957 -0.583 195.99 Fri1
7 ARTURO DELGADO COMP 4111 7.434 -0.576 182.74 Fri1
8 VICTOR DeLaGARZA COMP 460 7.779 -0.561 173.27 Fri1
9 MIKE JOHNSON COMP 4138 7.560 -0.560 176.50 Thu1
10 RUBEN CELEDON COMP 4675 8.050 -0.560 Fri1
11 GARY CHOMISKI COMP 5233 8.875 -0.555 152.72 Fri1
12 AL WEISS COMP 462 8.627 -0.553 Fri1
13 TODD FRANTZ COMP 332 7.568 -0.552 173.37 Thu1
14 GRANT LEWIS COMP 10 8.453 -0.537 Fri1
15 JEFF NAISER COMP 4914 7.164 -0.536 169.42 Thu1
16 TOM SNYDER COMP 594 6.917 -0.533 180.46 Fri1
17 RAY MARTIN COMP 429 8.612 -0.528 151.28 Fri1
18 MIKE TRUMBLE COMP 42 9.107 -0.523 Fri1
19 JOEY TANKSLEY COMP 4025 7.598 -0.522 Fri1
20 BO NICKENS COMP 41 7.677 -0.513 169.04 Fri1
21 BILL KENT COMP 4799 7.290 -0.510 186.95 Fri1
22 BURL CARTER COMP 4741 7.618 -0.502 Fri1
23 JERRY HAAS COMP 381 6.951 -0.499 199.60 Fri1
24 GREG PORTER COMP 4251 8.932 -0.498 145.77 Thu1
25 TOM SUGGS COMP 5004 8.499 -0.491 Thu1
26 KEITH HALL COMP 4800 8.950 -0.480 149.70 Thu1
27 GREG WILLIAMS COMP 4064 8.951 -0.479 150.32 Fri1
28 ROBERT FREEMAN COMP 4037 8.673 -0.477 155.70 Fri1
29 STEVE BENOIT COMP 4191 8.674 -0.466 147.10 Thu1
30 FRED GROSS COMP 7244 6.986 -0.464 191.00 Thu1
31 VICTOR MARTINEZ COMP 4044 8.530 -0.460 Thu1
32 BILL GIBBS COMP 437 8.722 -0.458 15.88 Fri1
33 MONTY JONES COMP 5543 8.982 -0.448 152.33 Thu1
34 RUSS KELLY COMP 5185 6.946 -0.444 194.63 Fri1
35 DON ALEXANDER COMP 4121 7.677 -0.443 174.21 Fri1
36 LACEY WINSTON COMP 4019 8.702 -0.438 150.02 Fri1
37 DAVID COOK, JR. COMP 406 7.795 -0.435 169.84 Fri1
38 DENNIS SMILEY COMP 4650 7.686 -0.434 170.90 Thu1
39 PETE CARBERY COMP 4097 7.121 -0.419 186.72 Fri1
40 JOHNNY SHOOK COMP 4473 8.599 -0.391 156.11 Fri1
41 RICK KELLY COMP 4003 9.477 -0.373 140.49 Thu1
42 HURLEY BLAKENEY COMP 403 6.991 -0.369 202.38 Thu1
43 SHANE HECKEL COMP 4002 7.770 -0.350 171.75 Thu1
44 CHARLIE STEWART COMP 4613 7.078 -0.312 192.06 Thu1
45 ARTHUR SAUCEDA COMP 4012 7.695 -0.105 178.50 Thu1
46 ELOY LUCERO COMP 5201 9.822 1.482 96.39 Fri1
47 GARY WIGGINS COMP 3174 18.842 11.552 55.75 Thu1
Share Or Save This Story
Subscribe and access Motorsport.com with your ad-blocker.
From Formula 1 to MotoGP we report straight from the paddock because we love our sport, just like you. In order to keep delivering our expert journalism, our website uses advertising. Still, we want to give you the opportunity to enjoy an ad-free and tracker-free website and to continue using your adblocker.
Subscribe now
Already subscribed? Sign in here
Top Comments