Skip to main content

Richmond Super Stock Qualifying Final Order

DINWIDDIE, Va. - SUMMIT FastNews - Final order after 3 rounds of qualifying in Super Stock at the 6th annual Moto1.net Nationals presented by Chevrolet: Psn--Num--Class-Driver, Home Town, Machine-----------------ET---Index---(+/-) 1 3028 ...

DINWIDDIE, Va. - SUMMIT FastNews - Final order after 3 rounds of qualifying in Super Stock at the 6th annual Moto1.net Nationals presented by Chevrolet:

Psn--Num--Class-Driver, Home Town, Machine-----------------ET---Index---(+/-)

  1   3028 GT/JA Jerry Silveus, Van Buren OH, '99 Firebird10.404 11.65  -1.246
  2   1707 GT/DA Jim Boburka, Coraopolis PA, '00 Firebird  9.597 10.80  -1.203
  3   1052 SS/BM Arnie Martel, Tewksbury MA, '98 Grand Am  8.506  9.70  -1.194
  4   1012 GT/JA Brian Tilburg, Trout Run PA, '89 Camaro  10.462 11.65  -1.188
  5   3036  GT/E Charlie Westcott, Parma MI, '97 Grand Am  9.617 10.80  -1.183
  6   2107 GT/KA Bob Dodson, Beaverdam VA, '95 Achieva    10.576 11.75  -1.174
  7   1499 GT/AA Jim Boudreau, Tewksbury MA, '92 Camaro    9.251 10.40  -1.149
  8   3120 GT/GA Randy Wilkes, Zanesville OH, '92 Camaro  10.052 11.20  -1.148
  9   2429 SS/HA Johnny Fogle, Norway SC, '67 Camaro       9.761 10.90  -1.139
 10   1473  GT/H Ray Scardelli, Manalapan NJ, '97 Probe   10.017 11.15  -1.133
 11   1798 SS/AA Bucky Hess, Bunkerhill WV, '68 Barracuda  8.869 10.00  -1.131
 12      3 GT/FA Peter Biondo, Clarksburg NJ, '00 Firebird 9.980 11.10  -1.120
 13   1005 SS/BA David Thomas, W Chester PA, '69 Corvette  9.086 10.20  -1.114
 14   3122 GT/FA Joey Wilkes, Zanesville OH, '86 Camaro    9.990 11.10  -1.110
 15   1225 GT/HA Carl Schodde, Pittsburgh PA, '94 LeBaron 10.271 11.35  -1.079
 16   4094 SS/OA Buggs Dennis, Shorter AL, '88 Cutlass    11.533 12.60  -1.067
 17   1923 SS/PA Richard Diorio, South River NJ, '55 Chevy11.890 12.95  -1.060
 18   1747 GT/KA Tim Worner, Duncannon PA, '88 Cutlass    10.697 11.75  -1.053
 19   1276 GT/HA Dean Ribeiro, Candia NH, '85 Firebird    10.303 11.35  -1.047
 20   1978 SS/AA Don MacCallum, Vankleek Hill ON, '68 Bar  8.956 10.00  -1.044
 21   2207 SS/CM Jeff Taylor, Lumberton NC, '98 Grand Am   8.858  9.90  -1.042
 22   1227 GT/IA Michael Volkman, Pittsburgh PA, '00 Sebr 10.461 11.50  -1.039
 23   1880 GT/FA Steve Sweitzer, Jersey Shore PA, '92 Fir 10.065 11.10  -1.035
 24    240 SS/IA Fred Allen, Winamac IN, '66 Nova          9.967 11.00  -1.033
 25   1324 SS/KA Bob Cupp, Alexandria VA, '65 Chevelle    10.519 11.55  -1.031
 26      6 GT/EA Lincoln Morehead, Newburgh NY, '90 Camaro 9.922 10.95  -1.028
 27    300 SS/AM Chuck Gallagher, Holly MI, '94 Sunbird    8.526  9.55  -1.024
 28   2169 GT/EA Everett Keesley, Edgefield SC, '82 Fireb  9.930 10.95  -1.020
 29   5723 GT/JA Ernie Penner, Osborne MB, '99 Firebird   10.637 11.65  -1.013
 30   1104 GT/FA Vito Savino, Brewster NY, '97 Grand Am   10.093 11.10  -1.007
 31   1105 GT/HA Gianni Cantusci, Stittsville ON, '98 Fir 10.349 11.35  -1.001
 32   1127 SS/JA Russ Linke, Surf City NJ, '73 Corvette   10.301 11.30  -0.999
 33   2708 GT/EA Kenneth Horne, Fayetteville NC, '97 Achi  9.953 10.95  -0.997
 34   1278 GT/JA Stephen Kipp, Hyde Park NY, '93 Ciera    10.658 11.65  -0.992
 35   2004 GT/CA Joey Warren, Clinton NC, '87 Camaro       9.729 10.70  -0.971
 36   5420 SS/LA Steve Tschetter, Riverdale GA, '64 Cheve 10.788 11.75  -0.962
 37   4093 GT/MA Bob Dennis, Shorter AL, '97 Firehawk     11.093 12.05  -0.957
 38   1325 SS/IA Bob Bagley, Fredricksburg VA, '68 Corvet 10.064 11.00  -0.936
 39   2048 SS/AA Ray Daily, LaFollette TN, '68 Dart        9.066 10.00  -0.934
 40   1437 GT/EA Bob Butter, McKees Rocks PA, '97 Firebird10.017 10.95  -0.933
 41   2113 GT/CA Hunt Sharon, Greensboro NC, '87 Camaro    9.769 10.70  -0.931
 42   1990 SS/BA David Barton, Wernersville PA, '65 Belve  9.278 10.20  -0.922
 43   1447 GT/TC Joe Scott, Sunbury PA, '00 S-10          10.530 11.45  -0.920
 44   1739 GT/FA Dean Stanfield, Stafford VA, '88 Camaro  10.181 11.10  -0.919
 45   1718 SS/CM Thomas Ciccarone, West Chester PA, '97 G  8.993  9.90  -0.907
 46    201 GT/BA Herbert Null, Elgin SC, '87 Camaro        9.648 10.55  -0.902
 47   1184 GT/GA Wes Leopold Sr, Bridgeville PA, '87 Dayt 10.302 11.20  -0.898
 48    108  SS/C Aris Asdourian, Bath PA, '69 AMX          9.501 10.35  -0.849
 49   4477  SS/N James Lee, Tulsa OK, '55 Chevy           11.415 12.25  -0.835
 50   2105 GT/LA Johnny Moore, Montgomery AL, '99 Firebird11.018 11.85  -0.832
 51      2 SS/HA Dan Fletcher, Rochester NY, '69 Camaro   10.072 10.90  -0.828
 52   1498 SS/DM Tim Boudreau, Wilmington MA, '95 Achieva  9.390 10.20  -0.810
 53   1062 SS/AM Richard Oakes, Swedesboro NJ, '92 Camaro  8.754  9.55  -0.796
 54   1787 GT/LA Doug Linke, Old Bridge NJ, '97 Firebird  11.058 11.85  -0.792
 55     14 GT/DA George Tamasi, Downingtown PA, '00 Fireb 10.008 10.80  -0.792
 56   1511 SS/IA Ronald Trapman, Baden PA, '69 Camaro     10.219 11.00  -0.781
 57   2050 SS/KA Wilbert Thornton, Selma NC, '74 Trans Am 10.777 11.55  -0.773
 58   1041 SS/AS George Vignogna, North Salem NY, '97 Seb  9.131  9.90  -0.769
 59   1529 GT/DA Mark Alvey, Chesterfield VA, '90 Camaro  10.054 10.80  -0.746
 60   2131 SS/BS Anthony Bertozzi, Richmond VA, '98 Grand  9.257 10.00  -0.743
 61   1782 GT/DA Rod Lightner, Altoona PA, '92 Camaro     10.064 10.80  -0.736
 62   2369 SS/HA Gene Daugherty, Salem VA, '67 Camaro     10.169 10.90  -0.731
 63   2109 SS/IA Jason Lynch, Chapmanboro TN, '66 Chevy II10.270 11.00  -0.730
 64   1196 SS/DA Jack Sepanek, Moosic PA, '69 Camaro       9.792 10.50  -0.708
 65   1961 SS/JA Carl Chiarenza, McMurray PA, '65 Nova    10.620 11.30  -0.680
 66   2134  SS/L Everett Hill, Fayetteville GA, '64 Musta 10.874 11.55  -0.676
 67   1888 GT/GA Travis Chappel, Jersey Shore PA, '69 Cam 10.524 11.20  -0.676
 68   1020 GT/GA Pat Toomey, Cayuga NY, '83 Camaro        10.530 11.20  -0.670
 69   3200  GT/K Ronnie Smith, Belle WV, '88 Firebird     10.747 11.40  -0.653
 70   2313 GT/LA Jason Davis, Montgomery AL, '99 Firebird 11.239 11.85  -0.611
 71   1984 GT/DA James Harrington, Old Bridge NJ, '87 Cam 10.227 10.80  -0.573
 72   1173 GT/CA Norman Hall, Waldorf MD, '00 Firebird    10.128 10.70  -0.572
 73   1034 SS/DA Larry Jewell, East Bangor PA, '67 Corvet  9.965 10.50  -0.535
 74      5 GT/IA Sal Biondo, Maspeth NY, '93 Trans Am     10.982 11.50  -0.518
 75   2400 SS/DM Monty Bogan, Jonesville SC, '86 Camaro    9.698 10.20  -0.502
 76   1213 GT/GA Ray Vignogna, Stormville NY, '93 Daytona 10.700 11.20  -0.500
 77   3344 SS/EM Ernest Price, Navarre OH, '69 Camaro      9.931 10.40  -0.469
 78   1221 SS/FM Joseph Cokinos, Elmwood Park NJ, '82 Cam 10.382 10.80  -0.418
 79   3039 GT/TA Gene Emes, Stouffville ONT CA, '00 S-10  10.523 10.90  -0.377
 80   1996 GT/AA Ronald Riddick, Portsmouth VA, '89 Camaro10.060 10.40  -0.340
 81   1072 SS/IA Ronnie Smith, Westminster MD, '68 Camaro 10.715 11.00  -0.285
 82    339 SS/TA Pat Storey, Bradford ON, '99 Dakota       9.782 10.00  -0.218
 83   2159  SS/D Pat Gerek, Park Hall MD, '67 Fairlane    10.441 10.45  -0.009

Results provided by the FastNews Network, courtesy of Summit Racing Equipment ** http://www.summitracing.com/ **

Previous article Richmond Chevrolet Elim Notes
Next article Indianapolis Jeff Wilson Wrap Up

Top Comments