Breaking news
Dakar leaders with three days remaining
Who will emerge victorious in the 37th edition of the Dakar Rally?
Only in quads does the leader appear to have enough breathing room to start thinking about winning this event, but the other three classes are still incredibly tight. 28 minute margin in cars, seven minuts in bikes, and 13 minutes in trucks.
Cars Overall
| Pos. | N° | Name | Make | Time | Variation | Penalty |
|---|---|---|---|---|---|---|
| 1 | 301 | AL-ATTIYAH (QAT), BAUMEL (FRA) | MINI | 035:19:37 | 00:00:00 | |
| 2 | 303 | DE VILLIERS (ZAF), VON ZITZEWITZ (DEU) | TOYOTA | 035:47:59 | 00:28:22 | 00:00:00 |
| 3 | 325 | ALRAJHI (SAU), GOTTSCHALK (DEU) | TOYOTA | 036:02:45 | 00:43:08 | 00:00:00 |
| 4 | 307 | HOLOWCZYC (POL), PANSERI (FRA) | MINI | 036:43:19 | 01:23:42 | 00:00:00 |
| 5 | 314 | VAN LOON (NLD), ROSEGAAR (NLD) | MINI | 038:10:50 | 02:51:13 | 00:00:00 |
| 6 | 309 | LAVIEILLE (FRA), MAIMON (FRA) | TOYOTA | 038:21:18 | 03:01:41 | 00:00:00 |
| 7 | 310 | VASILYEV (RUS), ZHILTSOV (RUS) | MINI | 038:31:47 | 03:12:10 | 00:00:00 |
| 8 | 315 | TEN BRINKE (NLD), COLSOUL (BEL) | TOYOTA | 038:59:05 | 03:39:28 | 00:00:00 |
| 9 | 306 | SOUSA (PRT), FIUZA (PRT) | MITSUBISHI | 039:01:30 | 03:41:53 | 00:00:00 |
| 10 | 329 | RAKHIMBAYEV (KAZ), NIKOLAEV (RUS) | MINI | 039:18:54 | 03:59:17 | 00:00:00 |
Bikes Overall
| Pos. | N° | Name | Make | Time | Variation | Penalty |
|---|---|---|---|---|---|---|
| 1 | 001 | COMA (ESP) | KTM | 038:13:50 | 00:00:00 | |
| 2 | 007 | GONÇALVES (PRT) | HONDA | 038:21:25 | 00:07:35 | 00:00:00 |
| 3 | 031 | QUINTANILLA (CHL) | KTM | 038:45:32 | 00:31:42 | 00:00:00 |
| 4 | 026 | PRICE (AUS) | KTM | 038:45:56 | 00:32:06 | 00:00:00 |
| 5 | 018 | SVITKO (SVK) | KTM | 038:59:09 | 00:45:19 | 00:00:00 |
| 6 | 009 | CASTEU (FRA) | KTM | 039:55:04 | 01:41:14 | 00:00:00 |
| 7 | 011 | FARIA (PRT) | KTM | 039:55:30 | 01:41:40 | 00:00:00 |
| 8 | 029 | SANZ PLA-GIRIBERT (ESP) | HONDA | 040:18:50 | 02:05:00 | 00:00:00 |
| 9 | 021 | JAKES (SVK) | KTM | 040:39:41 | 02:25:51 | 00:00:00 |
| 10 | 003 | PAIN (FRA) | YAMAHA | 041:04:01 | 02:50:11 | 00:00:00 |
Quads Overall
| Pos. | N° | Name | Make | Time | Variation | Penalty |
|---|---|---|---|---|---|---|
| 1 | 251 | SONIK (POL) | YAMAHA | 048:02:07 | 00:00:00 | |
| 2 | 261 | GONZALEZ FERIOLI (ARG) | YAMAHA | 050:53:46 | 02:51:39 | 00:00:00 |
| 3 | 283 | NOSIGLIA (BOL) | HONDA | 051:46:32 | 03:44:25 | 00:00:00 |
| 4 | 256 | SANABRIA GALEANO (PRY) | YAMAHA | 052:20:41 | 04:18:34 | 00:00:00 |
| 5 | 254 | GALLEGOS LOZIC (CHL) | HONDA | 053:37:34 | 05:35:27 | 00:00:00 |
| 6 | 260 | DECLERCK (FRA) | YAMAHA | 054:18:14 | 06:16:07 | 00:00:00 |
| 7 | 270 | DOMASZEWSKI (ARG) | HONDA | 056:31:44 | 08:29:37 | 00:00:00 |
| 8 | 257 | PALMA (CHL) | CAN-AM | 058:04:14 | 10:02:07 | 00:00:00 |
| 9 | 265 | HANSEN (ARG) | HONDA | 060:28:53 | 12:26:46 | 00:00:00 |
| 10 | 286 | SAAIJMAN (ZAF) | YAMAHA | 061:41:01 | 13:38:54 | 00:00:00 |
Trucks Overall
| Pos. | N° | Name | Make | Time | Variation | Penalty |
|---|---|---|---|---|---|---|
| 1 | 507 | MARDEEV (RUS), BELYAEV (RUS), SVISTUNOV (RUS) | KAMAZ | 036:11:56 | 00:00:00 | |
| 2 | 502 | NIKOLAEV (RUS), YAKOVLEV (RUS), AKHMADEEV (RUS) | KAMAZ | 036:25:17 | 00:13:21 | 00:00:00 |
| 3 | 500 | KARGINOV (RUS), MOKEEV (RUS), LEONOV (RUS) | KAMAZ | 036:54:42 | 00:42:46 | 00:00:00 |
| 4 | 503 | LOPRAIS (CZE), MARCO ALCAYNA (ESP), VAN DER VAET (BEL) | MAN | 037:34:06 | 01:22:10 | 00:00:00 |
| 5 | 520 | SOTNIKOV (RUS), DEVYATKIN (RUS), AFERIN (RUS) | KAMAZ | 038:31:00 | 02:19:04 | 00:00:00 |
| 6 | 504 | STACEY (NLD), BRUYNKENS (BEL), DER KINDEREN (NLD) | IVECO | 038:49:09 | 02:37:13 | 00:00:00 |
| 7 | 506 | KOLOMY (CZE), KILIAN (CZE), KILIAN (CZE) | TATRA | 040:17:04 | 04:05:08 | 00:00:00 |
| 8 | 508 | VAN VLIET (NLD), PRONK (NLD), KLEIN (DEU) | MAN | 040:33:35 | 04:21:39 | 00:00:00 |
| 9 | 535 | VASILEVSKI (BLR), KAZLOUSKI (BLR), ZAPAROSHCHANKA (BLR) | MAZ | 042:54:06 | 06:42:10 | 00:00:00 |
| 10 | 501 | DE ROOY (NLD), RODEWALD (POL), DAMEN (BEL) | IVECO | 043:22:00 | 07:10:04 | 00:00:00 |
Share Or Save This Story
Subscribe and access Motorsport.com with your ad-blocker.
From Formula 1 to MotoGP we report straight from the paddock because we love our sport, just like you. In order to keep delivering our expert journalism, our website uses advertising. Still, we want to give you the opportunity to enjoy an ad-free and tracker-free website and to continue using your adblocker.
Subscribe now
Already subscribed? Sign in here
Top Comments