2020 F1 70th Anniversary GP race results
A brilliant drive from Max Verstappen beat the Mercedes duo to win the 70th Anniversary Grand Prix for Red Bull Racing.


Pole-winner Valtteri Bottas led Lewis Hamilton, as hard-tyred starter Verstappen outdragged Nico Hulkenberg for third position, with the latter’s Racing Point teammate Lance Stroll passing Renault’s Daniel Ricciardo for fifth at Turn 2. Under-pressure Sebastian Vettel spun his Ferrari across the track at Turn 1 after taking too much inside kerb, and he fell to the tail of the field.
Bottas just held off Hamilton’s attack at Brooklands on the opening lap, but was being warned of “critical” tyre temperatures as early as lap six. Verstappen caught Hamilton, attacking him by Lap 13 – ignoring his engineer’s pleas to save his tyres.
Bottas pitted on Lap 14, with Hamilton following him in a lap later – promoting Verstappen to the lead. Hamilton had to battle through traffic, dropping well away from Bottas, having fallen to fifth position. Bottas caught second-placed Stroll, who made his first pitstop on Lap 19.
Read Also:
But even on the hard tyres, the Mercedes cars were suffering blistering both fronts and rears.
Verstappen pitted for medium tyres on Lap 27, but a slow right-rear switch meant he rejoined behind Bottas. Verstappen took no time at all in passing him, diving down the outside at Brooklands and making the move stick around the outside of Luffield.
Verstappen and Bottas pitted for a second time five laps later, Verstappen quickly ditching his mediums – which he needed to run at some point – for the favoured hards. That put Hamilton out in front, but he was complaining of problems with his car as well as the tyres.
Hamilton pitted for a second time with 11 laps remaining, with Verstappen leading Bottas by over 4s. Leclerc was elevated to third, with Hamilton dropping to fourth.
Hamilton charged on his new hard tyres, passing Leclerc for third at Stowe with six laps to go. He then cruised up to Bottas, with both being told they were free to race. Hamilton passed him with two laps to go, but Verstappen was already out of sight.
A late pitstop dropped Hulkenberg from fifth to seventh, promoting Stroll and Alex Albon (Red Bull). Esteban Ocon finished eighth, ahead of Lando Norris (McLaren) and Daniil Kvyat (AlphaTauri). Ricciardo spun outside the points as McLaren’s Carlos Sainz passed him.
F1 70th Anniversary Grand Prix race results
Cla | # | Driver | Chassis | Engine | Laps | Time | Interval | Pits | Points | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 33 | | ![]() | Red Bull | Honda | 52 | 1:19'41.993 | 2 | 25 | |
2 | 44 | | ![]() | Mercedes | Mercedes | 52 | 1:19'53.319 | 11.326 | 2 | 19 |
3 | 77 | | ![]() | Mercedes | Mercedes | 52 | 1:20'01.224 | 7.905 | 2 | 15 |
4 | 16 | | ![]() | Ferrari | Ferrari | 52 | 1:20'11.282 | 10.058 | 1 | 12 |
5 | 23 | | ![]() | Red Bull | Honda | 52 | 1:20'21.139 | 9.857 | 2 | 10 |
6 | 18 | | ![]() | Racing Point | Mercedes | 52 | 1:20'24.531 | 3.392 | 2 | 8 |
7 | 27 | | ![]() | Racing Point | Mercedes | 52 | 1:20'37.944 | 13.413 | 3 | 6 |
8 | 31 | | ![]() | Renault | Renault | 52 | 1:20'46.766 | 8.822 | 1 | 4 |
9 | 4 | | ![]() | McLaren | Renault | 52 | 1:20'47.537 | 0.771 | 2 | 2 |
10 | 26 | | ![]() | AlphaTauri | Honda | 52 | 1:20'51.662 | 4.125 | 2 | 1 |
11 | 10 | | ![]() | AlphaTauri | Honda | 52 | 1:20'52.635 | 0.973 | 2 | |
12 | 5 | | ![]() | Ferrari | Ferrari | 52 | 1:20'55.363 | 2.728 | 2 | |
13 | 55 | | ![]() | McLaren | Renault | 52 | 1:20'56.063 | 0.700 | 2 | |
14 | 3 | | ![]() | Renault | Renault | 51 | 1 lap | 3 | ||
15 | 7 | | ![]() | Alfa Romeo | Ferrari | 51 | 1 lap | 1 | ||
16 | 8 | | ![]() | Haas | Ferrari | 51 | 1 lap | 2 | ||
17 | 99 | | ![]() | Alfa Romeo | Ferrari | 51 | 1 lap | 2 | ||
18 | 63 | | ![]() | Williams | Mercedes | 51 | 1 lap | 3 | ||
19 | 6 | | ![]() | Williams | Mercedes | 51 | 1 lap | 3 | ||
20 | | ![]() | Haas | Ferrari | 43 | 3 | ||||
View full results |
F1 70th Anniversary Grand Prix fastest laps
Cla | Driver | Chassis | Engine | Laps | Time | Gap | Interval | km/h | |
---|---|---|---|---|---|---|---|---|---|
1 | | ![]() | Mercedes | Mercedes | 43 | 1'28.451 | 239.766 | ||
2 | | ![]() | Red Bull | Honda | 46 | 1'29.465 | 1.014 | 1.014 | 237.049 |
3 | | ![]() | Red Bull | Honda | 46 | 1'29.477 | 1.026 | 0.012 | 237.017 |
4 | | ![]() | Mercedes | Mercedes | 44 | 1'29.765 | 1.314 | 0.288 | 236.256 |
5 | | ![]() | Williams | Mercedes | 48 | 1'29.950 | 1.499 | 0.185 | 235.770 |
6 | | ![]() | Racing Point | Mercedes | 52 | 1'30.087 | 1.636 | 0.137 | 235.412 |
7 | | ![]() | AlphaTauri | Honda | 52 | 1'30.092 | 1.641 | 0.005 | 235.399 |
8 | | ![]() | Ferrari | Ferrari | 39 | 1'30.552 | 2.101 | 0.460 | 234.203 |
9 | | ![]() | McLaren | Renault | 49 | 1'30.556 | 2.105 | 0.004 | 234.193 |
10 | | ![]() | Renault | Renault | 50 | 1'30.575 | 2.124 | 0.019 | 234.144 |
11 | | ![]() | McLaren | Renault | 49 | 1'30.698 | 2.247 | 0.123 | 233.826 |
12 | | ![]() | AlphaTauri | Honda | 52 | 1'30.738 | 2.287 | 0.040 | 233.723 |
13 | | ![]() | Ferrari | Ferrari | 49 | 1'30.785 | 2.334 | 0.047 | 233.602 |
14 | | ![]() | Haas | Ferrari | 51 | 1'30.793 | 2.342 | 0.008 | 233.581 |
15 | | ![]() | Racing Point | Mercedes | 45 | 1'30.877 | 2.426 | 0.084 | 233.365 |
16 | | ![]() | Renault | Renault | 39 | 1'31.168 | 2.717 | 0.291 | 232.621 |
17 | | ![]() | Williams | Mercedes | 50 | 1'31.408 | 2.957 | 0.240 | 232.010 |
18 | | ![]() | Alfa Romeo | Ferrari | 30 | 1'31.756 | 3.305 | 0.348 | 231.130 |
19 | | ![]() | Alfa Romeo | Ferrari | 37 | 1'31.826 | 3.375 | 0.070 | 230.954 |
20 | | ![]() | Haas | Ferrari | 39 | 1'31.830 | 3.379 | 0.004 | 230.944 |
View full results |
F1 70th Anniversary Grand Prix race tyre history
Cla | Driver | Chassis | Engine | 1 | 2 | 3 | 4 | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | | ![]() | Red Bull | Honda | H | 29 | M | 6 | H | 20 | ||
2 | | ![]() | Mercedes | Mercedes | M | 17 | H | 27 | H | 11 | ||
3 | | ![]() | Mercedes | Mercedes | M | 16 | H | 19 | H | 20 | ||
4 | | ![]() | Ferrari | Ferrari | M | 21 | H | 34 | ||||
5 | | ![]() | Red Bull | Honda | M | 9 | H | 24 | H | 22 | ||
6 | | ![]() | Racing Point | Mercedes | M | 21 | H | 13 | H | 21 | ||
7 | | ![]() | Racing Point | Mercedes | M | 18 | H | 15 | H | 14 | S | 10 |
8 | | ![]() | Renault | Renault | M | 22 | H | 30 | ||||
9 | | ![]() | McLaren | Renault | M | 15 | H | 17 | H | 23 | ||
10 | | ![]() | AlphaTauri | Honda | H | 19 | H | 16 | M | 17 | ||
11 | | ![]() | AlphaTauri | Honda | M | 10 | H | 16 | H | 29 | ||
12 | | ![]() | Ferrari | Ferrari | H | 23 | H | 11 | M | 22 | ||
13 | | ![]() | McLaren | Renault | H | 22 | M | 15 | H | 18 | ||
14 | | ![]() | Renault | Renault | M | 17 | M | 15 | H | 9 | M | 18 |
15 | | ![]() | Alfa Romeo | Ferrari | H | 26 | M | 25 | ||||
16 | | ![]() | Haas | Ferrari | M | 20 | H | 22 | H | 13 | ||
17 | | ![]() | Alfa Romeo | Ferrari | M | 7 | H | 26 | M | 18 | ||
18 | | ![]() | Williams | Mercedes | M | 8 | H | 16 | H | 15 | M | 17 |
19 | | ![]() | Williams | Mercedes | M | 9 | H | 17 | H | 20 | M | 5 |
| ![]() | Haas | Ferrari | M | 9 | H | 12 | H | 23 | |||
View full results |
Related video

70th Anniversary GP: Verstappen takes first win of 2020
Verstappen on his win: "I didn't see it coming"

Latest news
Why the lack of "needle" between Red Bull and Ferrari in F1 2022 is a mirage
OPINION: The fight for the 2022 Formula 1 world titles between Red Bull and Ferrari so far features little of the public animosity that developed between the former and Mercedes last year. But that isn’t to say things are full on friendly or won’t get much worse very quickly…
The underdog F1 squad that thrust Senna into the limelight
The Toleman TG184 was the car that could, according to legend, have given Ayrton Senna his first F1 win but for Alain Prost and Jacky Ickx at Monaco in 1984. That could be stretching the boundaries of the truth a little, but as STUART CODLING explains, the team's greatest legacy was in giving the Brazilian prodigy passed over by bigger outfits an opportunity
Why Aston Martin is unlikely to repeat Jaguar’s F1 mistakes
Two famous manufacturer teams born out of humble midfield origins, splashing the cash while attempting to rise to the top of F1 in record time. There are clear parallels between Lawrence Stroll’s Aston Martin and the doomed Jaguar Racing project of 22 years ago, but Mark Gallagher believes struggling Aston can avoid a similar fate.
How rejuvenated Haas recovered its F1 mojo
US-owned but until recently Russian-backed, Haas seems to have reached a turning point in car performance after three gruesome seasons. And it needs to if it’s to attract fresh investment. Team boss Gunther Steiner tells Oleg Karpov how close Haas came to the abyss.
How F1 race leaders have now lost their comfort blanket
As Formula 1 teams have settled down in understanding the new generation of cars and the way they need to maximise their performance, fresh lessons have emerged. Jonathan Noble investigates how they have brought with them an all-new kind of grand prix racing
Gilles Villeneuve's 10 greatest F1 drives
Formula 1 lost one of its brightest stars when Gilles Villeneuve was killed during practice for the 1982 Belgian Grand Prix. Forty years on, Motorsport.com picks out the greatest drives by a Ferrari legend
The silver lining of Ferrari’s Miami GP defeat
OPINION: Much was made of Formula 1’s first Miami Grand Prix – what turned out to be a very ‘marmite’ event for both those in attendance and everyone following on TV. But even as the on-track battle between Red Bull and Ferrari it produced continued the negative run of results for the red team, it contained a glimmer it must hope continues to shine
How imperfect Miami offered F1's drivers a unique challenge
OPINION: Despite all of the stylistic embellishments festooning Formula 1's inaugural Miami Grand Prix, the Miami International Autodrome offered the drivers a unique challenge and punished driver errors; a stark contrast to the usual cast of modern-day circuits