2020 F1 Russian GP Friday practice results
Valtteri Bottas dominated the opening day of Russian Grand Prix practice at Sochi on Friday for Mercedes, outpacing his world championship-leading teammate Lewis Hamilton.


In the first practice, Bottas was half a second clear of Daniel Ricciardo’s Renault, who had Max Verstappen (Red Bull) and Sergio Perez (Racing Point) close behind. Hamilton was only 19th fastest, 2.793s off his teammate’s pace, and lost his soft-tyred lap due to Carlos Sainz crashing his McLaren. Williams’s Nicholas Latifi later suffered a shunt, burying his car in the barriers and causing a red flag.
Read Also:
In FP2, Bottas was on top again, lowering the fastest time to 1m33.519s, which was a quarter of a second quicker than Hamilton. Ricciardo was best of the rest again, ahead of McLaren’s twins Sainz and Lando Norris.
Verstappen was only seventh fastest, and suffered a spin to add to his frustrations.
F1 Russian Grand Prix Free Practice 1 results
Cla | Driver | Chassis | Engine | Laps | Time | Gap | Interval | km/h | |
---|---|---|---|---|---|---|---|---|---|
1 | | ![]() | Mercedes | Mercedes | 13 | 1'34.923 | 221.788 | ||
2 | | ![]() | Renault | Renault | 22 | 1'35.430 | 0.507 | 0.507 | 220.609 |
3 | | ![]() | Red Bull | Honda | 22 | 1'35.577 | 0.654 | 0.147 | 220.270 |
4 | | ![]() | Racing Point | Mercedes | 23 | 1'35.796 | 0.873 | 0.219 | 219.767 |
5 | | ![]() | Racing Point | Mercedes | 21 | 1'35.965 | 1.042 | 0.169 | 219.379 |
6 | | ![]() | Renault | Renault | 23 | 1'36.061 | 1.138 | 0.096 | 219.160 |
7 | | ![]() | AlphaTauri | Honda | 22 | 1'36.230 | 1.307 | 0.169 | 218.775 |
8 | | ![]() | Red Bull | Honda | 24 | 1'36.254 | 1.331 | 0.024 | 218.721 |
9 | | ![]() | Ferrari | Ferrari | 23 | 1'36.323 | 1.400 | 0.069 | 218.564 |
10 | | ![]() | AlphaTauri | Honda | 25 | 1'36.706 | 1.783 | 0.383 | 217.699 |
11 | | ![]() | Ferrari | Ferrari | 23 | 1'36.896 | 1.973 | 0.190 | 217.272 |
12 | | ![]() | McLaren | Renault | 8 | 1'36.970 | 2.047 | 0.074 | 217.106 |
13 | | ![]() | McLaren | Renault | 28 | 1'37.110 | 2.187 | 0.140 | 216.793 |
14 | | ![]() | Alfa Romeo | Ferrari | 17 | 1'37.201 | 2.278 | 0.091 | 216.590 |
15 | | ![]() | Alfa Romeo | Ferrari | 23 | 1'37.230 | 2.307 | 0.029 | 216.525 |
16 | | ![]() | Haas | Ferrari | 22 | 1'37.430 | 2.507 | 0.200 | 216.081 |
17 | | ![]() | Williams | Mercedes | 24 | 1'37.595 | 2.672 | 0.165 | 215.715 |
18 | | ![]() | Haas | Ferrari | 24 | 1'37.649 | 2.726 | 0.054 | 215.596 |
19 | | ![]() | Mercedes | Mercedes | 18 | 1'37.716 | 2.793 | 0.067 | 215.448 |
20 | | ![]() | Williams | Mercedes | 11 | 1'37.784 | 2.861 | 0.068 | 215.299 |
View full results |
F1 Russian Grand Prix Free Practice 2 results
Cla | Driver | Chassis | Engine | Laps | Time | Gap | Interval | km/h | |
---|---|---|---|---|---|---|---|---|---|
1 | | ![]() | Mercedes | Mercedes | 37 | 1'33.519 | 225.117 | ||
2 | | ![]() | Mercedes | Mercedes | 33 | 1'33.786 | 0.267 | 0.267 | 224.477 |
3 | | ![]() | Renault | Renault | 27 | 1'34.577 | 1.058 | 0.791 | 222.599 |
4 | | ![]() | McLaren | Renault | 36 | 1'34.723 | 1.204 | 0.146 | 222.256 |
5 | | ![]() | McLaren | Renault | 33 | 1'34.847 | 1.328 | 0.124 | 221.965 |
6 | | ![]() | Racing Point | Mercedes | 35 | 1'34.890 | 1.371 | 0.043 | 221.865 |
7 | | ![]() | Red Bull | Honda | 30 | 1'35.048 | 1.529 | 0.158 | 221.496 |
8 | | ![]() | Ferrari | Ferrari | 35 | 1'35.052 | 1.533 | 0.004 | 221.487 |
9 | | ![]() | Renault | Renault | 28 | 1'35.139 | 1.620 | 0.087 | 221.284 |
10 | | ![]() | Ferrari | Ferrari | 35 | 1'35.183 | 1.664 | 0.044 | 221.182 |
11 | | ![]() | AlphaTauri | Honda | 35 | 1'35.210 | 1.691 | 0.027 | 221.119 |
12 | | ![]() | Red Bull | Honda | 31 | 1'35.242 | 1.723 | 0.032 | 221.045 |
13 | | ![]() | AlphaTauri | Honda | 37 | 1'35.461 | 1.942 | 0.219 | 220.538 |
14 | | ![]() | Alfa Romeo | Ferrari | 33 | 1'35.516 | 1.997 | 0.055 | 220.411 |
15 | | ![]() | Williams | Mercedes | 31 | 1'35.563 | 2.044 | 0.047 | 220.302 |
16 | | ![]() | Williams | Mercedes | 30 | 1'35.575 | 2.056 | 0.012 | 220.275 |
17 | | ![]() | Racing Point | Mercedes | 34 | 1'35.627 | 2.108 | 0.052 | 220.155 |
18 | | ![]() | Haas | Ferrari | 32 | 1'35.729 | 2.210 | 0.102 | 219.920 |
19 | | ![]() | Alfa Romeo | Ferrari | 36 | 1'36.053 | 2.534 | 0.324 | 219.178 |
20 | | ![]() | Haas | Ferrari | 32 | 1'36.858 | 3.339 | 0.805 | 217.357 |
View full results |
Related video

Russian GP: Bottas fastest from Hamilton in FP2
Verstappen: Renault will be hard to beat in qualifying

Latest news
The key aspects of Porsche and Audi's planned F1 entries
The VW Group’s German superpowers of sportscar racing have all but confirmed they are coming to F1 when the next set of engine rules come into force in 2026. Here's why both manufacturers are all set to take the plunge, and crucially how it might work
How Vegas went from byword for F1 indifference to grand Liberty coup
Holding a race in Las Vegas – party central, a city of dreams and decadence and, yes, more than a smattering of tackiness – has been on Liberty Media’s most-wanted list since it acquired Formula 1’s commercial rights. But, as LUKE SMITH explains, F1 has been here before and the relationship didn’t work out
Why de Vries' FP1 outing could add a new path to his current crossroads
A Formula 2 and Formula E champion, Nyck de Vries is currently considering where his future in motorsport lies. Continuing in WEC and Formula E is possible and he's also courted glances Stateside after impressing in an IndyCar test. But ahead of his Formula 1 FP1 debut with Williams, he could have another option if he impresses...
Why Leclerc's crash shouldn't put off F1 drivers tasting history
OPINION: For a demo run ahead of Monaco's Historique Grand Prix, Charles Leclerc was blessed with the opportunity to drive Niki Lauda's former Ferrari 312B3 - but a brake failure at Rascasse suggested Leclerc's Monaco hoodoo transcended contemporary F1. Although an awkward incident, Leclerc deserves credit for embracing F1's history.
Why the lack of "needle" between Red Bull and Ferrari is a mirage
OPINION: The fight for the 2022 Formula 1 world titles between Red Bull and Ferrari so far features little of the public animosity that developed between the former and Mercedes last year. But that isn’t to say things are full on friendly or won’t get much worse very quickly…
The underdog F1 squad that thrust Senna into the limelight
The Toleman TG184 was the car that could, according to legend, have given Ayrton Senna his first F1 win but for Alain Prost and Jacky Ickx at Monaco in 1984. That could be stretching the boundaries of the truth a little, but as STUART CODLING explains, the team's greatest legacy was in giving the Brazilian prodigy passed over by bigger outfits an opportunity
Why Aston Martin is unlikely to repeat Jaguar’s F1 mistakes
Two famous manufacturer teams born out of humble midfield origins, splashing the cash while attempting to rise to the top of F1 in record time. There are clear parallels between Lawrence Stroll’s Aston Martin and the doomed Jaguar Racing project of 22 years ago, but Mark Gallagher believes struggling Aston can avoid a similar fate.
How rejuvenated Haas recovered its F1 mojo
US-owned but until recently Russian-backed, Haas seems to have reached a turning point in car performance after three gruesome seasons. And it needs to if it’s to attract fresh investment. Team boss Gunther Steiner tells Oleg Karpov how close Haas came to the abyss.