Skip to main content

Recommended for you

NASCAR adjusts hot topic rules for Trucks and O'Reilly Series

NASCAR O'Reilly
Charlotte
NASCAR adjusts hot topic rules for Trucks and O'Reilly Series

'Joy' is the key to NASCAR on Prime's success

NASCAR Cup
Charlotte
'Joy' is the key to NASCAR on Prime's success

Team Penske makes another pit crew change for Ryan Blaney

NASCAR Cup
Charlotte
Team Penske makes another pit crew change for Ryan Blaney

The first-time winners of NASCAR's grueling Coke 600 and who might be next

NASCAR Cup
Charlotte
The first-time winners of NASCAR's grueling Coke 600 and who might be next

Why the BMW M3 Touring was even faster than its sister M4 GT3

Endurance
Why the BMW M3 Touring was even faster than its sister M4 GT3

Why quirky Montreal will remain F1's true North American gem

Feature
Formula 1
Feature
Canadian GP
Why quirky Montreal will remain F1's true North American gem

Question of the week: Is more overtaking in F1 always better?

Formula 1
Canadian GP
Question of the week: Is more overtaking in F1 always better?

MotoGP considering reducing riders to one bike from 2027

MotoGP
MotoGP considering reducing riders to one bike from 2027

US GP Friday 1st practice

Pos Driver Nat Team Laps Time Gap To 1st --- --------------------- ---- ---------------- ---- -------- -------- -------- 1. Rubens Barrichello BR Ferrari 16 1:11.354 2. Michael Schumacher D ...

Pos Driver                Nat  Team             Laps     Time      Gap   To 1st
--- --------------------- ---- ---------------- ---- -------- -------- --------
 1. Rubens Barrichello    BR   Ferrari            16 1:11.354
 2. Michael Schumacher    D    Ferrari            16 1:11.619    0.265    0.265
 3. Anthony Davidson      GB   BAR-Honda          23 1:11.693    0.074    0.339
 4. Juan Pablo Montoya    COL  Williams-BMW       11 1:12.008    0.315    0.654
 5. Ricardo Zonta         BR   Toyota             25 1:12.366    0.358    1.012
 6. Bjorn Wirdheim        S    Jaguar             25 1:12.424    0.058    1.070
 7. Jenson Button         GB   BAR-Honda          14 1:12.553    0.129    1.199
 8. Giancarlo Fisichella  I    Sauber-Petronas    12 1:12.575    0.022    1.221
 9. Olivier Panis         F    Toyota             16 1:12.631    0.056    1.277
10. Ralf Schumacher       D    Williams-BMW       14 1:12.850    0.219    1.496
11. Fernando Alonso       E    Renault            15 1:12.989    0.139    1.635
12. Kimi Raikkonen        FIN  McLaren-Mercedes    8 1:13.147    0.158    1.793
13. Jarno Trulli          I    Renault            15 1:13.351    0.204    1.997
14. Felipe Massa          BR   Sauber-Petronas    17 1:13.371    0.020    2.017
15. Takuma Sato           J    BAR-Honda          12 1:13.532    0.161    2.178
16. Cristiano da Matta    BR   Toyota             18 1:13.555    0.023    2.201
17. Mark Webber           AUS  Jaguar             10 1:13.762    0.207    2.408
18. David Coulthard       GB   McLaren-Mercedes   10 1:13.916    0.154    2.562
19. Christian Klien       A    Jaguar             26 1:14.407    0.491    3.053
20. Timo Glock            D    Jordan-Ford        25 1:15.017    0.610    3.663
21. Nick Heidfeld         D    Jordan-Ford        14 1:15.020    0.003    3.666
22. Bas Leinders          B    Minardi-Cosworth   20 1:15.028    0.008    3.674
23. Giorgio Pantano       I    Jordan-Ford        20 1:15.260    0.232    3.906
24. Gianmaria Bruni       I    Minardi-Cosworth    9 1:15.468    0.208    4.114
25. Zsolt Baumgartner     H    Minardi-Cosworth   16 1:17.051    1.583    5.697

Previous article Ray-Ban partners BAR
Next article US GP Friday 2nd practice

Top Comments

Latest news